Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2020 | ODU | 15-17 | L | 0- 1- 0 | 0- 0- 0 | 115 | JOHNSON, Kelsey | Winthrop University | |||
Feb 17, 2020 | FRESNO ST. | 12-17 | L | 0- 2- 0 | 0- 0- 0 | 155 | JOHNSON, Kelsey (0-2) | Rock Hill, SC | |||
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | L | 0- 3- 0 | 0- 0- 0 | 108 | JOHNSON, Kelsey (0-3) | Winthrop University | |||
02/26/20 | at Liberty | 9-17 | L | 0- 4- 0 | 0- 0- 0 | 196 | JOHNSON, Kelsey (0-4) | Lynchburg, Va. | |||
Feb 29, 2020 | at MERCER | 15-16 | L | OT | 0- 5- 0 | 0- 0- 0 | 120 | JOHNSON, Kelsey | Macon, Ga. | ||
Mar 04, 2020 | vs UDM | 8-11 | L | 0- 6- 0 | 0- 0- 0 | 67 | JOHNSON, Kelsey (0-6) | Charlotte, NC | |||
Mar 07, 2020 | at Kennesaw State | 9-13 | L | 0- 7- 0 | 0- 0- 0 | 191 | JOHNSON, Kelsey (0-7) | Kennesaw, Ga. |
Team Record | W-L-T |
Overall | 0-7 |
Conference | 0-0 |
Home | 0-3 |
Away | 0-3 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 7 | 952 | 136 |
Home | 3 | 378 | 126 |
Away | 3 | 507 | 169 |
Neutral | 1 | 67 | 67 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2020 | ODU | 15-17 | 15 | 6 | 21 | 33 | .455 | 26 | .788 | 0 | 1 | 0 | 4 | 6 | 9 | 16 | 9 | 1 | 0-0.0 |
Feb 17, 2020 | FRESNO ST. | 12-17 | 12 | 7 | 19 | 22 | .545 | 17 | .773 | 0 | 0 | 0 | 2 | 6 | 17 | 13 | 21 | 4 | 0-0.0 |
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | 7 | 4 | 11 | 26 | .269 | 19 | .731 | 0 | 0 | 1 | 1 | 5 | 20 | 7 | 7 | 5 | 0-0.0 |
02/26/20 | at Liberty | 9-17 | 9 | 6 | 15 | 13 | .692 | 10 | .769 | 0 | 1 | 0 | 2 | 3 | 19 | 5 | 26 | 13 | 0-0.0 |
Feb 29, 2020 | at MERCER | 15-16 | 15 | 4 | 19 | 24 | .625 | 19 | .792 | 0 | 1 | 0 | 1 | 1 | 18 | 15 | 18 | 6 | 2-1.0 |
Mar 04, 2020 | vs UDM | 8-11 | 8 | 3 | 11 | 29 | .276 | 21 | .724 | 0 | 1 | 0 | 3 | 11 | 7 | 12 | 15 | 3 | 0-0.0 |
Mar 07, 2020 | at Kennesaw State | 9-13 | 9 | 5 | 14 | 20 | .450 | 16 | .800 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 21 | 10 | 0-0.0 |
WINTHROP | 75-102 | 75 | 35 | 110 | 167 | .449 | 128 | .766 | 0 | 5 | 1 | 14 | 35 | 111 | 76 | 117 | 42 | 2-1.0 | |
Opponent | 102 | 49 | 151 | 221 | .462 | 171 | .774 | 7 | 4 | 1 | 13 | 37 | 127 | 113 | 116 | 59 | 2-1.0 |
TEAM PER-GAME |
Games played: 7 Shots per game: 23.86 Goals per game: 10.71 Assists per game: 5.00 Points per game: 15.71 Faceoff W-L pct: 0.000 Clear pct.: 0.728 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2020 | ODU | 15-17 | 60:00 | 17 | 17.00 | 5 | .227 | 0 | 1 | 0 | 29 |
Feb 17, 2020 | FRESNO ST. | 12-17 | 60:00 | 17 | 17.00 | 11 | .393 | 0 | 1 | 0 | 36 |
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | 60:00 | 11 | 15.00 | 7 | .389 | 0 | 1 | 0 | 24 |
02/26/20 | at Liberty | 9-17 | 60:00 | 17 | 15.50 | 14 | .452 | 0 | 1 | 0 | 38 |
Feb 29, 2020 | at MERCER | 15-16 | 63:00 | 16 | 15.45 | 12 | .429 | 0 | 1 | 0 | 35 |
Mar 04, 2020 | vs UDM | 8-11 | 60:00 | 11 | 14.71 | 13 | .542 | 0 | 1 | 0 | 30 |
Mar 07, 2020 | at Kennesaw State | 9-13 | 60:00 | 13 | 14.47 | 7 | .350 | 0 | 1 | 0 | 29 |
Totals | 75-102 | 423:00 | 102 | 14.47 | 69 | .404 | 0 | 7 | 0 | 221 | |
Opponent | 423:00 | 75 | 14.47 | 53 | .414 | 6 | 0 | 0 | 167 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2020 | ODU | 15-17 | 17 | 10 | 27 | 29 | .586 | 22 | .759 | 1 | 0 | 1 | 4 | 8 | 10 | 18 | 10 | 3 | 0-0.0 |
Feb 17, 2020 | FRESNO ST. | 12-17 | 17 | 10 | 27 | 36 | .472 | 28 | .778 | 1 | 0 | 0 | 2 | 6 | 22 | 18 | 17 | 5 | 0-0.0 |
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | 11 | 5 | 16 | 24 | .458 | 18 | .750 | 1 | 0 | 0 | 2 | 5 | 17 | 13 | 15 | 5 | 0-0.0 |
02/26/20 | at Liberty | 9-17 | 17 | 7 | 24 | 38 | .447 | 31 | .816 | 1 | 1 | 0 | 2 | 5 | 24 | 23 | 20 | 19 | 0-0.0 |
Feb 29, 2020 | at MERCER | 15-16 | 16 | 8 | 24 | 35 | .457 | 28 | .800 | 1 | 1 | 0 | 0 | 0 | 25 | 17 | 18 | 11 | 2-1.0 |
Mar 04, 2020 | vs UDM | 8-11 | 11 | 1 | 12 | 30 | .367 | 24 | .800 | 1 | 1 | 0 | 3 | 11 | 13 | 9 | 12 | 4 | 0-0.0 |
Mar 07, 2020 | at Kennesaw State | 9-13 | 13 | 8 | 21 | 29 | .448 | 20 | .690 | 1 | 1 | 0 | 0 | 2 | 16 | 15 | 24 | 12 | 0-0.0 |
Opponent | 102-75 | 102 | 49 | 151 | 221 | .462 | 171 | .774 | 7 | 4 | 1 | 13 | 37 | 127 | 113 | 116 | 59 | 2-1.0 | |
WINTHROP | 75 | 35 | 110 | 167 | .449 | 128 | .766 | 0 | 5 | 1 | 14 | 35 | 111 | 76 | 117 | 42 | 2-1.0 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 31.57 Goals per game: 14.57 Assists per game: 7.00 Points per game: 21.57 Faceoff W-L pct: 0.000 Clear pct.: 0.728 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2020 | ODU | 15-17 | 60:00 | 15 | 15.00 | 11 | .423 | 1 | 0 | 0 | 33 |
Feb 17, 2020 | FRESNO ST. | 12-17 | 60:00 | 12 | 13.50 | 5 | .294 | 1 | 0 | 0 | 22 |
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | 60:00 | 7 | 11.33 | 12 | .632 | 1 | 0 | 0 | 26 |
02/26/20 | at Liberty | 9-17 | 60:00 | 9 | 10.75 | 1 | .100 | 1 | 0 | 0 | 13 |
Feb 29, 2020 | at MERCER | 15-16 | 63:00 | 15 | 11.49 | 4 | .211 | 0 | 0 | 0 | 24 |
Mar 04, 2020 | vs UDM | 8-11 | 60:00 | 8 | 10.91 | 13 | .619 | 1 | 0 | 0 | 29 |
Mar 07, 2020 | at Kennesaw State | 9-13 | 60:00 | 9 | 10.64 | 7 | .438 | 1 | 0 | 0 | 20 |
Opponent | 102-75 | 423:00 | 75 | 10.64 | 53 | .414 | 6 | 0 | 0 | 167 | |
WINTHROP | 423:00 | 102 | 10.64 | 69 | .404 | 0 | 7 | 0 | 221 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 15, 2020 | ODU | 15-17 | 15/17 | 6/10 | 33/29 | 26/22 | 9/10 | 9/10 | 0/0 | 10-10/8-10 | 0-0.0/0-0.0 |
Feb 17, 2020 | FRESNO ST. | 12-17 | 12/17 | 7/10 | 22/36 | 17/28 | 17/22 | 21/17 | 0/0 | 17-19/14-16 | 0-0.0/0-0.0 |
Feb 23, 2020 | UNIV OF CALIFORNIA | 7-11 | 7/11 | 4/5 | 26/24 | 19/18 | 20/17 | 7/15 | 0/0 | 13-17/15-18 | 0-0.0/0-0.0 |
02/26/20 | at Liberty | 9-17 | 9/17 | 6/7 | 13/38 | 10/31 | 19/24 | 26/20 | 0/0 | 16-30/10-11 | 0-0.0/0-0.0 |
Feb 29, 2020 | at MERCER | 15-16 | 15/16 | 4/8 | 24/35 | 19/28 | 18/25 | 18/18 | 0/0 | 2-2/2-2 | 2-1.0/2-1.0 |
Mar 04, 2020 | vs UDM | 8-11 | 8/11 | 3/1 | 29/30 | 21/24 | 7/13 | 15/12 | 0/0 | 15-21/15-23 | 0-0.0/0-0.0 |
Mar 07, 2020 | at Kennesaw State | 9-13 | 9/13 | 5/8 | 20/29 | 16/20 | 21/16 | 21/24 | 0/0 | 18-26/15-18 | 0-0.0/0-0.0 |
Totals | 75-102 | 75/102 | 35/49 | 167/221 | 128/171 | 111/127 | 117/116 | 0/0 | 91-125/79-98 | 2-1.0/2-1.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 21 | vs ODU (Feb 15) | ||
19 | at MERCER (Feb 29) | |||
19 | vs Fresno St. (Feb 17) | |||
GOALS | 15 | at MERCER (Feb 29) | ||
15 | vs ODU (Feb 15) | |||
ASSISTS | 7 | vs Fresno St. (Feb 17) | ||
6 | at Liberty (02/26/20) | |||
6 | vs ODU (Feb 15) | |||
SHOTS | 33 | vs ODU (Feb 15) | ||
29 | vs UDM (Mar 04) | |||
SHOT PERCENT | .692 | 9-13 | at Liberty (02/26/20) | |
.625 | 15-24 | at MERCER (Feb 29) | ||
SHOTS ON GOAL | 26 | vs ODU (Feb 15) | ||
21 | vs UDM (Mar 04) | |||
ON GOAL PERCENT | .800 | 16-20 | at Kennesaw State (Mar 07) | |
.792 | 19-24 | at MERCER (Feb 29) | ||
SAVES | 14 | at Liberty (02/26/20) | ||
13 | vs UDM (Mar 04) | |||
GROUND BALLS | 21 | at Kennesaw State (Mar 07) | ||
20 | vs Univ of California (Feb 23) | |||
TURNOVERS | 26 | at Liberty (02/26/20) | ||
21 | at Kennesaw State (Mar 07) | |||
21 | vs Fresno St. (Feb 17) | |||
CAUSED TURNOVERS | 13 | at Liberty (02/26/20) | ||
10 | at Kennesaw State (Mar 07) |
Opponent - GAME HIGHS |
POINTS | 27 | vs Fresno St. (Feb 17) | ||
27 | vs ODU (Feb 15) | |||
GOALS | 17 | at Liberty (02/26/20) | ||
17 | vs Fresno St. (Feb 17) | |||
17 | vs ODU (Feb 15) | |||
ASSISTS | 10 | vs Fresno St. (Feb 17) | ||
10 | vs ODU (Feb 15) | |||
SHOTS | 38 | at Liberty (02/26/20) | ||
36 | vs Fresno St. (Feb 17) | |||
SHOT PERCENT | .586 | 17-29 | vs ODU (Feb 15) | |
.472 | 17-36 | vs Fresno St. (Feb 17) | ||
SHOTS ON GOAL | 31 | at Liberty (02/26/20) | ||
28 | at MERCER (Feb 29) | |||
28 | vs Fresno St. (Feb 17) | |||
ON GOAL PERCENT | .816 | 31-38 | at Liberty (02/26/20) | |
.800 | 28-35 | at MERCER (Feb 29) | ||
.800 | 24-30 | vs UDM (Mar 04) | ||
SAVES | 13 | vs UDM (Mar 04) | ||
12 | vs Univ of California (Feb 23) | |||
GROUND BALLS | 25 | at MERCER (Feb 29) | ||
24 | at Liberty (02/26/20) | |||
TURNOVERS | 24 | at Kennesaw State (Mar 07) | ||
20 | at Liberty (02/26/20) | |||
CAUSED TURNOVERS | 19 | at Liberty (02/26/20) | ||
12 | at Kennesaw State (Mar 07) |
WINTHROP - GAME LOWS |
POINTS | 11 | vs Univ of California (Feb 23) | ||
11 | vs UDM (Mar 04) | |||
GOALS | 7 | vs Univ of California (Feb 23) | ||
8 | vs UDM (Mar 04) | |||
ASSISTS | 3 | vs UDM (Mar 04) | ||
4 | vs Univ of California (Feb 23) | |||
4 | at MERCER (Feb 29) | |||
SHOTS | 13 | at Liberty (02/26/20) | ||
20 | at Kennesaw State (Mar 07) | |||
SHOTS ON GOAL | 10 | at Liberty (02/26/20) | ||
16 | at Kennesaw State (Mar 07) | |||
SAVES | 5 | vs ODU (Feb 15) | ||
7 | vs Univ of California (Feb 23) | |||
7 | at Kennesaw State (Mar 07) | |||
GROUND BALLS | 7 | vs UDM (Mar 04) | ||
9 | vs ODU (Feb 15) | |||
TURNOVERS | 7 | vs Univ of California (Feb 23) | ||
9 | vs ODU (Feb 15) | |||
CAUSED TURNOVERS | 1 | vs ODU (Feb 15) | ||
3 | vs UDM (Mar 04) |
Opponent - GAME LOWS |
POINTS | 12 | vs UDM (Mar 04) | ||
16 | vs Univ of California (Feb 23) | |||
GOALS | 11 | vs Univ of California (Feb 23) | ||
11 | vs UDM (Mar 04) | |||
ASSISTS | 1 | vs UDM (Mar 04) | ||
5 | vs Univ of California (Feb 23) | |||
SHOTS | 24 | vs Univ of California (Feb 23) | ||
29 | vs ODU (Feb 15) | |||
29 | at Kennesaw State (Mar 07) | |||
SHOTS ON GOAL | 18 | vs Univ of California (Feb 23) | ||
20 | at Kennesaw State (Mar 07) | |||
SAVES | 1 | at Liberty (02/26/20) | ||
4 | at MERCER (Feb 29) | |||
GROUND BALLS | 10 | vs ODU (Feb 15) | ||
13 | vs UDM (Mar 04) | |||
TURNOVERS | 10 | vs ODU (Feb 15) | ||
12 | vs UDM (Mar 04) | |||
CAUSED TURNOVERS | 3 | vs ODU (Feb 15) | ||
4 | vs UDM (Mar 04) |
Player High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | CREIGHTON, Mia at MERCER (Feb 29) | |||
8 | CREIGHTON, Mia vs ODU (Feb 15) | ||||
GOALS.............. | 8 | CREIGHTON, Mia at MERCER (Feb 29) | |||
6 | ASHER, Lauren vs ODU (Feb 15) | ||||
ASSISTS............ | 4 | TEDESCO, Bianca at Liberty (02/26/20) | |||
3 | CREIGHTON, Mia vs ODU (Feb 15) | ||||
SHOTS.............. | 14 | CREIGHTON, Mia vs UDM (Mar 04) | |||
12 | CREIGHTON, Mia vs Univ of California (Feb 23) | ||||
SHOTS ON GOAL...... | 10 | CREIGHTON, Mia vs UDM (Mar 04) | |||
9 | CREIGHTON, Mia vs ODU (Feb 15) | ||||
SAVES.............. | 13 | JOHNSON, Kelsey vs UDM (Mar 04) | |||
12 | JOHNSON, Kelsey at MERCER (Feb 29) | ||||
GROUND BALLS....... | 6 | ANGELO, Alyssa at Kennesaw State (Mar 07) | |||
5 | ASHER, Lauren vs Univ of California (Feb 23) | ||||
5 | JOHNSON, Kelsey vs Fresno St. (Feb 17) | ||||
DRAW CONTROLS...... | 8 | BAILEY, Kimora vs Fresno St. (Feb 17) | |||
7 | BAILEY, Kimora vs ODU (Feb 15) | ||||
CAUSED TURNOVER.... | 5 | ANGELO, Alyssa at Kennesaw State (Mar 07) | |||
4 | LESZCZAK, Aubrey at Liberty (02/26/20) |
WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | JOHNSON, Glory vs ODU (Feb 15) | |||
7 | Haily Rhatigan at MERCER (Feb 29) | ||||
GOALS.............. | 6 | Kaitlyn Wandelt vs UDM (Mar 04) | |||
6 | KEEBLER, Anna at Liberty (02/26/20) | ||||
6 | GALET, Kayla vs Fresno St. (Feb 17) | ||||
ASSISTS............ | 5 | KISZELY, Lauren vs Fresno St. (Feb 17) | |||
4 | JOHNSON, Glory vs ODU (Feb 15) | ||||
SHOTS.............. | 12 | Kaitlyn Wandelt vs UDM (Mar 04) | |||
10 | KEEBLER, Anna at Liberty (02/26/20) | ||||
10 | JOHNSON, Glory vs ODU (Feb 15) | ||||
SHOTS ON GOAL...... | 8 | Kaitlyn Wandelt vs UDM (Mar 04) | |||
8 | KEEBLER, Anna at Liberty (02/26/20) | ||||
SAVES.............. | 13 | Maddie Johnson vs UDM (Mar 04) | |||
12 | Ward, Makayla vs Univ of California (Feb 23) | ||||
GROUND BALLS....... | 7 | Katie Martin at MERCER (Feb 29) | |||
4 | TOSCANO, Mia at Liberty (02/26/20) | ||||
4 | JOYAL, Jenna at Liberty (02/26/20) | ||||
4 | EVANS, Hennessey vs Fresno St. (Feb 17) | ||||
4 | PANDOLFO, Jordyn vs Fresno St. (Feb 17) | ||||
DRAW CONTROLS...... | 13 | LEARN, Morgan at Liberty (02/26/20) | |||
12 | JOHNSON, Glory vs ODU (Feb 15) | ||||
CAUSED TURNOVER.... | 5 | TOSCANO, Mia at Liberty (02/26/20) | |||
4 | Katie Martin at MERCER (Feb 29) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 5 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | ASHER,LAUR | DEE,MEGAN | MASHORE,JA | MILLER,RAC | BLICK,MCKE | CREIGHTON, | BAILEY,KIM |
ODU | Feb 15 | 15-17 | L | 6-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | 5-3-8 | 0-0-0 |
FRESNO ST. | Feb 17 | 12-17 | L | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
UNIV OF CALIFORNIA | Feb 23 | 7-11 | L | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 4-0-4 | 0-0-0 |
at Liberty | 02/26/20 | 9-17 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 |
at MERCER | Feb 29 | 15-16 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 8-0-8 | 0-0-0 |
vs UDM | Mar 04 | 8-11 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 | 0-1-1 |
at Kennesaw State | Mar 07 | 9-13 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 2-1-3 | 0-1-1 |
14 | 16 | 17 | 18 | 19 | 22 | 24 | ||||
Opponent | Date | Score | WL | BERIGAN,CO | ANGELO,ALY | PATON,SAVA | TEDESCO,BI | CLARK,TAYL | LESZCZAK,A | GONZALEZ,E |
ODU | Feb 15 | 15-17 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
FRESNO ST. | Feb 17 | 12-17 | L | DNP | 0-0-0 | 1-1-2 | 4-2-6 | 0-0-0 | 0-0-0 | 0-0-0 |
UNIV OF CALIFORNIA | Feb 23 | 7-11 | L | DNP | 0-1-1 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
at Liberty | 02/26/20 | 9-17 | L | 0-0-0 | 0-0-0 | 1-1-2 | 1-4-5 | 0-0-0 | 0-0-0 | 0-0-0 |
at MERCER | Feb 29 | 15-16 | L | 0-0-0 | 0-0-0 | 2-2-4 | 1-2-3 | 0-0-0 | 0-0-0 | DNP |
vs UDM | Mar 04 | 8-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | DNP |
at Kennesaw State | Mar 07 | 9-13 | L | 0-0-0 | 1-0-1 | 1-1-2 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
25 | 26 | 27 | 28 | 33 | 35 | 46 | ||||
Opponent | Date | Score | WL | DEAVER,OLI | DAVIS,CASE | DIEBERT,JE | RUIZ,AIDAN | JOHNSON,KE | JUSTICE,HA | MCGUIRE,SA |
ODU | Feb 15 | 15-17 | L | 0-1-1 | 0-2-2 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
FRESNO ST. | Feb 17 | 12-17 | L | 1-2-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
UNIV OF CALIFORNIA | Feb 23 | 7-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Liberty | 02/26/20 | 9-17 | L | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at MERCER | Feb 29 | 15-16 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
vs UDM | Mar 04 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
at Kennesaw State | Mar 07 | 9-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |