#11 BEATSON, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/16/2018 | EAST CAROLINA | 17-9 | * | * | 2 | 2 | 4 | 8 | .250 | 4 | .500 | 0 | 3 | 0 | 5 | 0 | 0 |
02/18/2018 | CINCINNATI | 10-12 | * | * | 3 | 0 | 3 | 6 | .357 | 5 | .643 | 1 | 3 | 0 | 2 | 3 | 0 |
Feb 22, 2018 | at Davidson | 5-10 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .688 | 0 | 0 | 1 | 0 | 7 | 0 |
Mar 03, 2018 | vs Navy | 11-22 | * | * | 4 | 3 | 7 | 7 | .435 | 6 | .739 | 1 | 2 | 0 | 3 | 3 | 0 |
03/08/2018 | SACRED HEART | 15-4 | * | * | 5 | 2 | 7 | 12 | .429 | 7 | .686 | 1 | 1 | 0 | 1 | 3 | 0 |
Mar 10, 2018 | at Kennesaw State | 19-15 | * | * | 5 | 2 | 7 | 8 | .465 | 5 | .674 | 0 | 2 | 0 | 3 | 4 | 0 |
Mar 13, 2018 | at Coastal Carolina | 16-14 | * | * | 6 | 1 | 7 | 8 | .510 | 6 | .686 | 3 | 3 | 0 | 2 | 1 | 0 |
Mar 16, 2018 | vs ELON | 14-9 | * | * | 7 | 1 | 8 | 8 | .559 | 7 | .712 | 2 | 3 | 0 | 3 | 2 | 0 |
03/22/2018 | WOFFORD | 20-7 | * | * | 7 | 1 | 8 | 14 | .548 | 9 | .699 | 1 | 1 | 1 | 5 | 0 | 1 |
Mar 25, 2018 | at MER | 14-9 | * | * | 5 | 0 | 5 | 9 | .549 | 8 | .720 | 2 | 2 | 0 | 3 | 6 | 0 |
03/31/2018 | LONGWOOD | 20-13 | * | * | 7 | 0 | 7 | 11 | .559 | 10 | .742 | 0 | 2 | 0 | 3 | 4 | 0 |
04/04/2018 | PRESBYTERIAN | 21-4 | * | * | 5 | 2 | 7 | 7 | .570 | 6 | .750 | 2 | 2 | 0 | 1 | 1 | 0 |
Apr 07, 2018 | at Radford | 12-9 | * | * | 3 | 0 | 3 | 10 | .545 | 5 | .727 | 2 | 6 | 2 | 1 | 3 | 0 |
04/11/2018 | CAMPBELL | 16-9 | * | * | 2 | 0 | 2 | 3 | .549 | 2 | .726 | 0 | 0 | 1 | 2 | 1 | 0 |
Apr 14, 2018 | at Liberty | 11-12 | * | * | 5 | 1 | 6 | 10 | .545 | 8 | .732 | 2 | 2 | 1 | 1 | 5 | 0 |
04/18/2018 | HIGH POINT | 14-16 | * | * | 5 | 1 | 6 | 10 | .541 | 7 | .729 | 2 | 4 | 0 | 3 | 3 | 0 |
Apr 21, 2018 | at Gardner-Webb | 23-11 | * | * | 3 | 2 | 5 | 6 | .540 | 5 | .734 | 1 | 2 | 0 | 1 | 1 | 0 |
04/26/2018 | LONGWOOD | 22-6 | * | * | 7 | 1 | 8 | 12 | .543 | 9 | .735 | 1 | 2 | 1 | 2 | 0 | 0 |
May 04, 2018 | vs Liberty | 16-10 | * | * | 7 | 1 | 8 | 11 | .549 | 9 | .741 | 3 | 4 | 0 | 3 | 4 | 0 |
May 06, 2018 | at High Point | 7-18 | * | * | 1 | 0 | 1 | 11 | .520 | 4 | .717 | 1 | 2 | 0 | 1 | 0 | 0 |
Totals | 303-219 | 20 | 20 | 90 | 20 | 110 | 173 | .520 | 124 | .717 | 25 | 46 | 7 | 45 | 51 | 1 |
Per-game summary |
Games played: 20 Shots per game: 8.65 Goals per game: 4.50 Assists per game: 1.00 Points per game: 5.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |