Lacrosse Box Score |
Summary |
Presbyterian (2-10, 0-4) vs. Winthrop (12-2, 3-0) Date: 04/06/2016 Attendance: 119 Weather: Low 60s, mostly cloudy, slight breeze |
SCORE BY PERIOD | 1 | 2 | Total |
Presbyterian | 1 | 1 | 2 |
Winthrop | 8 | 12 | 20 |
Presbyterian SCORING: GOALS: DREYER, Megan 1; COLE, Alexandra 1.
ASSISTS: None.
Winthrop SCORING: GOALS: ELLIS, Danielle 4; GALLAGHER, Shannon 4; LINHARDT, Alexis 3; MCCARTHY, Logan 2; CLARK, Katie 2; FROWEIN, Krista 2; YEAGER, Allie 2; LINHARDT, Kienan 1. ASSISTS: MCCARTHY, Logan 4; CLARK, Katie 1; ELLIS, Danielle 1; JENKINS, Paige 1; LINHARDT, Kienan 1. Officials: Lisa Clark; Veronica Hugley; Blake Balogh. Scorer: Scorer: Rick Rogers. |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | GIRANI, Alaina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
ATT | 2 | CLARK, Katie | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 0-1 | 2 |
MID | 3 | JUDGE, Katherine | 0 | 0 | 1 | 3 | 6 | 1 | 2 | - | 3 |
ATT | 4 | FROWEIN, Krista | 2 | 0 | 7 | 0 | 0 | 1 | 0 | - | - |
MID | 6 | GALLAGHER, Shannon | 4 | 0 | 7 | 5 | 3 | 0 | 4 | 1-1 | 2 |
ATT | 13 | YEAGER, Allie | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 1-1 | - |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 1 |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | - |
ATT | 19 | ELLIS, Danielle | 4 | 1 | 7 | 0 | 0 | 3 | 0 | - | 1 |
DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - |
DEF | 28 | JENKINS, Paige | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 |
8 | MCCARTHY, Logan | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2-2 | - | |
11 | BLEVINS, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
16 | LOCKE, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 1 | |
21 | TRILLING, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
31 | SHANDS, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
34 | LINHARDT, Alexis | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 1-2 | - | |
35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
36 | LINHARDT, Kienan | 1 | 1 | 2 | 3 | 0 | 2 | 3 | - | - | |
Totals......... | 20 | 8 | 40 | 29 | 16 | 18 | 20 | 5-7 | 13 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
1 | GIRANI, Alaina | 49:21 | 1 | W | 3 | 3 | 6 |
30 | FILYAW-HIU, Jesse | 10:39 | 1 | 0 | 3 | 3 |
Presbyterian |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MID | 1 | FRASE, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
ATT | 2 | RICHARDSON, Katy | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 |
ATT | 5 | ROBERTS, Cady | 0 | 0 | 5 | 1 | 3 | 0 | 1 | - | 2 |
MID | 6 | BARNETT, Natalie | 0 | 0 | 0 | 1 | 2 | 4 | 0 | - | 1 |
MID | 10 | SCHAAF, Lauren | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 |
DEF | 11 | ROARICK, Hudson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
DEF | 12 | TALVACCHIA, Maura | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 5 |
MID | 14 | DREYER, Megan | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1-1 | 2 |
GK | 15 | CUZZUPE, Sophia | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
DEF | 17 | BEDELL, Liz | 0 | 0 | 0 | 3 | 0 | 3 | 3 | - | 3 |
MID | 22 | COLE, Alexandra | 1 | 0 | 2 | 1 | 2 | 0 | 0 | - | 3 |
DEF | 23 | LINDSEY, Amanda | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 |
3 | WATTERS, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
4 | GOERGEN, Jess | 0 | 0 | 0 | 1 | 0 | 6 | 0 | - | - | |
8 | JOHNSON, Taylor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 | |
9 | GERRITS, Kathleen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 | |
29 | SALIM, Lee-Ann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
37 | STADER, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 2 | 0 | 14 | 17 | 7 | 25 | 7 | 1-1 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
15 | CUZZUPE, Sophia | 30:00 | 8 | L | 4 | 0 | 4 |
29 | SALIM, Lee-Ann | 30:00 | 12 | 0 | 5 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Presbyterian | 7 | 7 | 14 |
Winthrop | 16 | 24 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Presbyterian | 4 | 5 | 9 |
Winthrop | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Presbyterian | 14 | 3 | 17 |
Winthrop | 22 | 7 | 29 |
FOULS BY PERIOD | 1 | 2 | Total |
Presbyterian | 18 | 10 | 28 |
Winthrop | 7 | 6 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Presbyterian | 4 | 3 | 7 |
Winthrop | 6 | 10 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Presbyterian | 20 | 5 | 25 |
Winthrop | 15 | 3 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
Presbyterian | 9-15 | 6-6 | 15-21 |
Winthrop | 11-12 | 7-7 | 18-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Presbyterian | 0-0 | 1-1 | 1-1 |
Winthrop | 2-3 | 3-4 | 5-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:31 | WINTHROP | YEAGER, Allie (13) | Free position shot | 1-0 |
2. | 27:29 | WINTHROP | MCCARTHY, Logan (9) | Free position shot | 2-0 | |
3. | 26:45 | WINTHROP | ELLIS, Danielle (14) | CLARK, Katie (10) | 3-0 | |
4. | 21:21 | WINTHROP | YEAGER, Allie (14) | Unassisted | 4-0 | |
5. | 20:48 | WINTHROP | LINHARDT, Alexis (20) | Unassisted | 5-0 | |
6. | 16:15 | PC | COLE, Alexandra (7) | Unassisted | 5-1 | |
7. | 6:18 | WINTHROP | FROWEIN, Krista (12) | MCCARTHY, Logan (4) | 6-1 | |
8. | 3:54 | WINTHROP | GALLAGHER, Shannon (29) | MCCARTHY, Logan (5) | 7-1 | |
9. | 0:05 | WINTHROP | LINHARDT, Kienan (5) | Unassisted | 8-1 | |
10. | 2nd | 29:28 | WINTHROP | GALLAGHER, Shannon (30) | Unassisted | 9-1 |
11. | 28:59 | WINTHROP | CLARK, Katie (22) | Unassisted | 10-1 | |
12. | 27:59 | WINTHROP | FROWEIN, Krista (13) | MCCARTHY, Logan (6) | 11-1 | |
13. | 26:15 | WINTHROP | MCCARTHY, Logan (10) | Free position shot | 12-1 | |
14. | 24:43 | WINTHROP | GALLAGHER, Shannon (31) | Free position shot | 13-1 | |
15. | 22:56 | WINTHROP | GALLAGHER, Shannon (32) | ELLIS, Danielle (10) | 14-1 | |
16. | 19:41 | WINTHROP | LINHARDT, Alexis (21) | MCCARTHY, Logan (7) | 15-1 | |
17. | 18:14 | WINTHROP | CLARK, Katie (23) | LINHARDT, Kienan (4) | 16-1 | |
18. | 16:21 | WINTHROP | ELLIS, Danielle (15) | Unassisted | 17-1 | |
19. | 11:30 | WINTHROP | LINHARDT, Alexis (22) | Free position shot | 18-1 | |
20. | 6:42 | WINTHROP | ELLIS, Danielle (16) | Unassisted | 19-1 | |
21. | 4:57 | PC | DREYER, Megan (7) | Free position shot | 19-2 | |
22. | 0:02 | WINTHROP | ELLIS, Danielle (17) | JENKINS, Paige (2) | 20-2 |