Lacrosse Box Score |
| Summary |
|
Longwood (6-7, 2-2) vs. Winthrop (13-2, 4-0) Date: 04/09/2016 Attendance: 138 Weather: Low 50s, clear skies, 25-30 mph wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Longwood | 5 | 3 | 8 |
| Winthrop | 4 | 6 | 10 |
|
Longwood SCORING: GOALS: BUTLER, Sarah 3; MCHUGH, Katie 2; MCKENZIE, Shiloh 2;
STAIR, Madison 1.
ASSISTS: BUTLER, Sarah 1.
Winthrop SCORING: GOALS: CLARK, Katie 3; GALLAGHER, Shannon 2; MCCARTHY, Logan 2; LINHARDT, Alexis 2; ELLIS, Danielle 1. ASSISTS: SHRIVER, Kristen 2; FROWEIN, Krista 1; GALLAGHER, Shannon 1. Officials: Rena Whitehouse; Veronica Hugley; Rod Mathis. Scorer: Scorer: Rick Rogers. |
| Winthrop |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | GIRANI, Alaina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| ATT | 2 | CLARK, Katie | 3 | 0 | 5 | 3 | 0 | 2 | 1 | 1-1 | 1 |
| MID | 3 | JUDGE, Katherine | 0 | 0 | 2 | 3 | 5 | 0 | 3 | - | 5 |
| ATT | 4 | FROWEIN, Krista | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 2 |
| MID | 6 | GALLAGHER, Shannon | 2 | 1 | 4 | 4 | 1 | 1 | 6 | 0-1 | 6 |
| ATT | 13 | YEAGER, Allie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
| MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 5 |
| ATT | 19 | ELLIS, Danielle | 1 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1 |
| DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 2 |
| DEF | 28 | JENKINS, Paige | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | MCCARTHY, Logan | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 16 | LOCKE, Maddie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | |
| 22 | SHRIVER, Kristen | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 1 | |
| 34 | LINHARDT, Alexis | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | LINHARDT, Kienan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 26 | 19 | 9 | 9 | 14 | 1-2 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | GIRANI, Alaina | 60:00 | 8 | W | 4 | 3 | 7 |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MID | 2 | STAIR, Madison | 1 | 0 | 3 | 0 | 1 | 4 | 0 | - | 3 |
| ATT | 5 | DOLAN, Riley | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| ATT | 6 | WARD, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| DEF | 8 | ROLLINS, Madelynn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| MID | 12 | ROYSTER, Hollyn | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 4 |
| ATT | 15 | SCHELL, Lisa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| DEF | 16 | MCKENZIE, Shiloh | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 0-1 | 3 |
| DEF | 19 | KELLY, Brianna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| ATT | 21 | MCHUGH, Katie | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 1-2 | 3 |
| GK | 24 | WEST, Imani | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| MID | 25 | DECELIS, Andie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| MID | 28 | BUTLER, Sarah | 3 | 1 | 4 | 3 | 2 | 2 | 0 | - | 2 |
| 4 | KONDAS, Charleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | HIGINBOTHAM, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 1 | 17 | 12 | 10 | 15 | 3 | 1-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | WEST, Imani | 60:00 | 10 | L | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Longwood | 10 | 7 | 17 |
| Winthrop | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Longwood | 5 | 1 | 6 |
| Winthrop | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Longwood | 8 | 4 | 12 |
| Winthrop | 11 | 8 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Longwood | 9 | 11 | 20 |
| Winthrop | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Longwood | 6 | 4 | 10 |
| Winthrop | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Longwood | 8 | 7 | 15 |
| Winthrop | 4 | 5 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Longwood | 7-8 | 6-6 | 13-14 |
| Winthrop | 9-10 | 7-7 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Longwood | 1-1 | 0-2 | 1-3 |
| Winthrop | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:48 | LWU | BUTLER, Sarah (38) | Unassisted | 0-1 |
| 2. | 20:06 | LWU | BUTLER, Sarah (39) | Unassisted | 0-2 | |
| 3. | 14:25 | LWU | BUTLER, Sarah (40) | Unassisted | 0-3 | |
| 4. | 10:46 | LWU | MCHUGH, Katie (37) | Unassisted | 0-4 | |
| 5. | 8:42 | WINTHROP | MCCARTHY, Logan (15) | Unassisted | 1-4 | |
| 6. | 8:20 | WINTHROP | GALLAGHER, Shannon (36) | SHRIVER, Kristen (15) | 2-4 | |
| 7. | 1:32 | WINTHROP | LINHARDT, Alexis (23) | SHRIVER, Kristen (16) | 3-4 | |
| 8. | 0:29 | LWU | MCHUGH, Katie (38) | Free position shot | 3-5 | |
| 9. | 0:20 | WINTHROP | CLARK, Katie (28) | Unassisted | 4-5 | |
| 10. | 2nd | 26:37 | WINTHROP | CLARK, Katie (29) | Free position shot | 5-5 |
| 11. | 18:51 | WINTHROP | ELLIS, Danielle (19) | GALLAGHER, Shannon (13) | 6-5 | |
| 12. | 17:06 | LWU | MCKENZIE, Shiloh (17) | Unassisted | 6-6 | |
| 13. | 12:06 | LWU | STAIR, Madison (33) | BUTLER, Sarah (34) | 6-7 | |
| 14. | 10:48 | WINTHROP | GALLAGHER, Shannon (37) | Unassisted | 7-7 | |
| 15. | 7:32 | WINTHROP | CLARK, Katie (30) | Unassisted | 8-7 | |
| 16. | 5:39 | LWU | MCKENZIE, Shiloh (18) | Unassisted | 8-8 | |
| 17. | 4:52 | WINTHROP | MCCARTHY, Logan (16) | FROWEIN, Krista (2) | 9-8 | |
| 18. | 3:28 | WINTHROP | LINHARDT, Alexis (24) | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:52 | LWU | 8 | ROLLINS, Madelynn | N/A | YELLOW CARD |