Lacrosse Box Score |
Summary |
High Point (11-5, 7-1) vs. Winthrop (17-2, 8-0) Date: 04/24/2016 Attendance: 219 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
High Point | 5 | 8 | 13 |
Winthrop | 6 | 8 | 14 |
High Point SCORING: GOALS: PERROTTA, Erica 3; FOARD, Allie 3; BROWN, Samantha 2;
HERMAN, Samantha 2; GAENG, Emory 1; PACE, Leah 1; STEVENS, Brooke 1.
ASSISTS: BROWN, Samantha 2; GAENG, Emory 2; MEIER, Emily 1; PERROTTA, Erica 1.
Winthrop SCORING: GOALS: BLEVINS, Abigail 3; YEAGER, Allie 3; ELLIS, Danielle 3; CLARK, Katie 2; GALLAGHER, Shannon 2; SHRIVER, Kristen 1. ASSISTS: CLARK, Katie 3; SHRIVER, Kristen 3; BLEVINS, Abigail 1; GALLAGHER, Shannon 1. Officials: Joan Sitterlee; Sue Gale; Dave Balogh. Scorer: Scorer: Rick Rogers. |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MID | 3 | JUDGE, Katherine | 0 | 0 | 0 | 4 | 4 | 1 | 4 | - | 3 |
ATT | 4 | FROWEIN, Krista | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 |
MID | 6 | GALLAGHER, Shannon | 2 | 1 | 2 | 3 | 5 | 3 | 5 | - | 6 |
MID | 8 | MCCARTHY, Logan | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - |
ATT | 11 | BLEVINS, Abigail | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 1 |
DEF | 12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 4 |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
ATT | 19 | ELLIS, Danielle | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1-1 | - |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 2 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 5 |
GK | 30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1 | GIRANI, Alaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | CLARK, Katie | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2-4 | 2 | |
13 | YEAGER, Allie | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0-2 | 1 | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
21 | TRILLING, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
22 | SHRIVER, Kristen | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 1-1 | 3 | |
25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
34 | LINHARDT, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
Totals......... | 14 | 8 | 27 | 16 | 15 | 16 | 14 | 4-9 | 38 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | FILYAW-HIU, Jesse | 01:07 | 1 | 0 | 0 | 0 | |
1 | GIRANI, Alaina | 58:53 | 12 | W | 5 | 2 | 7 |
High Point |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MID | 4 | PERROTTA, Erica | 3 | 1 | 6 | 3 | 1 | 3 | 3 | 1-1 | 5 |
ATT | 5 | GAENG, Emory | 1 | 2 | 1 | 2 | 1 | 0 | 1 | - | 2 |
DEF | 12 | NOSTRANT, Olivia | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 3 |
ATT | 14 | FOARD, Allie | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 0-1 | 1 |
GK | 20 | ANDREWS, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
MID | 23 | MEIER, Emily | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | - |
DEF | 26 | DUNSTER, Tori | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 9 |
MID | 27 | PACE, Leah | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | 2 |
MID | 30 | RENNER, Kristina | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0-1 | 1 |
ATT | 35 | BROWN, Samantha | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0-2 | 1 |
DEF | 44 | KOTCHENREUTER, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
DEF | 45 | DEL SESTO, Christina | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 2 |
8 | STEVENS, Brooke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
10 | NORRIS, Hayley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
11 | HERMAN, Samantha | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 1-2 | 2 | |
18 | DEVINE, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | HUEY, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | OSMONT, Clara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 13 | 6 | 26 | 17 | 14 | 16 | 9 | 2-7 | 30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
20 | ANDREWS, Molly | 60:00 | 14 | L | 3 | 1 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
High Point | 13 | 13 | 26 |
Winthrop | 14 | 13 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
High Point | 3 | 1 | 4 |
Winthrop | 5 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
High Point | 8 | 9 | 17 |
Winthrop | 8 | 8 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
High Point | 18 | 12 | 30 |
Winthrop | 24 | 14 | 38 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
High Point | 5 | 9 | 14 |
Winthrop | 7 | 8 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
High Point | 8 | 8 | 16 |
Winthrop | 8 | 8 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
High Point | 8-9 | 6-6 | 14-15 |
Winthrop | 6-8 | 6-7 | 12-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
High Point | 1-6 | 1-1 | 2-7 |
Winthrop | 3-6 | 1-3 | 4-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:53 | HPU | PERROTTA, Erica (26) | BROWN, Samantha (15) | 0-1 |
2. | 28:13 | WINTHROP | SHRIVER, Kristen (22) | Free position shot | 1-1 | |
3. | 23:53 | HPU | FOARD, Allie (39) | Unassisted | 1-2 | |
4. | 21:56 | WINTHROP | BLEVINS, Abigail (19) | GALLAGHER, Shannon (16) | 2-2 | |
5. | 17:45 | WINTHROP | CLARK, Katie (32) | Free position shot | 3-2 | |
6. | 14:34 | WINTHROP | ELLIS, Danielle (20) | Free position shot | 4-2 | |
7. | 8:05 | HPU | BROWN, Samantha (18) | Unassisted | 4-3 | |
8. | 7:18 | WINTHROP | BLEVINS, Abigail (20) | CLARK, Katie (11) | 5-3 | |
9. | 6:59 | HPU | STEVENS, Brooke (10) | PERROTTA, Erica (14) | 5-4 | |
10. | 2:51 | HPU | HERMAN, Samantha (19) | Free position shot | 5-5 | |
11. | 1:18 | WINTHROP | BLEVINS, Abigail (21) | CLARK, Katie (12) | 6-5 | |
12. | 2nd | 28:56 | WINTHROP | YEAGER, Allie (17) | CLARK, Katie (13) | 7-5 |
13. | 26:16 | HPU | PERROTTA, Erica (27) | Free position shot | 7-6 | |
14. | 25:37 | HPU | FOARD, Allie (40) | Unassisted | 7-7 | |
15. | 23:31 | WINTHROP | CLARK, Katie (33) | Free position shot | 8-7 | |
16. | 23:04 | HPU | FOARD, Allie (41) | MEIER, Emily (34) | 8-8 | |
17. | 22:47 | HPU | BROWN, Samantha (19) | GAENG, Emory (8) | 8-9 | |
18. | 21:38 | WINTHROP | GALLAGHER, Shannon (41) | Unassisted | 9-9 | |
19. | 20:04 | WINTHROP | YEAGER, Allie (18) | SHRIVER, Kristen (18) | 10-9 | |
20. | 18:35 | HPU | PACE, Leah (12) | Unassisted | 10-10 | |
21. | 17:28 | HPU | GAENG, Emory (12) | BROWN, Samantha (16) | 10-11 | |
22. | 17:02 | HPU | HERMAN, Samantha (20) | Unassisted | 10-12 | |
23. | 15:28 | WINTHROP | ELLIS, Danielle (21) | SHRIVER, Kristen (19) | 11-12 | |
24. | 12:15 | WINTHROP | GALLAGHER, Shannon (42) | Unassisted | 12-12 | |
25. | 11:34 | WINTHROP | ELLIS, Danielle (22) | SHRIVER, Kristen (20) | 13-12 | |
26. | 10:19 | HPU | PERROTTA, Erica (28) | GAENG, Emory (9) | 13-13 | |
27. | 2:11 | WINTHROP | YEAGER, Allie (19) | BLEVINS, Abigail (14) | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:23 | HPU | 4 | PERROTTA, Erica | N/A | YELLOW CARD | |
08:40 | WINTHROP | 18 | MONTANYE, Maggie | N/A | YELLOW CARD | ||
02:57 | WINTHROP | 27 | KRAUSE, Hayley | N/A | YELLOW CARD | ||
2nd | 10:08 | WINTHROP | 15 | CASSIDY, Madison | N/A | YELLOW CARD |