Lacrosse Box Score |
Summary |
Cincinnati (1-2) vs. Winthrop (3-0) Date: 02/26/2016 Attendance: 89 Weather: Low 50s, Clear, Sunny, Slight Breeze |
SCORE BY PERIOD | 1 | 2 | Total |
Cincinnati | 2 | 2 | 4 |
Winthrop | 5 | 6 | 11 |
Cincinnati SCORING: GOALS: BELL, Megan 2; KOVINSKY, Brooke 1; DONOVAN, Amanda 1.
ASSISTS: COLLACCHI, Maria 1.
Winthrop SCORING: GOALS: CLARK, Katie 3; FROWEIN, Krista 2; BLEVINS, Abigail 1; SHRIVER, Kristen 1; LINHARDT, Alexis 1; GALLAGHER, Shannon 1; LINHARDT, Kienan 1; YEAGER, Allie 1. ASSISTS: BLEVINS, Abigail 2; SHRIVER, Kristen 2; LINHARDT, Alexis 1; MCCARTHY, Logan 1. Officials: Ashley Jaeggi; Veronica Hugley; Eileen Jones. Scorer: Scorer: Rick Rogers. |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | GIRANI, Alaina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
ATT | 2 | CLARK, Katie | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 3-6 | 1 |
MID | 3 | JUDGE, Katherine | 0 | 0 | 0 | 3 | 3 | 0 | 3 | - | 2 |
ATT | 4 | FROWEIN, Krista | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
MID | 6 | GALLAGHER, Shannon | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 1-1 | 4 |
ATT | 11 | BLEVINS, Abigail | 1 | 2 | 3 | 3 | 0 | 3 | 1 | - | 1 |
MID | 15 | CASSIDY, Madison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
DEF | 18 | MONTANYE, Maggie | 0 | 0 | 0 | 3 | 0 | 0 | 4 | - | 5 |
ATT | 22 | SHRIVER, Kristen | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1 |
DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
DEF | 27 | KRAUSE, Hayley | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 8 |
DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | 6 |
8 | MCCARTHY, Logan | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0-1 | - | |
13 | YEAGER, Allie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 | |
16 | LOCKE, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | ELLIS, Danielle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | LINHARDT, Alexis | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | |
36 | LINHARDT, Kienan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
Totals......... | 11 | 6 | 27 | 23 | 9 | 17 | 14 | 5-9 | 37 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
1 | GIRANI, Alaina | 60:00 | 4 | W | 4 | 6 | 10 |
Cincinnati |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
DEF | 1 | DeLEMOS, Skylar | 0 | 0 | 0 | 5 | 2 | 0 | 1 | - | 3 |
ATT | 2 | COLLACCHI, Maria | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
MID | 3 | CURTIS, Courtney | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
MID | 4 | KOVINSKY, Brooke | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1-2 | 5 |
MID | 8 | MOORE, Armonde | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
DEF | 13 | BURGEE, Liz | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 3 |
MID | 14 | DONOVAN, Amanda | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 2 |
ATT | 17 | ENICH, Elaina | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
ATT | 21 | BELL, Megan | 2 | 0 | 4 | 0 | 4 | 3 | 0 | - | 2 |
GK | 24 | GULMI, Meg | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
DEF | 27 | HUDSON, Lauren | 0 | 0 | 1 | 0 | 1 | 0 | 3 | - | 4 |
DEF | 34 | BYNER, Kyara | 0 | 0 | 0 | 3 | 0 | 1 | 6 | - | 4 |
7 | STEGMANN, Katie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
11 | RADZINSKI, Julianna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
12 | DEL BENE, Sarah | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 2 | |
15 | NISSEN, Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | LORD, Abby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
23 | MLKVY, Sam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 4 | 1 | 18 | 18 | 8 | 18 | 14 | 1-3 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | GULMI, Meg | 60:00 | 11 | L | 4 | 2 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Cincinnati | 8 | 10 | 18 |
Winthrop | 13 | 14 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Cincinnati | 4 | 2 | 6 |
Winthrop | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Cincinnati | 12 | 6 | 18 |
Winthrop | 14 | 9 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Cincinnati | 15 | 13 | 28 |
Winthrop | 19 | 18 | 37 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Cincinnati | 4 | 4 | 8 |
Winthrop | 4 | 5 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Cincinnati | 11 | 7 | 18 |
Winthrop | 8 | 9 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
Cincinnati | 10-12 | 9-9 | 19-21 |
Winthrop | 8-8 | 7-7 | 15-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Cincinnati | 0-1 | 1-2 | 1-3 |
Winthrop | 3-6 | 2-3 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:37 | CIN | BELL, Megan (7) | Unassisted | 0-1 |
2. | 19:34 | CIN | BELL, Megan (8) | COLLACCHI, Maria (2) | 0-2 | |
3. | 13:59 | WINTHROP | FROWEIN, Krista (2) | MCCARTHY, Logan (2) | 1-2 | |
4. | 12:16 | WINTHROP | GALLAGHER, Shannon (7) | Free position shot | 2-2 | |
5. | 8:09 | WINTHROP | BLEVINS, Abigail (3) | LINHARDT, Alexis (1) | 3-2 | |
6. | 3:07 | WINTHROP | CLARK, Katie (1) | Free position shot | 4-2 | |
7. | 1:11 | WINTHROP | CLARK, Katie (5) | Free position shot | 5-2 | |
8. | 2nd | 27:51 | WINTHROP | CLARK, Katie (6) | Free position shot | 6-2 |
9. | 25:46 | WINTHROP | YEAGER, Allie (6) | SHRIVER, Kristen (4) | 7-2 | |
10. | 22:01 | CIN | KOVINSKY, Brooke (3) | Free position shot | 7-3 | |
11. | 19:14 | WINTHROP | SHRIVER, Kristen (3) | Free position shot | 8-3 | |
12. | 18:27 | WINTHROP | FROWEIN, Krista (3) | BLEVINS, Abigail (4) | 9-3 | |
13. | 15:00 | WINTHROP | LINHARDT, Kienan (3) | SHRIVER, Kristen (5) | 10-3 | |
14. | 0:26 | WINTHROP | LINHARDT, Alexis (2) | BLEVINS, Abigail (5) | 11-3 | |
15. | 0:06 | CIN | DONOVAN, Amanda (2) | Unassisted | 11-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:53 | WINTHROP | 22 | SHRIVER, Kristen | N/A | YELLOW CARD | |
15:06 | WINTHROP | 27 | KRAUSE, Hayley | N/A | YELLOW CARD | ||
01:42 | CIN | 34 | BYNER, Kyara | N/A | YELLOW CARD | ||
2nd | 12:28 | WINTHROP | 11 | BLEVINS, Abigail | N/A | YELLOW CARD |