Lacrosse Box Score |
Summary |
Winthrop (8-2) vs. Bucknell (6-2) Date: Mar 16, 2016 Attendance: 117 Weather: Cloudy, low 60s |
SCORE BY PERIOD | 1 | 2 | Total |
Winthrop | 5 | 1 | 6 |
Bucknell | 4 | 5 | 9 |
Winthrop SCORING: GOALS: SHRIVER, Kristen 1; LINHARDT, Alexis 1; CLARK, Katie 1;
GALLAGHER, Shannon 1; YEAGER, Allie 1; ELLIS, Danielle 1.
ASSISTS: SHRIVER, Kristen 2; BLEVINS, Abigail 1; MCCARTHY, Logan 1.
Bucknell SCORING: GOALS: Molinari, Maddy 3; Manis, Christina 2; Lukowski, Eve 1; Becker, Emily 1; Furbay, Ally 1; Richter, Gretchen 1. ASSISTS: Molinari, Maddy 3; Lukowski, Eve 2; Rickels, Sam 1. Officials: Roni Anton; Diane Horsey; Toyah Nastanovich. |
Bucknell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 13 | DeWitt, Jamie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
2 | Molinari, Maddy | 3 | 3 | 9 | 3 | 2 | 3 | 1 | 1-3 | 3 | |
6 | Richter, Gretchen | 1 | 0 | 2 | 0 | 3 | 1 | 1 | - | 2 | |
8 | Lukowski, Eve | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | 1 | |
9 | Rickels, Sam | 0 | 1 | 0 | 1 | 4 | 3 | 0 | - | 1 | |
15 | Manis, Christina | 2 | 0 | 6 | 2 | 0 | 2 | 0 | - | 2 | |
19 | Tankersley, Rennie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
24 | Doyle, Katherine | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
26 | Furbay, Ally | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | 1 | |
34 | Becker, Emily | 1 | 0 | 4 | 2 | 1 | 1 | 1 | - | - | |
41 | Smircich, Lucia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 5 | |
43 | Gilbertson, Annie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
3 | Kenney,Mary Margaret | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 | |
7 | DeWitt, Callie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | - | |
21 | Walsh, Audrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 9 | 6 | 28 | 20 | 10 | 16 | 7 | 1-5 | 18 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
13 | DeWitt, Jamie | 60:00 | 6 | W | 2 | 3 | 5 |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | GIRANI, Alaina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
2 | CLARK, Katie | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 1-4 | 2 | |
3 | JUDGE, Katherine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
6 | GALLAGHER, Shannon | 1 | 0 | 4 | 2 | 0 | 2 | 2 | - | 3 | |
11 | BLEVINS, Abigail | 0 | 1 | 0 | 2 | 0 | 3 | 0 | - | - | |
13 | YEAGER, Allie | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | - | |
15 | CASSIDY, Madison | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
18 | MONTANYE, Maggie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 | |
22 | SHRIVER, Kristen | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1-1 | 3 | |
25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
27 | KRAUSE, Hayley | 0 | 0 | 0 | 3 | 4 | 2 | 1 | - | 2 | |
28 | JENKINS, Paige | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | 2 | |
8 | MCCARTHY, Logan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | LOCKE, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
19 | ELLIS, Danielle | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
20 | ELLIOTT, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
34 | LINHARDT, Alexis | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
Totals......... | 6 | 4 | 21 | 18 | 7 | 20 | 7 | 2-7 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
1 | GIRANI, Alaina | 58:06 | 7 | L | 7 | 3 | 10 |
TM | TEAM | 01:54 | 2 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Winthrop | 12 | 9 | 21 |
Bucknell | 17 | 11 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
Winthrop | 7 | 3 | 10 |
Bucknell | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Winthrop | 10 | 8 | 18 |
Bucknell | 11 | 9 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Winthrop | 10 | 11 | 21 |
Bucknell | 10 | 8 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Winthrop | 5 | 2 | 7 |
Bucknell | 5 | 5 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Winthrop | 11 | 9 | 20 |
Bucknell | 9 | 7 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Winthrop | 8-12 | 7-9 | 15-21 |
Bucknell | 5-8 | 8-9 | 13-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Winthrop | 2-5 | 0-2 | 2-7 |
Bucknell | 1-4 | 0-1 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:01 | WINTHROP | LINHARDT, Alexis (17) | BLEVINS, Abigail (12) | 0-1 |
2. | 26:49 | BUCKNELL | Molinari, Maddy (21) | Rickels, Sam (6) | 1-1 | |
3. | 24:55 | BUCKNELL | Manis, Christina (12) | Lukowski, Eve (18) | 2-1 | |
4. | 23:44 | WINTHROP | GALLAGHER, Shannon (19) | SHRIVER, Kristen (13) | 2-2 | |
5. | 19:25 | BUCKNELL | Manis, Christina (13) | Unassisted | 3-2 | |
6. | 12:34 | BUCKNELL | Molinari, Maddy (22) | Free position shot | 4-2 | |
7. | 11:00 | WINTHROP | SHRIVER, Kristen (18) | Free position shot | 4-3 | |
8. | 3:30 | WINTHROP | CLARK, Katie (18) | Free position shot | 4-4 | |
9. | 2:54 | WINTHROP | YEAGER, Allie (12) | MCCARTHY, Logan (3) | 4-5 | |
10. | 2nd | 22:45 | BUCKNELL | Becker, Emily (18) | Molinari, Maddy (7) | 5-5 |
11. | 19:56 | BUCKNELL | Molinari, Maddy (23) | Lukowski, Eve (19) | 6-5 | |
12. | 12:35 | BUCKNELL | Lukowski, Eve (20) | Molinari, Maddy (8) | 7-5 | |
13. | 6:04 | WINTHROP | ELLIS, Danielle (8) | SHRIVER, Kristen (14) | 7-6 | |
14. | 0:47 | BUCKNELL | Furbay, Ally (11) | Unassisted | 8-6 | |
15. | 0:12 | BUCKNELL | Richter, Gretchen (13) | Molinari, Maddy (9) | 9-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 25:54 | BUCKNELL | 15 | Manis, Christina | N/A | YELLOW CARD |