Lacrosse Box Score |
| Summary |
|
Winthrop (2-4) vs. Florida (8-1) Date: Mar 12, 2014 Attendance: 617 Weather: 73, clear, winds at 18 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Winthrop | 3 | 2 | 5 |
| Florida | 17 | 4 | 21 |
|
Winthrop SCORING: GOALS: GALLAGHER, Shannon 2; KASMARIK, Jenna 2; COPE, Sydney
1.
ASSISTS: ELLIS, Danielle 2; GALLAGHER, Shannon 1; KRAUSE, Hayley 1.
Florida SCORING: GOALS: Shannon Gilroy 5; Devon Schneider 3; Sammi Burgess 2; Chloe O'Haire 2; Mollie Stevens 2; Carli Marsh 2; Taylor Bresnahan 1; Darcy Messina 1; Nora Barry 1; Angela Flister 1; Carly Ross 1. ASSISTS: Taylor Bresnahan 1; Sammi Burgess 1; Lauren Lea 1; Darcy Messina 1; Alex Puller 1. Penalties - Winthrop 0/0:00; Florida 0/0:00. 30-second Goals/Warnings (Violations) - Winthrop 0/0 (0); Florida 0/0 (0). Officials: Sue Gale; Kerry Sacco; Randy Booth. Scorer: Dan Vollert. |
| Florida |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | Lauren Lea | 0 | 1 | 2 | 0 | 2 | 0 | 1 | - | - | 1 |
| A | 2 | Sammi Burgess | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - |
| A | 5 | Carly Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - |
| M | 8 | Shannon Gilroy | 5 | 0 | 7 | 0 | 2 | 0 | 0 | - | 4-4 | - |
| D | 11 | Caroline Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - |
| M | 12 | Taylor Bresnahan | 1 | 1 | 1 | 1 | 6 | 1 | 1 | - | - | - |
| M | 14 | Nora Barry | 1 | 0 | 2 | 1 | 2 | 1 | 1 | - | 1-1 | - |
| M | 17 | Mollie Stevens | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | - |
| GK | 25 | Cara Canington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| D | 28 | Krista Grabher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| D | 38 | Angela Flister | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | - |
| M | 40 | Sam Darcangelo | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 1 |
| 3 | Haley Bordner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 4 | Alex Puller | 0 | 1 | 2 | 1 | 3 | 1 | 0 | - | - | 1 | |
| 6 | Kelsey Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Mikki Offit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Carli Marsh | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | 1-1 | 2 | |
| 13 | Beth Willertz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 15 | Chloe O'Haire | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1-1 | 5 | |
| 19 | Amy Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | Devon Schneider | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 21 | Darcy Messina | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 23 | Hope Kissick | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 2 | |
| 36 | Mary-Sean Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 21 | 5 | 30 | 14 | 20 | 5 | 7 | - | 7-8 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Cara Canington | 30:00 | 3 | W | 0 |
| 36 | Mary-Sean Wilcox | 30:00 | 2 | 5 |
| Winthrop |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 2 | GENOVESE, Maddi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
| A | 4 | FROWEIN, Krista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 6 | GALLAGHER, Shannon | 2 | 1 | 4 | 0 | 1 | 2 | 0 | - | - | 3 |
| M | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 3 |
| M | 11 | BLEVINS, Abigail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 35 | MONTANYE, Marguerite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 |
| GK | 24 | KING, Camille | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - |
| D | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A | 26 | KASMARIK, Jenna | 2 | 0 | 5 | 1 | 0 | 1 | 0 | - | 0-1 | - |
| M | 27 | KRAUSE, Hayley | 0 | 1 | 0 | 1 | 6 | 1 | 0 | - | - | 1 |
| D | 28 | JENKINS, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 |
| M | 32 | COPE, Sydney | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - |
| 12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | FAUST, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | ELLIS, Danielle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | ACCOMANDO, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 5 | 4 | 10 | 9 | 8 | 9 | 1 | - | 0-1 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | KING, Camille | 56:59 | 20 | L | 6 |
| 30 | FILYAW-HIU, Jesse | 03:01 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Winthrop | 3 | 7 | 10 |
| Florida | 23 | 7 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Winthrop | 4 | 2 | 6 |
| Florida | 0 | 5 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Winthrop | 3 | 6 | 9 |
| Florida | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Winthrop | 13 | 6 | 19 |
| Florida | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Winthrop | 4 | 4 | 8 |
| Florida | 17 | 3 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Winthrop | 6 | 3 | 9 |
| Florida | 2 | 3 | 5 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Winthrop | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Winthrop | 2-4 | 1-4 | 3-8 |
| Florida | 2-2 | 4-4 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Winthrop | 0-0 | 0-0 | 0-0 |
| Florida | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Winthrop | 0-0 | 0-1 | 0-1 |
| Florida | 7-8 | 0-0 | 7-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:32 | UF | EVEN | Shannon Gilroy | Free position shot | 1-0 |
| 2. | 27:48 | WU | EVEN | GALLAGHER, Shannon | KRAUSE, Hayley | 1-1 | |
| 3. | 24:57 | UF | EVEN | Mollie Stevens | Sammi Burgess | 2-1 | |
| 4. | 24:09 | UF | EVEN | Shannon Gilroy | Free position shot | 3-1 | |
| 5. | 23:54 | UF | EVEN | Carly Ross | Taylor Bresnahan | 4-1 | |
| 6. | 23:36 | UF | EVEN | Shannon Gilroy | Free position shot | 5-1 | |
| 7. | 23:20 | UF | EVEN | Nora Barry | Free position shot | 6-1 | |
| 8. | 21:07 | UF | EVEN | Shannon Gilroy | Unassisted | 7-1 | |
| 9. | 20:52 | UF | EVEN | Taylor Bresnahan | Unassisted | 8-1 | |
| 10. | 20:23 | UF | EVEN | Sammi Burgess | Unassisted | 9-1 | |
| 11. | 19:56 | UF | EVEN | Mollie Stevens | Unassisted | 10-1 | |
| 12. | 17:36 | UF | EVEN | Devon Schneider | Lauren Lea | 11-1 | |
| 13. | 16:09 | UF | EVEN | Sammi Burgess | Unassisted | 12-1 | |
| 14. | 13:08 | UF | UP | Chloe O'Haire | Free position shot | 13-1 | |
| 15. | 11:19 | UF | EVEN | Carli Marsh | Free position shot | 14-1 | |
| 16. | 9:21 | UF | EVEN | Shannon Gilroy | Free position shot | 15-1 | |
| 17. | 7:31 | WU | EVEN | KASMARIK, Jenna | GALLAGHER, Shannon | 15-2 | |
| 18. | 3:58 | WU | EVEN | GALLAGHER, Shannon | ELLIS, Danielle | 15-3 | |
| 19. | 0:44 | UF | EVEN | Darcy Messina | Unassisted | 16-3 | |
| 20. | 0:02 | UF | EVEN | Carli Marsh | Unassisted | 17-3 | |
| 21. | 2nd | 20:07 | WU | EVEN | KASMARIK, Jenna | ELLIS, Danielle | 17-4 |
| 22. | 14:11 | UF | EVEN | Devon Schneider | Alex Puller | 18-4 | |
| 23. | 11:28 | WU | EVEN | COPE, Sydney | Unassisted | 18-5 | |
| 24. | 7:00 | UF | EVEN | Devon Schneider | Darcy Messina | 19-5 | |
| 25. | 3:47 | UF | EVEN | Chloe O'Haire | Unassisted | 20-5 | |
| 26. | 0:20 | UF | EVEN | Angela Flister | Unassisted | 21-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:42 | WU | 11 | BLEVINS, Abigail | N/A | YELLOW CARD |