| # 8 MCCARTHY, Logan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 09, 2014 | at Ohio State | 8-17 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 02/17/2014 | SAN DIEGO STATE | 11-15 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Feb 23, 2014 | at MASON | 7-6 | * | * | 3 | 1 | 4 | 3 | .667 | 3 | .778 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/05/2014 | ST. FRANCIS | 19-10 | * | * | 1 | 0 | 1 | 3 | .583 | 2 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
| 03/17/2014 | DENVER | 9-16 | * | * | 0 | 2 | 2 | 3 | .467 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 20, 2014 | at Michigan | 14-12 | * | * | 3 | 2 | 5 | 3 | .556 | 3 | .722 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 23, 2014 | at Marquette | 6-13 | * | * | 0 | 0 | 0 | 1 | .526 | 1 | .737 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
| 03/29/2014 | JACKSONVILLE | 11-19 | * | * | 2 | 0 | 2 | 4 | .522 | 3 | .739 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0.0 |
| Apr 04, 2014 | at Davidson | 8-9 | * | * | 2 | 0 | 2 | 2 | .560 | 2 | .760 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0.0 |
| 04/06/2014 | LONGWOOD | 9-13 | * | 0 | 1 | 1 | 5 | .467 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 11, 2014 | at Campbell | 17-9 | * | * | 3 | 0 | 3 | 3 | .515 | 3 | .727 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0-0.0 |
| 04/13/2014 | HIGH POINT | 7-18 | * | * | 0 | 0 | 0 | 0 | .515 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 04/21/2014 | COASTAL CAROLINA | 16-10 | * | 0 | 0 | 0 | 2 | .486 | 2 | .743 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 25, 2014 | at Liberty | 19-14 | * | 0 | 0 | 0 | 0 | .486 | 0 | .743 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
| 04/27/2014 | PRESBYTERIAN | 23-7 | * | 0 | 0 | 0 | 1 | .472 | 0 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 04/30/2014 | COASTAL CAROLINA | 14-8 | * | 0 | 0 | 0 | 0 | .472 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 02, 2014 | at High Point | 8-17 | * | 0 | 0 | 0 | 0 | .472 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 206-213 | 17 | 11 | 17 | 7 | 24 | 36 | .472 | 26 | .722 | 2 | 1 | 4 | 7 | 16 | 3 | 21 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.12 Goals per game: 1.00 Assists per game: 0.41 Points per game: 1.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |