| #27 KRAUSE, Hayley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 09, 2014 | at Ohio State | 8-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| 02/17/2014 | SAN DIEGO STATE | 11-15 | * | * | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 2 | 0-0.0 |
| Feb 23, 2014 | at MASON | 7-6 | * | * | 1 | 1 | 2 | 3 | .400 | 2 | .800 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0-0.0 |
| 03/05/2014 | ST. FRANCIS | 19-10 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0.0 |
| 03/07/2014 | CINCINNATI | 9-10 | * | * | 2 | 0 | 2 | 3 | .462 | 3 | .846 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0.0 |
| Mar 12, 2014 | at Florida | 5-21 | * | * | 0 | 1 | 1 | 0 | .462 | 0 | .846 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0-0.0 |
| 03/17/2014 | DENVER | 9-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| Mar 20, 2014 | at Michigan | 14-12 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0-0.0 |
| Mar 23, 2014 | at Marquette | 6-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0.0 |
| 03/29/2014 | JACKSONVILLE | 11-19 | * | * | 2 | 0 | 2 | 2 | .562 | 2 | .875 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0-0.0 |
| Apr 04, 2014 | at Davidson | 8-9 | * | * | 1 | 0 | 1 | 2 | .556 | 2 | .889 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| 04/06/2014 | LONGWOOD | 9-13 | * | * | 1 | 1 | 2 | 1 | .579 | 1 | .895 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0.0 |
| Apr 11, 2014 | at Campbell | 17-9 | * | * | 2 | 0 | 2 | 2 | .619 | 2 | .905 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 0-0.0 |
| 04/13/2014 | HIGH POINT | 7-18 | * | * | 1 | 0 | 1 | 2 | .609 | 2 | .913 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| 04/21/2014 | COASTAL CAROLINA | 16-10 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .880 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0.0 |
| Apr 25, 2014 | at Liberty | 19-14 | * | * | 0 | 1 | 1 | 1 | .577 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0.0 |
| 04/27/2014 | PRESBYTERIAN | 23-7 | * | * | 0 | 2 | 2 | 1 | .556 | 1 | .852 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 0-0.0 |
| 04/30/2014 | COASTAL CAROLINA | 14-8 | * | * | 4 | 1 | 5 | 7 | .559 | 5 | .824 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| May 02, 2014 | at High Point | 8-17 | * | * | 1 | 1 | 2 | 2 | .556 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
| Totals | 220-244 | 19 | 19 | 20 | 10 | 30 | 36 | .556 | 29 | .806 | 2 | 1 | 8 | 11 | 10 | 73 | 29 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.89 Goals per game: 1.05 Assists per game: 0.53 Points per game: 1.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |