Lacrosse Box Score |
| Summary |
|
Winthrop (3-5) vs. Michigan (0-7) Date: Mar 20, 2014 Attendance: 268 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Winthrop | 7 | 7 | 14 |
| Michigan | 3 | 9 | 12 |
|
Winthrop SCORING: GOALS: KASMARIK, Jenna 6; MCCARTHY, Logan 3; BLEVINS, Abigail
2; GALLAGHER, Shannon 2; JENKINS, Paige 1.
ASSISTS: BLEVINS, Abigail 3; MCCARTHY, Logan 2; ELLIS, Danielle 1; GENOVESE,
Maddi 1; KRAUSE, Hayley 1.
Michigan SCORING: GOALS: Jess Angerman 3; Anna Schueler 3; Lauren Oberlander 3; Emily Braun 1; Allie Breitfeller 1; Sophie duPhily 1. ASSISTS: Jess Angerman 1; Emily Braun 1; Allie Breitfeller 1; Kim Coughlan 1; Anna Schueler 1. Penalties - Winthrop 0/0:00; Michigan 0/0:00. 30-second Goals/Warnings (Violations) - Winthrop 0/0 (0); Michigan 0/0 (0). Officials: Elaine Torvinen; Laura DeMeulemeester; John Sherman. Scorer: Whitney Dixon. |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| ATT | 5 | Jess Angerman | 3 | 1 | 10 | 3 | 0 | 4 | 0 | - | - | - |
| ATT | 6 | Tess Korten | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | 5 |
| G | 7 | Allison Silber | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
| MID | 9 | Anna Schueler | 3 | 1 | 6 | 1 | 6 | 2 | 2 | - | 1-2 | 1 |
| MID | 11 | Kim Coughlan | 0 | 1 | 4 | 1 | 4 | 1 | 1 | - | 0-2 | 4 |
| ATT | 12 | Allie Breitfeller | 1 | 1 | 2 | 3 | 2 | 0 | 1 | - | 0-1 | - |
| DEF | 15 | Kelly Kubach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
| ATT | 16 | Lauren Oberlander | 3 | 0 | 3 | 1 | 0 | 3 | 1 | - | - | 1 |
| DEF | 21 | Regan Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 3 |
| DEF | 26 | Brooke Pancoast | 0 | 0 | 0 | 3 | 1 | 2 | 1 | - | - | - |
| DEF | 29 | Sara Beach | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 2 |
| MID | 30 | Emily Braun | 1 | 1 | 4 | 4 | 2 | 2 | 1 | - | 1-1 | 3 |
| 1 | Sophie duPhily | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | - | |
| 2 | Lauren Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 20 | Margaret Metzger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 19 | |
| Totals......... | 12 | 5 | 33 | 24 | 16 | 22 | 10 | - | 2-6 | 41 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Allison Silber | 60:00 | 14 | L | 4 |
| Winthrop |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| MID | 2 | GENOVESE, Maddi | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0-1 | 2 |
| ATT | 6 | GALLAGHER, Shannon | 2 | 0 | 3 | 3 | 1 | 1 | 3 | - | - | 2 |
| ATT | 8 | MCCARTHY, Logan | 3 | 2 | 3 | 1 | 0 | 3 | 1 | - | 1-1 | - |
| MID | 10 | BLEVINS, Alyssa | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | 1 |
| MID | 11 | BLEVINS, Abigail | 2 | 3 | 2 | 1 | 0 | 5 | 0 | - | - | 2 |
| DEF | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 1 |
| ATT | 21 | ACCOMANDO, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| G | 24 | KING, Camille | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - | - |
| DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 1 |
| ATT | 26 | KASMARIK, Jenna | 6 | 0 | 8 | 4 | 3 | 2 | 1 | - | 2-2 | 1 |
| MID | 27 | KRAUSE, Hayley | 0 | 1 | 0 | 2 | 5 | 2 | 2 | - | - | 1 |
| DEF | 28 | JENKINS, Paige | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 2 |
| 4 | FROWEIN, Krista | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | FAUST, Meagan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 19 | ELLIS, Danielle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | COPE, Sydney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | |
| Totals......... | 14 | 8 | 21 | 20 | 12 | 24 | 8 | - | 3-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | KING, Camille | 60:00 | 12 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Winthrop | 11 | 10 | 21 |
| Michigan | 13 | 20 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Winthrop | 6 | 10 | 16 |
| Michigan | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Winthrop | 12 | 8 | 20 |
| Michigan | 11 | 13 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Winthrop | 13 | 16 | 29 |
| Michigan | 22 | 19 | 41 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Winthrop | 5 | 7 | 12 |
| Michigan | 6 | 10 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Winthrop | 9 | 15 | 24 |
| Michigan | 10 | 12 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Winthrop | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Winthrop | 5-5 | 5-10 | 10-15 |
| Michigan | 3-4 | 4-8 | 7-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Winthrop | 1-0 | 2-0 | 3-0 |
| Michigan | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Winthrop | 0-1 | 3-3 | 3-4 |
| Michigan | 0-1 | 2-5 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:16 | WU | EVEN | JENKINS, Paige | GENOVESE, Maddi | 0-1 |
| 2. | 27:49 | MICH | EVEN | Anna Schueler | Unassisted | 1-1 | |
| 3. | 24:45 | WU | UP | GALLAGHER, Shannon | BLEVINS, Abigail | 1-2 | |
| 4. | 23:46 | WU | EVEN | KASMARIK, Jenna | MCCARTHY, Logan | 1-3 | |
| 5. | 22:32 | MICH | UP | Lauren Oberlander | Kim Coughlan | 2-3 | |
| 6. | 14:04 | WU | EVEN | KASMARIK, Jenna | Unassisted | 2-4 | |
| 7. | 6:30 | WU | EVEN | BLEVINS, Abigail | MCCARTHY, Logan | 2-5 | |
| 8. | 5:58 | WU | EVEN | BLEVINS, Abigail | KRAUSE, Hayley | 2-6 | |
| 9. | 4:17 | MICH | EVEN | Allie Breitfeller | Emily Braun | 3-6 | |
| 10. | 3:25 | WU | EVEN | GALLAGHER, Shannon | ELLIS, Danielle | 3-7 | |
| 11. | 2nd | 28:22 | WU | EVEN | KASMARIK, Jenna | Free position shot | 3-8 |
| 12. | 25:16 | WU | UP | MCCARTHY, Logan | BLEVINS, Abigail | 3-9 | |
| 13. | 23:45 | MICH | EVEN | Lauren Oberlander | Anna Schueler | 4-9 | |
| 14. | 18:27 | MICH | EVEN | Jess Angerman | Unassisted | 5-9 | |
| 15. | 17:35 | WU | EVEN | KASMARIK, Jenna | Unassisted | 5-10 | |
| 16. | 16:19 | MICH | EVEN | Jess Angerman | Unassisted | 6-10 | |
| 17. | 15:16 | MICH | EVEN | Emily Braun | Free position shot | 7-10 | |
| 18. | 13:51 | WU | UP | MCCARTHY, Logan | Free position shot | 7-11 | |
| 19. | 12:06 | WU | EVEN | KASMARIK, Jenna | Free position shot | 7-12 | |
| 20. | 11:47 | MICH | EVEN | Anna Schueler | Free position shot | 8-12 | |
| 21. | 8:32 | MICH | EVEN | Sophie duPhily | Unassisted | 9-12 | |
| 22. | 7:18 | WU | EVEN | KASMARIK, Jenna | BLEVINS, Abigail | 9-13 | |
| 23. | 4:57 | MICH | EVEN | Lauren Oberlander | Jess Angerman | 10-13 | |
| 24. | 4:07 | WU | EVEN | MCCARTHY, Logan | Unassisted | 10-14 | |
| 25. | 2:37 | MICH | EVEN | Jess Angerman | Allie Breitfeller | 11-14 | |
| 26. | 1:46 | MICH | EVEN | Anna Schueler | Unassisted | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:10 | MICH | 6 | Tess Korten | N/A | YELLOW CARD | |
| 22:49 | WU | 27 | KRAUSE, Hayley | N/A | YELLOW CARD | ||
| 22:38 | WU | 2 | GENOVESE, Maddi | N/A | YELLOW CARD | ||
| 04:09 | MICH | 30 | Emily Braun | N/A | YELLOW CARD | ||
| 2nd | 25:58 | MICH | 15 | Kelly Kubach | N/A | YELLOW CARD | |
| 14:22 | MICH | 9 | Anna Schueler | N/A | YELLOW CARD |