Lacrosse Box Score |
| Summary |
|
Winthrop (6-10, 3-3 BSC) vs. Liberty (2-14, 1-5 BSC) Date: Apr 25, 2014 Attendance: 154 Weather: 63 degrees and mostly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Winthrop | 10 | 9 | 19 |
| Liberty | 6 | 8 | 14 |
|
Winthrop SCORING: GOALS: KASMARIK, Jenna 7; BLEVINS, Abigail 4; GALLAGHER,
Shannon 3; ELLIS, Danielle 2; FROWEIN, Krista 2; COPE, Sydney 1.
ASSISTS: GALLAGHER, Shannon 5; KASMARIK, Jenna 1; KRAUSE, Hayley 1.
Liberty SCORING: GOALS: STRUSS, Sam 4; BECKER, Morgan 4; BRITTON, Kallie 2; RICH, Michaela 2; DUNAY, Nina 1; BROWN, Courtney 1. ASSISTS: BROWN, Courtney 2; DUNAY, Nina 2; BELUE, Kelly 1; BRITTON, Kallie 1; GARRETT, Kelly 1; STRUSS, Sam 1. Penalties - Winthrop 0/0:00; Liberty 0/0:00. 30-second Goals/Warnings (Violations) - Winthrop 0/0 (0); Liberty 0/0 (0). Officials: Mike Miller; Mark Arnold; Michelle Hood. Scorer: Dwayne Groff. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 2 | BECKER, Morgan | 4 | 0 | 5 | 0 | 12 | 5 | 0 | - | 1-1 | 4 |
| A | 5 | BECKER, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
| M | 9 | GARRETT, Kelly | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| M | 10 | WELLS, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| D | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| A | 18 | RICH, Michaela | 2 | 0 | 3 | 1 | 0 | 2 | 2 | - | - | 2 |
| A | 19 | STRUSS, Sam | 4 | 1 | 5 | 1 | 0 | 1 | 0 | - | 0-1 | 1 |
| A | 21 | BRITTON, Kallie | 2 | 1 | 3 | 1 | 2 | 0 | 0 | - | 1-1 | 3 |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | - | 2 |
| M | 28 | DUNAY, Nina | 1 | 2 | 4 | 1 | 0 | 4 | 1 | - | - | 4 |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 1 | BROWN, Courtney | 1 | 2 | 1 | 2 | 3 | 2 | 0 | - | - | 4 | |
| 22 | BELUE, Kelly | 0 | 1 | 0 | 2 | 1 | 1 | 0 | - | - | - | |
| 25 | KIDDER, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 14 | 8 | 21 | 12 | 20 | 19 | 5 | - | 2-3 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 19 | 7 |
| Winthrop |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 2 | GENOVESE, Maddi | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 2 |
| A | 4 | FROWEIN, Krista | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | 3 |
| A | 6 | GALLAGHER, Shannon | 3 | 5 | 5 | 4 | 4 | 2 | 1 | - | 1-2 | 5 |
| M | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | 1 |
| M | 11 | BLEVINS, Abigail | 4 | 0 | 5 | 0 | 0 | 3 | 0 | - | - | 1 |
| D | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
| GK | 24 | KING, Camille | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
| D | 25 | SISSERSON, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 26 | KASMARIK, Jenna | 7 | 1 | 11 | 3 | 3 | 0 | 1 | - | 1-1 | 4 |
| M | 27 | KRAUSE, Hayley | 0 | 1 | 1 | 0 | 4 | 0 | 1 | - | - | 3 |
| D | 28 | JENKINS, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 3 |
| M | 32 | COPE, Sydney | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 2 |
| 8 | MCCARTHY, Logan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| 12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | FAUST, Meagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | ELLIS, Danielle | 2 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | - | |
| 21 | ACCOMANDO, Mary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 19 | 7 | 29 | 16 | 15 | 12 | 9 | - | 2-3 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | KING, Camille | 54:26 | 11 | 4 | |
| 30 | FILYAW-HIU, Jesse | 05:34 | 3 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Winthrop | 14 | 15 | 29 |
| Liberty | 7 | 14 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Winthrop | 0 | 4 | 4 |
| Liberty | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Winthrop | 11 | 5 | 16 |
| Liberty | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Winthrop | 19 | 8 | 27 |
| Liberty | 8 | 19 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Winthrop | 6 | 9 | 15 |
| Liberty | 11 | 9 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Winthrop | 6 | 6 | 12 |
| Liberty | 13 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Winthrop | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Winthrop | 4-7 | 5-8 | 9-15 |
| Liberty | 3-7 | 4-4 | 7-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Winthrop | 0-0 | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Winthrop | 1-1 | 1-2 | 2-3 |
| Liberty | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:17 | LIBERTY | EVEN | BRITTON, Kallie (14) | Free position shot | 1-0 |
| 2. | 21:06 | WU | EVEN | KASMARIK, Jenna (51) | Unassisted | 1-1 | |
| 3. | 19:43 | LIBERTY | EVEN | BROWN, Courtney (10) | BRITTON, Kallie (15) | 2-1 | |
| 4. | 15:09 | WU | EVEN | KASMARIK, Jenna (52) | Free position shot | 2-2 | |
| 5. | 12:36 | WU | EVEN | KASMARIK, Jenna (53) | Unassisted | 2-3 | |
| 6. | 11:36 | LIBERTY | EVEN | RICH, Michaela (16) | GARRETT, Kelly (1) | 3-3 | |
| 7. | 10:44 | WU | EVEN | FROWEIN, Krista (6) | Unassisted | 3-4 | |
| 8. | 10:04 | WU | EVEN | ELLIS, Danielle (11) | GALLAGHER, Shannon (16) | 3-5 | |
| 9. | 8:03 | WU | EVEN | BLEVINS, Abigail (16) | Unassisted | 3-6 | |
| 10. | 6:54 | LIBERTY | EVEN | STRUSS, Sam (32) | BROWN, Courtney (4) | 4-6 | |
| 11. | 5:55 | WU | EVEN | KASMARIK, Jenna (54) | Unassisted | 4-7 | |
| 12. | 5:34 | WU | EVEN | BLEVINS, Abigail (17) | GALLAGHER, Shannon (17) | 4-8 | |
| 13. | 3:52 | WU | EVEN | KASMARIK, Jenna (55) | Unassisted | 4-9 | |
| 14. | 2:11 | WU | EVEN | BLEVINS, Abigail (18) | GALLAGHER, Shannon (18) | 4-10 | |
| 15. | 1:46 | LIBERTY | EVEN | BRITTON, Kallie (15) | Unassisted | 5-10 | |
| 16. | 1:27 | LIBERTY | EVEN | BECKER, Morgan (22) | Unassisted | 6-10 | |
| 17. | 2nd | 28:47 | LIBERTY | EVEN | STRUSS, Sam (33) | BROWN, Courtney (5) | 7-10 |
| 18. | 26:21 | WU | EVEN | GALLAGHER, Shannon (31) | Free position shot | 7-11 | |
| 19. | 25:06 | WU | EVEN | KASMARIK, Jenna (56) | GALLAGHER, Shannon (19) | 7-12 | |
| 20. | 22:13 | LIBERTY | EVEN | RICH, Michaela (17) | DUNAY, Nina (9) | 8-12 | |
| 21. | 20:16 | LIBERTY | EVEN | BECKER, Morgan (23) | STRUSS, Sam (8) | 9-12 | |
| 22. | 19:31 | LIBERTY | EVEN | BECKER, Morgan (24) | Free position shot | 10-12 | |
| 23. | 17:55 | WU | EVEN | BLEVINS, Abigail (19) | Unassisted | 10-13 | |
| 24. | 17:00 | WU | EVEN | GALLAGHER, Shannon (32) | Unassisted | 10-14 | |
| 25. | 14:31 | LIBERTY | EVEN | STRUSS, Sam (34) | Unassisted | 11-14 | |
| 26. | 13:44 | WU | EVEN | FROWEIN, Krista (7) | GALLAGHER, Shannon (20) | 11-15 | |
| 27. | 11:15 | LIBERTY | EVEN | DUNAY, Nina (20) | BELUE, Kelly (5) | 12-15 | |
| 28. | 9:39 | WU | EVEN | GALLAGHER, Shannon (33) | KASMARIK, Jenna (4) | 12-16 | |
| 29. | 8:16 | WU | EVEN | KASMARIK, Jenna (57) | KRAUSE, Hayley (6) | 12-17 | |
| 30. | 3:13 | WU | EVEN | COPE, Sydney (7) | Unassisted | 12-18 | |
| 31. | 2:43 | LIBERTY | EVEN | STRUSS, Sam (35) | Unassisted | 13-18 | |
| 32. | 2:21 | LIBERTY | EVEN | BECKER, Morgan (25) | DUNAY, Nina (10) | 14-18 | |
| 33. | 0:24 | WU | EVEN | ELLIS, Danielle (12) | Unassisted | 14-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:01 | LIBERTY | 24 | MOYER, Jen | N/A | YELLOW CARD | |
| 2nd | 20:39 | WU | 27 | KRAUSE, Hayley | N/A | YELLOW CARD |