Lacrosse Box Score |
| Summary |
|
Cincinnati (2-3) vs. Winthrop (2-3) Date: 03/07/2014 Attendance: 86 Weather: COLD, Mid-30s, Foggy |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 4 | 5 | 0 | 0 | 0 | 1 | 10 |
| Winthrop | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
|
Cincinnati SCORING: GOALS: BELL, Megan 2; HELMRATH, Ashley 2; CONWAY, Kelsey 2;
CURTIS, Courtney 1; PLATZ, Michelle 1; YOUNG, Taylor 1; ZARELLA, Torrie 1.
ASSISTS: BELL, Megan 3; CURTIS, Courtney 1.
Winthrop SCORING: GOALS: KASMARIK, Jenna 4; KRAUSE, Hayley 2; ACCOMANDO, Mary 1; FROWEIN, Krista 1; ELLIS, Danielle 1. ASSISTS: GALLAGHER, Shannon 3. Penalties - Cincinnati 0/0:00; Winthrop 0/0:00. 30-second Goals/Warnings (Violations) - Cincinnati 0/0 (0); Winthrop 0/0 (0). Officials:. Scorer: Scorer: Rick Rogers. |
| Winthrop |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| MID | 2 | GENOVESE, Maddi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| ATT | 4 | FROWEIN, Krista | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1-1 | - |
| ATT | 6 | GALLAGHER, Shannon | 0 | 3 | 3 | 3 | 4 | 1 | 1 | - | - | 6 |
| MID | 10 | BLEVINS, Alyssa | 0 | 0 | 2 | 0 | 2 | 1 | 1 | - | - | 1 |
| DEF | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| MID | 21 | ACCOMANDO, Mary | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | 0-1 | 1 |
| G | 24 | KING, Camille | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - | - |
| DEF | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| ATT | 26 | KASMARIK, Jenna | 4 | 0 | 5 | 1 | 3 | 1 | 1 | - | 2-2 | 5 |
| MID | 27 | KRAUSE, Hayley | 2 | 0 | 3 | 0 | 3 | 3 | 0 | - | 0-1 | 2 |
| DEF | 28 | JENKINS, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 1 |
| MID | 32 | COPE, Sydney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
| 11 | BLEVINS, Abigail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 16 | FAUST, Meagan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 19 | ELLIS, Danielle | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 9 | 3 | 19 | 9 | 13 | 16 | 6 | - | 3-5 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | KING, Camille | 69:27 | 10 | OTL | 6 |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| DEF | 1 | DeLEMOS, Skylar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| MID | 3 | CURTIS, Courtney | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 2 |
| ATT | 7 | PLATZ, Michelle | 1 | 0 | 4 | 1 | 1 | 0 | 0 | - | - | 1 |
| MID | 12 | DEL BENE, Sarah | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | 0-2 | - |
| ATT | 16 | ZARELLA, Torrie | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | 2 |
| DEF | 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| DEF | 20 | KNOOP, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| MID | 21 | BELL, Megan | 2 | 3 | 5 | 4 | 5 | 3 | 1 | - | - | 3 |
| MID | 23 | HELMRATH, Ashley | 2 | 0 | 3 | 1 | 2 | 1 | 1 | - | - | 1 |
| G | 24 | GULMI, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| MID | 27 | CONWAY, Kelsey | 2 | 0 | 2 | 2 | 1 | 3 | 2 | - | 2-2 | 4 |
| MID | 36 | YOUNG, Taylor | 1 | 0 | 3 | 0 | 2 | 1 | 0 | - | 0-1 | 4 |
| 34 | BYNER, Kyara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 10 | 4 | 23 | 12 | 11 | 12 | 5 | - | 2-5 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | GULMI, Meg | 69:27 | 9 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 8 | 12 | 1 | 0 | 1 | 1 | 23 |
| Winthrop | 7 | 10 | 0 | 1 | 1 | 0 | 19 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| Winthrop | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 7 | 3 | 0 | 0 | 2 | 0 | 12 |
| Winthrop | 6 | 2 | 0 | 0 | 1 | 0 | 9 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 6 | 12 | 2 | 1 | 1 | 0 | 22 |
| Winthrop | 10 | 12 | 1 | 0 | 1 | 0 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 4 | 5 | 1 | 0 | 0 | 1 | 11 |
| Winthrop | 5 | 6 | 0 | 1 | 1 | 0 | 13 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 8 | 3 | 0 | 0 | 1 | 0 | 12 |
| Winthrop | 10 | 4 | 0 | 0 | 2 | 0 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 4-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 |
| Winthrop | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Winthrop | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | O4 | Total |
| Cincinnati | 0-1 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 |
| Winthrop | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:13 | CIN | EVEN | ZARELLA, Torrie | BELL, Megan | 0-1 |
| 2. | 27:10 | CIN | EVEN | BELL, Megan | CURTIS, Courtney | 0-2 | |
| 3. | 22:07 | WU | EVEN | KRAUSE, Hayley | GALLAGHER, Shannon | 1-2 | |
| 4. | 21:46 | CIN | EVEN | PLATZ, Michelle | Unassisted | 1-3 | |
| 5. | 21:34 | CIN | EVEN | YOUNG, Taylor | Unassisted | 1-4 | |
| 6. | 8:24 | WU | EVEN | KRAUSE, Hayley | Unassisted | 2-4 | |
| 7. | 1:50 | WU | EVEN | FROWEIN, Krista | Free position shot | 3-4 | |
| 8. | 0:52 | WU | EVEN | KASMARIK, Jenna | Unassisted | 4-4 | |
| 9. | 2nd | 25:41 | WU | EVEN | KASMARIK, Jenna | Unassisted | 5-4 |
| 10. | 19:41 | CIN | EVEN | CONWAY, Kelsey | Free position shot | 5-5 | |
| 11. | 17:57 | WU | EVEN | KASMARIK, Jenna | Free position shot | 6-5 | |
| 12. | 15:14 | CIN | EVEN | HELMRATH, Ashley | Unassisted | 6-6 | |
| 13. | 15:04 | CIN | EVEN | CURTIS, Courtney | BELL, Megan | 6-7 | |
| 14. | 13:45 | CIN | EVEN | BELL, Megan | Unassisted | 6-8 | |
| 15. | 12:55 | WU | EVEN | KASMARIK, Jenna | Free position shot | 7-8 | |
| 16. | 12:33 | CIN | EVEN | CONWAY, Kelsey | Free position shot | 7-9 | |
| 17. | 8:32 | WU | EVEN | ACCOMANDO, Mary | GALLAGHER, Shannon | 8-9 | |
| 18. | 6:02 | WU | EVEN | ELLIS, Danielle | GALLAGHER, Shannon | 9-9 | |
| 19. | OT4 | 2:33 | CIN | EVEN | HELMRATH, Ashley | BELL, Megan | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:41 | WU | 26 | KASMARIK, Jenna | N/A | YELLOW CARD | |
| OT | 02:34 | WU | 28 | JENKINS, Paige | N/A | YELLOW CARD |