Winthrop University Golf
Team Results

8/24/2026 -- Truist AOD at Quail Hollow
Quail Hollow Club -- Charlotte, N.C.
Par 72, 6136 yards -- 6 teams, 36 players
Winthrop Women's Golf   324 312   636    +60   t-4th
Alayna Friedt#   76 78   154    +10   t-13th
Constanca Mendonca   80 74   154    +10   t-13th
Avery Suter   82 75   157    +13   t-19th
Caroline Childers   82 79   161    +17   t-20th
Lena Manssen   80 84   164    +20   t-25th
Emily Young   82 87   169    +25   t-29th

9/14/26 - 9/15/26 -- Elon Invitational
Alamance C.C. -- Burlington, N.C.
Par 71, 6225 yards -- 15 teams, 82 players
Winthrop Women's Golf   300 295 308   903    +51   t-7th
Constanca Mendonca   74 71 72   217    +4   t-8th
Avery Suter   74 73 78   225    +12   t-25th
Lena Manssen   79 74 79   232    +19   t-47th
Alayna Friedt   73 84 79   236    +23   t-53rd
Eileen Zeoli   79 77 82   238    +25   t-58th

10/12/26 - 10/13/26 -- Terrier Intercollegiate
C.C. of Spartanburg -- Spartanburg, S.C.
Par 72, 6037 yards -- 12 teams, 67 players
Winthrop Women's Golf   307 313   620    +44   t-11th
Constanca Mendonca   74 75   149    +5   t-16th
Avery Suter   77 78   155    +11   t-31st
Alayna Friedt   78 79   157    +13   t-42nd
Lena Manssen   78 81   159    +15   t-50th
Eileen Zeoli   81 83   164    +20   t-59th

10/19/26 - 10/20/26 -- UNCG Collegiate
Forest Oaks C.C. -- Greensboro, N.C.
Par 72, 6037 yards -- 8 teams, 48 players
Winthrop Women's Golf   301 298 301   900    +36   t-4th
Constanca Mendonca   73 68 74   215    -1   t-3rd
Caroline Childers   72 75 80   227    +11   t-20th
Avery Suter   77 76 74   227    +11   t-20th
Emily Young   79 79 76   234    +18   t-37th
Eileen Zeoli   84 84 77   245    +29   t-44th

# Indicates individual player