Winthrop Women's Golf
Team Results

9/25/17-9/26/17 -- Pirate Collegiate Classic
Greenville C.C. -- Greenville, NC
Par 72, 6105 yards -- 17 teams, 90 players
Winthrop   305 295 300   900    +36   5th
Chelsea Dantonio   76 74 74   224    +8   t-20th
Julie Reinertsen   78 71 76   225    +9   t-23rd
Ashley Sloup   76 75 75   226    +10   27th
Louise Jeppesen   78 75 75   228    +12   t-29th
Alexis Brindley   75 79 84   238    +22   t-62nd

10/2/17-10/3/17 -- Starmount Forest Fall Classic
Starmount C.C. -- Greensboro, NC
Par 72, 6186 yards -- 12 teams, 66 players
Winthrop   302 307 299   908    +44   3rd
Chelsea Dantonio   71 73 75   219    +3   4th
Julie Reinertsen   78 75 72   225    +9   t-11th
Ashley Sloup   74 81 77   232    +16   t-26th
Louise Jeppesen   79 79 75   233    +17   t-30th
Morgan McClaugherty   79 80 84   243    +27   t-46th

10/16/17-10/17/17 -- Bill Berg Invitational
The Ridges C.C. -- Hayesville, NC
Par 72, 6057 yards -- 15 teams, 81 players
Winthrop   318 305 301   924    +60   2nd
Chelsea Dantonio   75 76 74   225    +9   t-5th
Ashley Sloup   77 73 75   225    +9   t-5th
Julie Reinertsen   80 75 75   230    +14   t-13th
Morgan McClaugherty   86 81 77   244    +28   t-51st
Alexis Brindley   89 89 82   260    +44   t-74th

10/21/17-10/22/17 -- Winthrop Invitational
Rock Hill C.C. -- Rock Hill, SC
Par 72, 5993 yards -- 10 teams, 56 players
Winthrop   304 287   591    +15   2nd
Ashley Sloup   74 67   141    -3   1st
Chelsea Dantonio   71 74   145    +1   2nd
Morgan McClaugherty   77 75   152    +8   t-10th
Julie Reinertsen   85 71   156    +12   t-17th
Louise Jeppesen   82 76   158    +14   t-21st
Chandler Case#   81 81   162    +18   t-33rd
Whitney Carter#   85 79   164    +20   39th
Alexis Brindley#   85 81   166    +22   t-41st
Ebba Nobreus#   85 85   170    +26   47th

2/19/18-2/20/18 -- JU Amelia Island Collegiate
Amelia National Golf Club -- Fernandina Beach, FL
Par 72, 6029 yards -- 15 teams, 81 players
Winthrop   298 303 306   907    +43   6th
Ashley Sloup   71 76 74   221    +5   9th
Julie Reinertsen   77 75 76   228    +12   t-23rd
Chandler Case   76 73 81   230    +14   t-29th
Chelsea Dantonio   80 79 75   234    +18   t-43rd
Louise Jeppesen   74 84 84   242    +26   t-66th

3/15/18-3/16/18 -- Pizza Hut Lady Thunderbird
Sunbrook Golf Course -- St. George, UT
Par 72, 5914 yards -- 11 teams, 71 players
Winthrop   312 309   621    +45   t-6th
Chelsea Dantonio   75 73   148    +4   t-4th
Louise Jeppesen   79 78   157    +13   t-26th
Ashley Sloup   80 78   158    +14   t-33rd
Morgan McClaugherty#   78 82   160    +16   t-40th
Chandler Case   78 83   161    +17   t-46th
Julie Reinertsen   81 80   161    +17   t-46th
Alexis Brindley#   85 78   163    +19   t-53rd
Whitney Carter#   dq 92   92

3/25/18-3/27/18 -- John Kirk/Panther Intercollegiate
Eagle's Landing C.C. -- Stockbridge, GA
Par 72, 6043 yards -- 17 teams, 89 players
Winthrop   315 309 309   933    +69   8th
Ashley Sloup   71 78 75   224    +8   t-8th
Chelsea Dantonio   81 76 75   232    +16   t-24th
Julie Reinertsen   83 76 77   236    +20   t-38th
Alexis Brindley   80 79 82   241    +25   t-56th
Louise Jeppesen   83 83 82   248    +32   t-70th
Whitney Carter#   89 83 79   251    +35   t-78th

4/1/18-4/2/18 -- Mimosa Hills Intercollegiate
Mimosa Hills C.C. -- Morganton, NC
Par 72, 6099 yards -- 16 teams, 85 players
Winthrop   307 300   607    +31   6th
Ashley Sloup   74 75   149    +5   t-11th
Julie Reinertsen   76 74   150    +6   t-15th
Alexis Brindley   79 75   154    +10   t-34th
Louise Jeppesen   78 76   154    +10   t-34th
Whitney Carter#   77 82   159    +15   t-56th
Morgan McClaugherty#   78 83   161    +17   t-63rd
Chelsea Dantonio   86 77   163    +19   68th

4/12/18-4/15/18 -- Big South Conference Championship
The Patriot at Grand Harbor -- Ninety-Six, SC
Par 72, 6175 yards -- 9 teams, 44 players
Winthrop   311 304 299   914    +50   2nd
Julie Reinertsen   71 75 73   219    +3   3rd
Ashley Sloup   77 75 72   224    +8   6th
Louise Jeppesen   82 76 76   234    +18   t-21st
Chelsea Dantonio   81 78 78   237    +21   t-26th
Alexis Brindley   82 80 82   244    +28   t-34th

# Indicates individual player