Winthrop University Women's Golf
Team Results

9/28-29/2015 -- ECU Lady Pirate Intercollegiate
Brook Valley Country Club -- Greenville, NC
Par 72, 6091 yards -- 17 teams, 89 players
Winthrop   328 316 330   974    +110   t-14th
SLOUP, Ashlley   75 76 80   231    +15   t-18th
JEPPESEN, Louise   81 79 81   241    +25   t-44th
REINERTSEN, Julie   87 86 73   246    +30   t-74th
DANTONIO, Chelsea   87 76 86   249    +33   t-63rd
CASE, Chandler   85 85 91   261    +45   81st

10/2-4/2015 -- UNCG Forest Oaks Fall Classic
Forest Oaks Country Club -- Greensboro, NC
Par 70, 5800 yards -- 9 teams, 47 players
Winthrop     296    +16   1st
SLOUP, Ashlley     69    -1   1st
REINERTSEN, Julie     73    +3   t-5th
DANTONIO, Chelsea     76    +6   t-13th
JEPPESEN, Louise     78    +8   t-25th
CASE, Chandler     80    +10   t-31st

10/19-20/2015 -- Terrier Intercollegiate
Country Club of Spartanburg -- Spartanburg, SC
Par 72, 6012 yards -- 11 teams, 57 players
Winthrop   310 296   606    +30   2nd
DANTONIO, Chelsea   77 72   149    +5   t-5th
SLOUP, Ashlley   77 72   149    +5   t-5th
REINERTSEN, Julie   77 73   150    +6   t-6th
JEPPESEN, Louise   79 79   158    +14   t-21st
CASE, Chandler   wd 80   80

10/24-25/2015 -- Winthrop Intercollegiate
Rock Hill Country Club -- Rock Hill, SC
Par 72, 5900 yards -- 9 teams, 50 players
Winthrop   309 300   609    +33   1st
DANTONIO, Chelsea   76 72   148    +4   t-1st
SLOUP, Ashlley   80 72   152    +8   4th
JEPPESEN, Louise   75 78   153    +9   5th
CASE, Chandler   79 78   157    +13   t-12th
REINERTSEN, Julie   79 78   157    +13   t-12th
BARBERO, Mary#   82 88   170    +26   33rd
McCLAUGHERTY, Morgan#   88 84   172    +28   t-34th

2/22-23/2016 -- JU Amelia Island Collegiate
Amelia National Golf Club -- Fernandina Beach, FL
Par 72, 6029 yards -- 16 teams, 86 players
Winthrop   316 311 312   939    +75   16th
SLOUP, Ashlley   75 71 76   222    +6   t-14th
DANTONIO, Chelsea   81 78 76   235    +19   t-59th
REINERTSEN, Julie   81 81 78   240    +24   t-69th
CASE, Chandler   82 81 82   245    +29   t-76th
McCLAUGHERTY, Morgan   81 82 83   246    +30   78th

3/14-15/2016 -- Lady EagleCat Invitational
LPGA Hills Course -- Daytona Beach, FL
Par 73, 6035 yards -- 0 teams, 0 players
Winthrop   307 309   616    +32   1st
SLOUP, Ashlley   76 73   149    +3   t-1st
REINERTSEN, Julie   73 79   152    +6   3rd
JEPPESEN, Louise   78 79   157    +11   t-10th
DANTONIO, Chelsea   80 78   158    +12   13th
McCLAUGHERTY, Morgan   86 85   171    +25   t-48th

4/3-4/2016 -- Mimosa Hills Intercollegiate
Mimosa Hills Country Club -- Morganton, NC
Par 72, 6057 yards -- 15 teams, 82 players
Winthrop   315 309   624    +48   t-7th
DANTONIO, Chelsea   82 74   156    +12   t-24th
JEPPESEN, Louise   79 77   156    +12   t-24th
SLOUP, Ashlley   77 79   156    +12   t-24th
CASE, Chandler   80 79   159    +15   t-36th
McCLAUGHERTY, Morgan#   82 79   161    +17   t-43rd
REINERTSEN, Julie   79 83   162    +18   t-50th
BARBERO, Mary#   92 83   175    +31   t-69th

4/11-13/2016 -- Big South Conference Championship
DeBordieu Club -- Georgetown, SC
Par 72, 6082 yards -- 9 teams, 44 players
Winthrop   310 299 319   928    +64   4th
DANTONIO, Chelsea   81 71 76   228    +12   t-8th
SLOUP, Ashlley   74 74 80   228    +12   t-12th
JEPPESEN, Louise   76 77 82   235    +19   19th
REINERTSEN, Julie   79 78 81   238    +22   t-24th
CASE, Chandler   84 77 91   252    +36   35th

# Indicates individual player