Winthrop | 317 | 312 | 629 | +53 | 7th |
DILGER, Jennifer | 73 | 71 | 144 | E | 1st |
NUORTI, Vivi# | 75 | 72 | 147 | +3 | 3rd |
SLOUP, Ashlley | 80 | 78 | 158 | +14 | t-31st |
WALKER, Lucinda# | 80 | 81 | 161 | +17 | t-39th |
WYATT, Rachel | 79 | 83 | 162 | +18 | t-41st |
JENKINS,Anna | 85 | 81 | 166 | +22 | 54th |
CASE, Chandler | 88 | 82 | 170 | +26 | t-57th |
BARBERO, Mary# | 88 | 86 | 174 | +30 | t-61st |
# Indicates individual player