WINTHROP
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2025-26 Winthrop Women's Basketball
WINTHROP Team Game-by-Game (as of Mar 06, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/03/25 57-89 L 20-62 .323 6-20 .300 11-15 .733 11 17 28 28.0 17 8 18 3 9 57 57.0
at Chicago St. 11/05/25 54-59 L 19-55 .345 1-14 .071 15-29 .517 16 23 39 33.5 15 12 15 2 12 54 55.5
NEWBERRY 11/08/25 74-37 W 30-68 .441 5-17 .294 9-16 .563 14 26 40 35.7 18 19 14 4 18 74 61.7
QUEENS (NC) 11/15/25 75-69 W 24-55 .436 3-15 .200 24-35 .686 11 23 34 35.2 15 7 21 3 14 75 65.0
at South Carolina 11/19/25 56-106 L 21-66 .318 7-21 .333 7-9 .778 15 9 24 33.0 20 8 15 0 2 56 63.2
CLINTON 11/21/25 82-29 W 33-72 .458 3-19 .158 13-24 .542 23 31 54 36.5 13 17 27 3 28 82 66.3
vs Southern Ill. 11/25/25 75-61 W 22-47 .468 8-19 .421 23-33 .697 11 22 33 36.0 23 9 19 3 8 75 67.6
vs SMU 11/26/25 61-84 L 25-53 .472 6-15 .400 5-10 .500 11 17 28 35.0 17 12 22 4 6 61 66.8
at South Carolina St. 11/30/25 66-45 W 23-55 .418 5-13 .385 15-20 .750 9 21 30 34.4 11 13 12 4 12 66 66.7
JWU CHARLOTTE 12/03/25 105-41 W 38-77 .494 8-23 .348 21-25 .840 20 31 51 36.1 13 26 14 2 17 105 70.5
UNCW 12/07/25 78-68 W 27-65 .415 7-19 .368 17-25 .680 16 23 39 36.4 24 11 16 4 11 78 71.2
at Tennessee 12/14/25 40-112 L 16-64 .250 2-17 .118 6-12 .500 12 21 33 36.1 16 5 24 0 6 40 68.6
at Charlotte 12/17/25 58-81 L 16-46 .348 5-14 .357 21-29 .724 8 19 27 35.4 15 7 21 3 11 58 67.8
at Virginia 12/20/25 53-88 L 18-59 .305 5-21 .238 12-14 .857 9 18 27 34.8 15 10 15 5 8 53 66.7
GARDNER-WEBB 12/31/25 48-54 L 16-50 .320 4-22 .182 12-14 .857 16 22 38 35.0 13 9 24 1 17 48 65.5
at UNC Asheville 01/03/26 59-55 W 21-51 .412 4-13 .308 13-21 .619 11 27 38 35.2 16 11 24 3 12 59 65.1
at USC Upstate 01/07/26 66-64 W 28-60 .467 2-14 .143 8-13 .615 7 22 29 34.8 16 9 16 3 11 66 65.1
CHARLESTON SO. 01/10/26 63-54 W 21-53 .396 3-8 .375 18-24 .750 9 30 39 35.1 14 11 19 4 15 63 65.0
at Longwood 01/14/26 79-100 L 34-71 .479 6-19 .316 5-7 .714 18 21 39 35.3 16 12 25 3 9 79 65.7
RADFORD 01/17/26 65-67 L 24-57 .421 6-14 .429 11-20 .550 5 28 33 35.2 17 9 15 3 12 65 65.7
at High Point 01/21/26 60-74 L 22-57 .386 2-18 .111 14-19 .737 6 18 24 34.6 22 6 14 3 10 60 65.4
PRESBYTERIAN 01/28/26 74-42 W 30-58 .517 4-11 .364 10-20 .500 10 27 37 34.7 20 17 11 5 10 74 65.8
at Radford 01/31/26 57-61 L 22-61 .361 1-13 .077 12-16 .750 10 29 39 34.9 18 3 22 6 10 57 65.4
HIGH POINT 02/04/26 74-88 L 26-64 .406 3-13 .231 19-21 .905 13 25 38 35.0 24 8 16 2 8 74 65.8
at Gardner-Webb 02/07/26 69-72 L 25-63 .397 8-28 .286 11-18 .611 15 23 38 35.2 21 13 20 1 12 69 65.9
USC UPSTATE 02/11/26 58-67 L 22-64 .344 4-21 .190 10-18 .556 12 14 26 34.8 14 9 9 2 13 58 65.6
LONGWOOD 02/14/26 75-65 W 28-54 .519 2-7 .286 17-23 .739 13 29 42 35.1 19 13 17 2 6 75 66.0
at Presbyterian 02/18/26 72-59 W 28-53 .528 0-5 .000 16-21 .762 7 16 23 34.6 17 12 16 3 10 72 66.2
UNC ASHEVILLE 02/25/26 59-64 L 24-58 .414 3-15 .200 8-13 .615 9 15 24 34.3 22 6 18 1 14 59 65.9
at Charleston So. 02/28/26 77-55 W 30-58 .517 5-12 .417 12-19 .632 10 34 44 34.6 12 13 15 2 11 77 66.3
vs Gardner-Webb 03/05/26 64-52 W 24-62 .387 6-18 .333 10-23 .435 22 22 44 34.9 18 14 17 1 15 64 66.2
------------------------------------------------------------------------------------------------------------------------------------
WINTHROP 2053 757-1838 .412 134-498 .269 405-606 .668 379 703 1082 34.9 531 339 551 85 357 2053 66.2
Opponents 2062 734-1772 .414 229-674 .340 365-521 .701 399 780 1179 38.0 566 419 666 98 234 2062 66.5
Games played: 31
Points/game: 66.2
FG Pct: 41.2
3FG Pct: 26.9
FT Pct: 66.8
Rebounds/game: 34.9
Assists/game: 10.9
Turnovers/game: 17.8
Assist/turnover ratio: 0.6
Steals/game: 11.5
Blocks/game: 2.7
Opponent Game-by-Game
2025-26 Winthrop Women's Basketball
WINTHROP Opponent Game-by-Game (as of Mar 06, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/03/25 57-89 L 31-64 .484 11-30 .367 16-18 .889 17 31 48 48.0 14 27 21 1 7 89 89.0
at Chicago St. 11/05/25 54-59 L 20-49 .408 6-17 .353 13-17 .765 9 28 37 42.5 22 10 21 2 5 59 74.0
NEWBERRY 11/08/25 74-37 W 11-48 .229 3-14 .214 12-15 .800 12 29 41 42.0 14 6 31 3 5 37 61.7
QUEENS (NC) 11/15/25 75-69 W 25-53 .472 11-23 .478 8-14 .571 8 26 34 40.0 27 11 28 0 9 69 63.5
at South Carolina 11/19/25 56-106 L 43-67 .642 5-17 .294 15-24 .625 18 28 46 41.2 13 25 9 7 6 106 72.0
CLINTON 11/21/25 82-29 W 10-51 .196 3-14 .214 6-8 .750 12 24 36 40.3 19 8 42 6 13 29 64.8
vs Southern Ill. 11/25/25 75-61 W 22-53 .415 2-15 .133 15-19 .789 10 19 29 38.7 27 10 20 1 5 61 64.3
vs SMU 11/26/25 61-84 L 31-56 .554 9-20 .450 13-19 .684 10 19 29 37.5 13 15 14 4 10 84 66.8
at South Carolina St. 11/30/25 66-45 W 16-49 .327 4-15 .267 9-14 .643 12 18 30 36.7 16 8 20 3 7 45 64.3
JWU CHARLOTTE 12/03/25 105-41 W 16-57 .281 1-16 .063 8-14 .571 13 20 33 36.3 18 8 31 3 8 41 62.0
UNCW 12/07/25 78-68 W 22-58 .379 3-16 .188 21-31 .677 14 24 38 36.5 21 6 16 5 8 68 62.5
at Tennessee 12/14/25 40-112 L 42-77 .545 16-42 .381 12-17 .706 15 39 54 37.9 18 28 12 5 13 112 66.7
at Charlotte 12/17/25 58-81 L 32-72 .444 10-27 .370 7-14 .500 23 22 45 38.5 20 21 21 5 10 81 67.8
at Virginia 12/20/25 53-88 L 34-65 .523 12-26 .462 8-12 .667 15 32 47 39.1 15 28 16 6 7 88 69.2
GARDNER-WEBB 12/31/25 48-54 L 17-50 .340 8-25 .320 12-14 .857 12 18 30 38.5 18 10 24 6 9 54 68.2
at UNC Asheville 01/03/26 59-55 W 23-60 .383 5-22 .227 4-9 .444 13 23 36 38.3 21 18 24 2 9 55 67.4
at USC Upstate 01/07/26 66-64 W 22-58 .379 8-28 .286 12-15 .800 13 26 39 38.4 13 12 21 4 6 64 67.2
CHARLESTON SO. 01/10/26 63-54 W 19-56 .339 7-25 .280 9-13 .692 9 25 34 38.1 20 8 24 3 8 54 66.4
at Longwood 01/14/26 79-100 L 37-69 .536 15-30 .500 11-15 .733 13 20 33 37.8 14 25 17 4 11 100 68.2
RADFORD 01/17/26 65-67 L 23-58 .397 12-25 .480 9-15 .600 10 32 42 38.0 17 17 22 3 6 67 68.2
at High Point 01/21/26 60-74 L 27-57 .474 7-22 .318 13-17 .765 12 29 41 38.2 20 14 19 1 5 74 68.4
PRESBYTERIAN 01/28/26 74-42 W 13-52 .250 3-18 .167 13-20 .650 16 23 39 38.2 19 4 23 2 8 42 67.2
at Radford 01/31/26 57-61 L 22-57 .386 9-24 .375 8-14 .571 11 30 41 38.3 19 14 24 2 8 61 67.0
HIGH POINT 02/04/26 74-88 L 29-62 .468 8-25 .320 22-25 .880 10 25 35 38.2 18 12 14 1 7 88 67.8
at Gardner-Webb 02/07/26 69-72 L 21-51 .412 13-25 .520 17-22 .773 9 29 38 38.2 15 13 21 3 8 72 68.0
USC UPSTATE 02/11/26 58-67 L 23-52 .442 9-17 .529 12-15 .800 15 34 49 38.6 17 10 25 0 2 67 68.0
LONGWOOD 02/14/26 75-65 W 24-61 .393 6-19 .316 11-16 .688 12 16 28 38.2 22 12 14 3 7 65 67.9
at Presbyterian 02/18/26 72-59 W 20-53 .377 4-18 .222 15-24 .625 22 19 41 38.3 20 9 27 1 6 59 67.5
UNC ASHEVILLE 02/25/26 59-64 L 24-57 .421 3-13 .231 13-16 .813 19 28 47 38.6 17 9 27 4 7 64 67.4
at Charleston So. 02/28/26 77-55 W 19-59 .322 9-29 .310 8-10 .800 7 21 28 38.3 17 12 16 3 6 55 67.0
vs Gardner-Webb 03/05/26 64-52 W 16-41 .390 7-17 .412 13-25 .520 8 23 31 38.0 22 9 22 5 8 52 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2062 734-1772 .414 229-674 .340 365-521 .701 399 780 1179 38.0 566 419 666 98 234 2062 66.5
WINTHROP 2053 757-1838 .412 134-498 .269 405-606 .668 379 703 1082 34.9 531 339 551 85 357 2053 66.2
Games played: 31
Points/game: 66.5
FG Pct: 41.4
3FG Pct: 34.0
FT Pct: 70.1
Rebounds/game: 38.0
Assists/game: 13.5
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 3.2
Team Game-by-Game Comparison
2025-26 Winthrop Women's Basketball
WINTHROP Team Game-by-Game Comparison (as of Mar 06, 2026)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Marquette..................... 23/44 34/45 57-89 (32) 20-62/31-64 .323/.484 6-20/11-30 .300/.367 11-15/16-18 .733/.889 28/48 (20) 8/27 18/21 3/1 9/7 17/14
Chicago St.................... 22/29 32/30 54-59 (5) 19-55/20-49 .345/.408 1-14/ 6-17 .071/.353 15-29/13-17 .517/.765 39/37 +2 12/10 15/21 2/2 12/5 15/22
NEWBERRY...................... 40/19 34/18 74-37 +37 30-68/11-48 .441/.229 5-17/ 3-14 .294/.214 9-16/12-15 .563/.800 40/41 (1) 19/6 14/31 4/3 18/5 18/14
QUEENS (NC)................... 34/36 41/33 75-69 +6 24-55/25-53 .436/.472 3-15/11-23 .200/.478 24-35/ 8-14 .686/.571 34/34 - 7/11 21/28 3/0 14/9 15/27
South Carolina................ 27/61 29/45 56-106 (50) 21-66/43-67 .318/.642 7-21/ 5-17 .333/.294 7-9 /15-24 .778/.625 24/46 (22) 8/25 15/9 0/7 2/6 20/13
CLINTON....................... 42/17 40/12 82-29 +53 33-72/10-51 .458/.196 3-19/ 3-14 .158/.214 13-24/ 6-8 .542/.750 54/36 +18 17/8 27/42 3/6 28/13 13/19
Southern Ill.................. 33/29 42/32 75-61 +14 22-47/22-53 .468/.415 8-19/ 2-15 .421/.133 23-33/15-19 .697/.789 33/29 +4 9/10 19/20 3/1 8/5 23/27
SMU........................... 32/35 29/49 61-84 (23) 25-53/31-56 .472/.554 6-15/ 9-20 .400/.450 5-10/13-19 .500/.684 28/29 (1) 12/15 22/14 4/4 6/10 17/13
South Carolina St............. 30/25 36/20 66-45 +21 23-55/16-49 .418/.327 5-13/ 4-15 .385/.267 15-20/ 9-14 .750/.643 30/30 - 13/8 12/20 4/3 12/7 11/16
JWU CHARLOTTE................. 52/13 53/28 105-41 +64 38-77/16-57 .494/.281 8-23/ 1-16 .348/.063 21-25/ 8-14 .840/.571 51/33 +18 26/8 14/31 2/3 17/8 13/18
UNCW.......................... 37/29 41/39 78-68 +10 27-65/22-58 .415/.379 7-19/ 3-16 .368/.188 17-25/21-31 .680/.677 39/38 +1 11/6 16/16 4/5 11/8 24/21
Tennessee..................... 17/66 23/46 40-112 (72) 16-64/42-77 .250/.545 2-17/16-42 .118/.381 6-12/12-17 .500/.706 33/54 (21) 5/28 24/12 0/5 6/13 16/18
Charlotte..................... 31/36 27/45 58-81 (23) 16-46/32-72 .348/.444 5-14/10-27 .357/.370 21-29/ 7-14 .724/.500 27/45 (18) 7/21 21/21 3/5 11/10 15/20
Virginia...................... 22/32 31/56 53-88 (35) 18-59/34-65 .305/.523 5-21/12-26 .238/.462 12-14/ 8-12 .857/.667 27/47 (20) 10/28 15/16 5/6 8/7 15/15
GARDNER-WEBB.................. 20/23 28/31 48-54 (6) 16-50/17-50 .320/.340 4-22/ 8-25 .182/.320 12-14/12-14 .857/.857 38/30 +8 9/10 24/24 1/6 17/9 13/18
UNC Asheville................. 34/23 25/32 59-55 +4 21-51/23-60 .412/.383 4-13/ 5-22 .308/.227 13-21/ 4-9 .619/.444 38/36 +2 11/18 24/24 3/2 12/9 16/21
USC Upstate................... 35/34 31/30 66-64 +2 28-60/22-58 .467/.379 2-14/ 8-28 .143/.286 8-13/12-15 .615/.800 29/39 (10) 9/12 16/21 3/4 11/6 16/13
CHARLESTON SO................. 31/26 32/28 63-54 +9 21-53/19-56 .396/.339 3-8 / 7-25 .375/.280 18-24/ 9-13 .750/.692 39/34 +5 11/8 19/24 4/3 15/8 14/20
Longwood...................... 44/45 35/55 79-100 (21) 34-71/37-69 .479/.536 6-19/15-30 .316/.500 5-7 /11-15 .714/.733 39/33 +6 12/25 25/17 3/4 9/11 16/14
RADFORD....................... 28/30 37/37 65-67 (2) 24-57/23-58 .421/.397 6-14/12-25 .429/.480 11-20/ 9-15 .550/.600 33/42 (9) 9/17 15/22 3/3 12/6 17/17
High Point.................... 30/44 30/30 60-74 (14) 22-57/27-57 .386/.474 2-18/ 7-22 .111/.318 14-19/13-17 .737/.765 24/41 (17) 6/14 14/19 3/1 10/5 22/20
PRESBYTERIAN.................. 38/23 36/19 74-42 +32 30-58/13-52 .517/.250 4-11/ 3-18 .364/.167 10-20/13-20 .500/.650 37/39 (2) 17/4 11/23 5/2 10/8 20/19
Radford....................... 28/30 29/31 57-61 (4) 22-61/22-57 .361/.386 1-13/ 9-24 .077/.375 12-16/ 8-14 .750/.571 39/41 (2) 3/14 22/24 6/2 10/8 18/19
HIGH POINT.................... 26/37 48/51 74-88 (14) 26-64/29-62 .406/.468 3-13/ 8-25 .231/.320 19-21/22-25 .905/.880 38/35 +3 8/12 16/14 2/1 8/7 24/18
Gardner-Webb.................. 24/38 45/34 69-72 (3) 25-63/21-51 .397/.412 8-28/13-25 .286/.520 11-18/17-22 .611/.773 38/38 - 13/13 20/21 1/3 12/8 21/15
USC UPSTATE................... 28/36 30/31 58-67 (9) 22-64/23-52 .344/.442 4-21/ 9-17 .190/.529 10-18/12-15 .556/.800 26/49 (23) 9/10 9/25 2/0 13/2 14/17
LONGWOOD...................... 37/28 38/37 75-65 +10 28-54/24-61 .519/.393 2-7 / 6-19 .286/.316 17-23/11-16 .739/.688 42/28 +14 13/12 17/14 2/3 6/7 19/22
Presbyterian.................. 35/22 37/37 72-59 +13 28-53/20-53 .528/.377 0-5 / 4-18 .000/.222 16-21/15-24 .762/.625 23/41 (18) 12/9 16/27 3/1 10/6 17/20
UNC ASHEVILLE................. 23/29 36/35 59-64 (5) 24-58/24-57 .414/.421 3-15/ 3-13 .200/.231 8-13/13-16 .615/.813 24/47 (23) 6/9 18/27 1/4 14/7 22/17
Charleston So................. 33/24 44/31 77-55 +22 30-58/19-59 .517/.322 5-12/ 9-29 .417/.310 12-19/ 8-10 .632/.800 44/28 +16 13/12 15/16 2/3 11/6 12/17
Gardner-Webb.................. 24/24 40/28 64-52 +12 24-62/16-41 .387/.390 6-18/ 7-17 .333/.412 10-23/13-25 .435/.520 44/31 +13 14/9 17/22 1/5 15/8 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2025-26 Winthrop Women's Basketball
WINTHROP Points-Rebounds-Assists (as of Mar 06, 2026)
All games
03 05 07 10 11 12 13 15 21 22 25
Opponent Date Score WL RUFF,MADI HAMILTON, WILSON,RY RYCE,JADA WILSON,NA FRANKLIN, PIERFAX,M PORTER,AM WILLIAMS, LARD,CORI JOHNSON,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at MARQUETE 11/03/25 57-89 L 4- 3- 0 0- 0- 1 8- 3- 0 DNP 2- 4- 0 6- 2- 0 13- 1- 3 14- 5- 4 0- 1- 0 6- 4- 0 4- 3- 0
at CHISTATE 11/05/25 54-59 L 13- 3- 2 0- 0- 1 9- 1- 2 DNP 1- 5- 1 1- 5- 0 11- 0- 2 16-15- 3 0- 1- 0 3- 3- 1 0- 1- 0
NEWBERRY 11/08/25 74-37 W 13- 5- 2 6- 0- 1 9- 4- 1 DNP 6-10- 3 DNP 12- 2- 1 12- 5- 4 4- 3- 0 9- 2- 6 3- 5- 1
QUEENS 11/15/25 75-69 W 11- 3- 1 0- 0- 0 0- 1- 2 DNP 6- 7- 0 DNP 15- 3- 0 22- 7- 2 6- 2- 0 13- 3- 2 2- 6- 0
at SCARO 11/19/25 56-106 L 10- 3- 0 0- 0- 0 6- 3- 1 DNP 7- 4- 0 DNP 16- 1- 2 10- 4- 2 2- 2- 2 5- 3- 1 0- 0- 0
CLINTON 11/21/25 82-29 W 8- 5- 1 7- 3- 1 12- 8- 3 DNP 6- 5- 1 DNP 13- 1- 1 6- 5- 2 14- 2- 1 6- 5- 7 10-13- 0
vs SOUILL 11/25/25 75-61 W 16- 5- 4 DNP 9- 4- 0 DNP 2- 3- 0 DNP 18- 3- 2 18- 6- 2 1- 0- 0 2- 3- 1 9- 7- 0
vs SMU 11/26/25 61-84 L 11- 3- 2 0- 0- 0 6- 3- 1 DNP 4- 3- 0 DNP 11- 1- 1 10- 6- 1 0- 1- 0 15- 4- 6 4- 5- 1
at SCSTATE 11/30/25 66-45 W 9- 4- 3 2- 1- 0 9- 3- 0 2- 0- 0 DNP DNP 13- 5- 4 8- 1- 1 3- 3- 0 16- 4- 4 4- 9- 1
JWALES 12/03/25 105-41 W 14- 1- 2 3- 1- 2 14- 3- 0 5- 2- 2 DNP DNP 20- 3- 2 14-13- 7 10- 4- 3 2- 4- 7 23-14- 1
UNCW 12/07/25 78-68 W 17- 3- 0 DNP 2- 0- 1 7- 3- 1 DNP DNP 17- 1- 1 17- 6- 2 2- 3- 0 7- 3- 5 9-14- 1
at TENN 12/14/25 40-112 L 9- 4- 2 3- 2- 0 12- 2- 0 2- 2- 1 DNP DNP 2- 3- 1 DNP 4- 4- 1 4- 0- 0 4- 6- 0
at CLT 12/17/25 58-81 L 10- 1- 2 0- 0- 0 16- 1- 0 2- 3- 0 DNP DNP 10- 2- 1 6- 4- 1 2- 3- 0 4- 2- 3 8- 7- 0
at UVA 12/20/25 53-88 L 4- 1- 2 0- 0- 0 0- 5- 0 3- 1- 1 DNP DNP 12- 1- 3 22- 5- 1 2- 2- 0 10- 2- 3 0- 5- 0
GWEBB 12/31/25 48-54 L 11- 7- 1 DNP 9- 1- 0 0- 2- 1 0- 0- 0 DNP 0- 1- 3 19- 9- 1 0- 0- 0 5- 2- 2 4-11- 1
at AVL 01/03/26 59-55 W 10- 6- 3 DNP 3- 0- 0 3- 3- 1 0- 3- 0 DNP 8- 8- 0 25- 7- 3 DNP 7- 2- 3 3- 7- 1
at UPST 01/07/26 66-64 W 12- 2- 2 DNP 0- 1- 2 6- 3- 2 2- 2- 0 DNP 4- 0- 1 25- 9- 0 DNP 10- 0- 2 7- 9- 0
CHASOU 01/10/26 63-54 W 15- 6- 2 DNP 4- 3- 2 2- 4- 0 0- 3- 1 DNP 8- 4- 1 17- 7- 3 DNP 10- 0- 0 7- 9- 2
at LWOOD 01/14/26 79-100 L 14- 5- 3 DNP 8- 3- 3 4- 2- 1 2- 5- 1 DNP 6- 4- 0 21- 6- 3 DNP 14- 2- 1 10- 9- 0
RADFORD 01/17/26 65-67 L 2- 2- 1 DNP 7- 3- 0 5- 3- 0 5- 6- 0 DNP 14- 2- 0 15-10- 4 DNP 17- 6- 4 DNP
at HPU 01/21/26 60-74 L 11- 3- 1 DNP 3- 8- 2 5- 2- 0 DNP DNP 5- 1- 1 19- 6- 0 DNP 12- 0- 2 5- 3- 0
PRESBY 01/28/26 74-42 W 12- 7- 1 DNP 6- 3- 3 2- 1- 2 8- 1- 0 DNP 14- 4- 3 18- 6- 1 0- 2- 0 9- 5- 7 5- 4- 0
at RADFORD 01/31/26 57-61 L 19- 5- 1 DNP 4- 6- 1 2- 0- 0 3- 4- 0 DNP 6- 0- 1 5- 6- 0 0- 1- 0 11- 0- 0 7- 8- 0
HPU 02/04/26 74-88 L 8- 9- 1 DNP 8- 3- 2 4- 2- 0 2- 0- 0 18- 2- 1 DNP 17- 6- 1 6- 4- 0 0- 2- 2 11- 8- 1
at GWEBB 02/07/26 69-72 L 3- 6- 0 DNP 7- 3- 1 2- 1- 0 2- 2- 0 DNP 14- 2- 2 26- 9- 2 9- 6- 2 6- 4- 6 DNP
UPST 02/11/26 58-67 L 17- 7- 2 DNP 9- 6- 3 0- 0- 0 4- 5- 1 DNP 3- 0- 1 5- 1- 0 4- 3- 1 16- 1- 1 DNP
LWOOD 02/14/26 75-65 W 12- 4- 1 DNP 7- 3- 1 2- 1- 0 12- 6- 1 5- 3- 0 DNP 27-12- 2 4- 4- 0 6- 5- 8 DNP
at PRESBY 02/18/26 72-59 W 9- 3- 3 DNP 0- 0- 0 8- 2- 1 15- 5- 0 DNP 0- 1- 1 22- 6- 2 4- 2- 1 14- 3- 4 DNP
AVL 02/25/26 59-64 L 17- 2- 1 DNP 3- 1- 0 5- 0- 0 3- 4- 1 DNP 0- 2- 0 16-11- 2 2- 0- 1 13- 1- 1 DNP
at CHSOU 02/28/26 77-55 W 15- 5- 2 DNP 6- 3- 1 4- 1- 0 11- 6- 1 DNP 5- 5- 0 23-13- 1 2- 2- 0 11- 3- 8 DNP
vs GWEBB 03/05/26 64-52 W 10- 1- 3 DNP 8- 8- 1 3- 3- 0 10-10- 2 DNP 6- 1- 0 10- 9- 3 0- 1- 2 17- 4- 3 DNP
Individual Game-by-Game
2025-26 Winthrop Women's Basketball
WINTHROP Individual Game-by-Game (as of Mar 06, 2026)
All games
- #03 RUFF, Madison
- #05 HAMILTON, Mya
- #07 WILSON, Ryiah
- #10 RYCE, Jada
- #11 WILSON, Naomi
- #12 FRANKLIN, Uniyah
- #13 PIERFAX, Mya
- #15 PORTER, Amourie
- #21 WILLIAMS, Persais
- #22 LARD, Cori
- #25 JOHNSON, Tocarra
- #TM TEAM