WINTHROP
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2025-26 Winthrop Women's Basketball
WINTHROP Season Schedule/Results & Leaders (as of Dec 05, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-0) (1-3) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 at Marquette L 57-89 3750
11/05/25 at Chicago St. L 54-59 1523
11/08/25 NEWBERRY W 74-37 402
11/15/25 QUEENS (NC) W 75-69 308
11/19/25 at South Carolina L 56-106 15787
11/21/25 CLINTON W 82-29 269
11/25/25 vs Southern Ill. W 75-61 223
11/26/25 vs SMU L 61-84 208
11/30/25 at South Carolina St. W 66-45 175
12/03/25 JWU CHARLOTTE W 105-41 195
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2025-26 Winthrop Women's Basketball
WINTHROP Season Box Score (as of Dec 05, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-0) (1-3) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 RUFF, Madison....... 10-10 21.3 .500 .143 .600 3.5 1.7 14 2 10.9
05 HAMILTON, Mya....... 9-0 10.3 .217 .211 1.000 0.6 0.7 7 0 2.0
07 WILSON, Ryiah....... 10-0 22.7 .341 .324 .636 3.3 1.0 22 1 8.2
11 WILSON, Naomi....... 8-7 16.9 .600 .000 .235 5.1 0.6 9 6 4.3
12 FRANKLIN, Uniyah.... 2-0 20.5 .250 .000 .500 3.5 0.0 0 1 3.5
13 PIERFAX, Mya........ 10-10 30.6 .495 .404 .810 2.0 1.8 13 1 14.2
15 PORTER, Amourie..... 10-10 28.9 .408 .250 .676 6.7 2.8 13 4 13.0
21 WILLIAMS, Persais... 10-0 16.9 .424 .000 .857 1.9 0.6 8 2 4.0
22 LARD, Cori.......... 10-10 30.5 .358 .231 .625 3.5 3.5 25 5 7.7
25 JOHNSON, Tocarra.... 10-3 19.7 .400 .000 .750 6.3 0.4 14 6 5.9
TM TEAM................ 10-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
10 RYCE, Jada.......... 2-0 12.5 .333 .500 1.000 1.0 1.0 1 0 3.5
Total............... 10 .418 .295 .662 36.1 13.1 126 28 70.5
Opponents........... 10 .411 .304 .710 36.3 12.8 75 30 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUFF, Madison....... 10 45-90 .500 1-7 .143 18-30 .600 109 10.9
HAMILTON, Mya....... 9 5-23 .217 4-19 .211 4-4 1.000 18 2.0
WILSON, Ryiah....... 10 28-82 .341 12-37 .324 14-22 .636 82 8.2
WILSON, Naomi....... 8 15-25 .600 0-0 .000 4-17 .235 34 4.3
FRANKLIN, Uniyah.... 2 3-12 .250 0-1 .000 1-2 .500 7 3.5
PIERFAX, Mya........ 10 52-105 .495 21-52 .404 17-21 .810 142 14.2
PORTER, Amourie..... 10 40-98 .408 4-16 .250 46-68 .676 130 13.0
WILLIAMS, Persais... 10 14-33 .424 0-3 .000 12-14 .857 40 4.0
LARD, Cori.......... 10 29-81 .358 9-39 .231 10-16 .625 77 7.7
JOHNSON, Tocarra.... 10 22-55 .400 0-0 .000 15-20 .750 59 5.9
RYCE, Jada.......... 2 2-6 .333 1-2 .500 2-2 1.000 7 3.5
Total............... 10 255-610 .418 52-176 .295 143-216 .662 705 70.5
Opponents........... 10 225-547 .411 55-181 .304 115-162 .710 620 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUFF, Madison....... 10 213 12 23 35 25 0 17 16 1.1 16
HAMILTON, Mya....... 9 93 0 5 5 5 0 6 7 0.9 7
WILSON, Ryiah....... 10 227 13 20 33 22 0 10 26 0.4 14
WILSON, Naomi....... 8 135 13 28 41 18 0 5 16 0.3 7
FRANKLIN, Uniyah.... 2 41 2 5 7 0 0 0 4 0.0 6
PIERFAX, Mya........ 10 306 5 15 20 8 0 18 26 0.7 20
PORTER, Amourie..... 10 289 26 41 67 22 1 28 15 1.9 22
WILLIAMS, Persais... 10 169 9 10 19 11 0 6 11 0.5 14
LARD, Cori.......... 10 305 11 24 35 21 1 35 29 1.2 16
JOHNSON, Tocarra.... 10 197 37 26 63 28 0 4 17 0.2 23
RYCE, Jada.......... 2 25 0 2 2 2 0 2 1 2.0 5
Total............... 10 2000 141 220 361 162 2 131 177 0.7 105
Opponents........... 10 2000 121 242 363 183 - 128 237 0.5 106
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
WINTHROP...................... 151 184 197 173 - 705
Opponents..................... 152 156 157 155 - 620
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
WINTHROP...................... 39 2 41
Opponents..................... 26 6 32
Overall/Conference Statistics
2025-26 Winthrop Women's Basketball
WINTHROP Overall/Conference Statistics (as of Dec 05, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PIERFAX, Mya........ 10-10 30.6 .495 .404 .810 2.0 1.8 13 1 14.2
PORTER, Amourie..... 10-10 28.9 .408 .250 .676 6.7 2.8 13 4 13.0
RUFF, Madison....... 10-10 21.3 .500 .143 .600 3.5 1.7 14 2 10.9
WILSON, Ryiah....... 10-0 22.7 .341 .324 .636 3.3 1.0 22 1 8.2
LARD, Cori.......... 10-10 30.5 .358 .231 .625 3.5 3.5 25 5 7.7
JOHNSON, Tocarra.... 10-3 19.7 .400 .000 .750 6.3 0.4 14 6 5.9
WILSON, Naomi....... 8-7 16.9 .600 .000 .235 5.1 0.6 9 6 4.3
WILLIAMS, Persais... 10-0 16.9 .424 .000 .857 1.9 0.6 8 2 4.0
RYCE, Jada.......... 2-0 12.5 .333 .500 1.000 1.0 1.0 1 0 3.5
FRANKLIN, Uniyah.... 2-0 20.5 .250 .000 .500 3.5 0.0 0 1 3.5
HAMILTON, Mya....... 9-0 10.3 .217 .211 1.000 0.6 0.7 7 0 2.0
Total............... 10 .418 .295 .662 36.1 13.1 126 28 70.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 10 .411 .304 .710 36.3 12.8 75 30 62.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PIERFAX, Mya........ 52-105 .495 21-52 .404 17-21 .810 142 14.2
PORTER, Amourie..... 40-98 .408 4-16 .250 46-68 .676 130 13.0
RUFF, Madison....... 45-90 .500 1-7 .143 18-30 .600 109 10.9
WILSON, Ryiah....... 28-82 .341 12-37 .324 14-22 .636 82 8.2
LARD, Cori.......... 29-81 .358 9-39 .231 10-16 .625 77 7.7
JOHNSON, Tocarra.... 22-55 .400 0-0 .000 15-20 .750 59 5.9
WILSON, Naomi....... 15-25 .600 0-0 .000 4-17 .235 34 4.3
WILLIAMS, Persais... 14-33 .424 0-3 .000 12-14 .857 40 4.0
RYCE, Jada.......... 2-6 .333 1-2 .500 2-2 1.000 7 3.5
FRANKLIN, Uniyah.... 3-12 .250 0-1 .000 1-2 .500 7 3.5
HAMILTON, Mya....... 5-23 .217 4-19 .211 4-4 1.000 18 2.0
Total............... 255-610 .418 52-176 .295 143-216 .662 705 70.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 225-547 .411 55-181 .304 115-162 .710 620 62.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PIERFAX, Mya........ 5 15 20 8 0 18 26 0.7 20
PORTER, Amourie..... 26 41 67 22 1 28 15 1.9 22
RUFF, Madison....... 12 23 35 25 0 17 16 1.1 16
WILSON, Ryiah....... 13 20 33 22 0 10 26 0.4 14
LARD, Cori.......... 11 24 35 21 1 35 29 1.2 16
JOHNSON, Tocarra.... 37 26 63 28 0 4 17 0.2 23
WILSON, Naomi....... 13 28 41 18 0 5 16 0.3 7
WILLIAMS, Persais... 9 10 19 11 0 6 11 0.5 14
RYCE, Jada.......... 0 2 2 2 0 2 1 2.0 5
FRANKLIN, Uniyah.... 2 5 7 0 0 0 4 0.0 6
HAMILTON, Mya....... 0 5 5 5 0 6 7 0.9 7
Total............... 141 220 361 162 2 131 177 0.7 105 0 0 0 0 0 0 0 0.0 0
Opponents........... 121 242 363 183 - 128 237 0.5 106 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2025-26 Winthrop Women's Basketball
WINTHROP Combined Team Statistics (as of Dec 05, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-4) (4-0) (1-3) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-4) (4-0) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 at Marquette L 57-89 3750
11/05/25 at Chicago St. L 54-59 1523
11/08/25 NEWBERRY W 74-37 402
11/15/25 QUEENS (NC) W 75-69 308
11/19/25 at South Carolina L 56-106 15787
11/21/25 CLINTON W 82-29 269
11/25/25 vs Southern Ill. W 75-61 223
11/26/25 vs SMU L 61-84 208
11/30/25 at South Carolina St. W 66-45 175
12/03/25 JWU CHARLOTTE W 105-41 195
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 PIERFAX, Mya........ 10-10 30.6 .495 .404 .810 2.0 1.8 13 1 14.2
15 PORTER, Amourie..... 10-10 28.9 .408 .250 .676 6.7 2.8 13 4 13.0
03 RUFF, Madison....... 10-10 21.3 .500 .143 .600 3.5 1.7 14 2 10.9
07 WILSON, Ryiah....... 10-0 22.7 .341 .324 .636 3.3 1.0 22 1 8.2
22 LARD, Cori.......... 10-10 30.5 .358 .231 .625 3.5 3.5 25 5 7.7
25 JOHNSON, Tocarra.... 10-3 19.7 .400 .000 .750 6.3 0.4 14 6 5.9
11 WILSON, Naomi....... 8-7 16.9 .600 .000 .235 5.1 0.6 9 6 4.3
21 WILLIAMS, Persais... 10-0 16.9 .424 .000 .857 1.9 0.6 8 2 4.0
10 RYCE, Jada.......... 2-0 12.5 .333 .500 1.000 1.0 1.0 1 0 3.5
12 FRANKLIN, Uniyah.... 2-0 20.5 .250 .000 .500 3.5 0.0 0 1 3.5
05 HAMILTON, Mya....... 9-0 10.3 .217 .211 1.000 0.6 0.7 7 0 2.0
TM TEAM................ 10-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 10 .418 .295 .662 36.1 13.1 126 28 70.5
Opponents........... 10 .411 .304 .710 36.3 12.8 75 30 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PIERFAX, Mya........ 10 52-105 .495 21-52 .404 17-21 .810 142 14.2
PORTER, Amourie..... 10 40-98 .408 4-16 .250 46-68 .676 130 13.0
RUFF, Madison....... 10 45-90 .500 1-7 .143 18-30 .600 109 10.9
WILSON, Ryiah....... 10 28-82 .341 12-37 .324 14-22 .636 82 8.2
LARD, Cori.......... 10 29-81 .358 9-39 .231 10-16 .625 77 7.7
JOHNSON, Tocarra.... 10 22-55 .400 0-0 .000 15-20 .750 59 5.9
WILSON, Naomi....... 8 15-25 .600 0-0 .000 4-17 .235 34 4.3
WILLIAMS, Persais... 10 14-33 .424 0-3 .000 12-14 .857 40 4.0
RYCE, Jada.......... 2 2-6 .333 1-2 .500 2-2 1.000 7 3.5
FRANKLIN, Uniyah.... 2 3-12 .250 0-1 .000 1-2 .500 7 3.5
HAMILTON, Mya....... 9 5-23 .217 4-19 .211 4-4 1.000 18 2.0
Total............... 10 255-610 .418 52-176 .295 143-216 .662 705 70.5
Opponents........... 10 225-547 .411 55-181 .304 115-162 .710 620 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PIERFAX, Mya........ 10 306 5 15 20 8 0 18 26 0.7 20
PORTER, Amourie..... 10 289 26 41 67 22 1 28 15 1.9 22
RUFF, Madison....... 10 213 12 23 35 25 0 17 16 1.1 16
WILSON, Ryiah....... 10 227 13 20 33 22 0 10 26 0.4 14
LARD, Cori.......... 10 305 11 24 35 21 1 35 29 1.2 16
JOHNSON, Tocarra.... 10 197 37 26 63 28 0 4 17 0.2 23
WILSON, Naomi....... 8 135 13 28 41 18 0 5 16 0.3 7
WILLIAMS, Persais... 10 169 9 10 19 11 0 6 11 0.5 14
RYCE, Jada.......... 2 25 0 2 2 2 0 2 1 2.0 5
FRANKLIN, Uniyah.... 2 41 2 5 7 0 0 0 4 0.0 6
HAMILTON, Mya....... 9 93 0 5 5 5 0 6 7 0.9 7
Total............... 10 2000 141 220 361 162 2 131 177 0.7 105
Opponents........... 10 2000 121 242 363 183 - 128 237 0.5 106
TEAM STATISTICS WINTHROP OPP
--------------------------------------------------
SCORING................. 705 620
Points per game....... 70.5 62.0
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 255-610 225-547
Field goal pct........ .418 .411
3 POINT FG-ATT.......... 52-176 55-181
3-point FG pct........ .295 .304
3-pt FG made per game. 5.2 5.5
FREE THROWS-ATT......... 143-216 115-162
Free throw pct........ .662 .710
F-Throws made per game 14.3 11.5
REBOUNDS................ 361 363
Rebounds per game..... 36.1 36.3
Rebounding margin..... -0.2 -
ASSISTS................. 131 128
Assists per game...... 13.1 12.8
TURNOVERS............... 177 237
Turnovers per game.... 17.7 23.7
Turnover margin....... +6.0 -
Assist/turnover ratio. 0.7 0.5
STEALS.................. 126 75
Steals per game....... 12.6 7.5
BLOCKS.................. 28 30
Blocks per game....... 2.8 3.0
ATTENDANCE.............. 1174 21666
Home games-Avg/Game... 4-294 4-5309
Neutral site-Avg/Game. - 2-216
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
WINTHROP............ 151 184 197 173 - 705
Opponents........... 152 156 157 155 - 620
Overall Team Statistics
2025-26 Winthrop Women's Basketball
WINTHROP Overall Team Statistics (as of Dec 05, 2025)
All games
TEAM STATISTICS WINTHROP OPP
---------------------------------------------------
SCORING.................. 705 620
Points per game........ 70.5 62.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 255-610 225-547
Field goal pct......... .418 .411
3 POINT FG-ATT........... 52-176 55-181
3-point FG pct......... .295 .304
3-pt FG made per game.. 5.2 5.5
FREE THROWS-ATT.......... 143-216 115-162
Free throw pct......... .662 .710
F-Throws made per game. 14.3 11.5
REBOUNDS................. 361 363
Rebounds per game...... 36.1 36.3
Rebounding margin...... -0.2 -
ASSISTS.................. 131 128
Assists per game....... 13.1 12.8
TURNOVERS................ 177 237
Turnovers per game..... 17.7 23.7
Turnover margin........ +6.0 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 126 75
Steals per game........ 12.6 7.5
BLOCKS................... 28 30
Blocks per game........ 2.8 3.0
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 1174 21666
Home games-Avg/Game.... 4-294 4-5309
Neutral site-Avg/Game.. - 2-216
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
WINTHROP...................... 151 184 197 173 - 705
Opponents..................... 152 156 157 155 - 620
Category Leaders
2025-26 Winthrop Women's Basketball
WINTHROP Category Leaders (as of Dec 05, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PIERFAX, Mya........ 10 142 14.2 PIERFAX, Mya........ 10 142 14.2
PORTER, Amourie..... 10 130 13.0 PORTER, Amourie..... 10 130 13.0
RUFF, Madison....... 10 109 10.9 RUFF, Madison....... 10 109 10.9
WILSON, Ryiah....... 10 82 8.2 WILSON, Ryiah....... 10 82 8.2
LARD, Cori.......... 10 77 7.7 LARD, Cori.......... 10 77 7.7
JOHNSON, Tocarra.... 10 59 5.9 JOHNSON, Tocarra.... 10 59 5.9
WILLIAMS, Persais... 10 40 4.0 WILSON, Naomi....... 8 34 4.3
WILSON, Naomi....... 8 34 4.3 WILLIAMS, Persais... 10 40 4.0
HAMILTON, Mya....... 9 18 2.0 RYCE, Jada.......... 2 7 3.5
FRANKLIN, Uniyah.... 2 7 3.5 FRANKLIN, Uniyah.... 2 7 3.5
RYCE, Jada.......... 2 7 3.5 HAMILTON, Mya....... 9 18 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON, Naomi....... 15 25 .600 PIERFAX, Mya........ 10 105 10.5
RUFF, Madison....... 45 90 .500 PORTER, Amourie..... 10 98 9.8
PIERFAX, Mya........ 52 105 .495 RUFF, Madison....... 10 90 9.0
WILLIAMS, Persais... 14 33 .424 WILSON, Ryiah....... 10 82 8.2
PORTER, Amourie..... 40 98 .408 LARD, Cori.......... 10 81 8.1
JOHNSON, Tocarra.... 22 55 .400
LARD, Cori.......... 29 81 .358 FIELD GOALS MADE G Made Made/G
WILSON, Ryiah....... 28 82 .341 -----------------------------------
RYCE, Jada.......... 2 6 .333 PIERFAX, Mya........ 10 52 5.2
FRANKLIN, Uniyah.... 3 12 .250 RUFF, Madison....... 10 45 4.5
HAMILTON, Mya....... 5 23 .217 PORTER, Amourie..... 10 40 4.0
LARD, Cori.......... 10 29 2.9
WILSON, Ryiah....... 10 28 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RYCE, Jada.......... 1 2 .500 PIERFAX, Mya........ 10 52 5.2
PIERFAX, Mya........ 21 52 .404 LARD, Cori.......... 10 39 3.9
WILSON, Ryiah....... 12 37 .324 WILSON, Ryiah....... 10 37 3.7
PORTER, Amourie..... 4 16 .250 HAMILTON, Mya....... 9 19 2.1
LARD, Cori.......... 9 39 .231 PORTER, Amourie..... 10 16 1.6
HAMILTON, Mya....... 4 19 .211
RUFF, Madison....... 1 7 .143 3-POINT FGS MADE G Made Made/G
WILLIAMS, Persais... 0 3 .000 -----------------------------------
FRANKLIN, Uniyah.... 0 1 .000 PIERFAX, Mya........ 10 21 2.1
WILSON, Ryiah....... 10 12 1.2
LARD, Cori.......... 10 9 0.9
HAMILTON, Mya....... 9 4 0.4
PORTER, Amourie..... 10 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMILTON, Mya....... 4 4 1.000 PORTER, Amourie..... 10 68 6.8
RYCE, Jada.......... 2 2 1.000 RUFF, Madison....... 10 30 3.0
WILLIAMS, Persais... 12 14 .857 WILSON, Ryiah....... 10 22 2.2
PIERFAX, Mya........ 17 21 .810 PIERFAX, Mya........ 10 21 2.1
JOHNSON, Tocarra.... 15 20 .750 JOHNSON, Tocarra.... 10 20 2.0
PORTER, Amourie..... 46 68 .676
WILSON, Ryiah....... 14 22 .636 FREE THROWS MADE G Made Made/G
LARD, Cori.......... 10 16 .625 -----------------------------------
RUFF, Madison....... 18 30 .600 PORTER, Amourie..... 10 46 4.6
FRANKLIN, Uniyah.... 1 2 .500 RUFF, Madison....... 10 18 1.8
WILSON, Naomi....... 4 17 .235 PIERFAX, Mya........ 10 17 1.7
JOHNSON, Tocarra.... 10 15 1.5
WILSON, Ryiah....... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PORTER, Amourie..... 10 67 6.7 LARD, Cori.......... 10 35 3.5
JOHNSON, Tocarra.... 10 63 6.3 PORTER, Amourie..... 10 28 2.8
WILSON, Naomi....... 8 41 5.1 PIERFAX, Mya........ 10 18 1.8
RUFF, Madison....... 10 35 3.5 RUFF, Madison....... 10 17 1.7
LARD, Cori.......... 10 35 3.5 WILSON, Ryiah....... 10 10 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PORTER, Amourie..... 10 67 6.7 LARD, Cori.......... 10 25 2.5
JOHNSON, Tocarra.... 10 63 6.3 WILSON, Ryiah....... 10 22 2.2
WILSON, Naomi....... 8 41 5.1 JOHNSON, Tocarra.... 10 14 1.4
RUFF, Madison....... 10 35 3.5 RUFF, Madison....... 10 14 1.4
LARD, Cori.......... 10 35 3.5 PORTER, Amourie..... 10 13 1.3
FRANKLIN, Uniyah.... 2 7 3.5 PIERFAX, Mya........ 10 13 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSON, Tocarra.... 10 37 3.7 WILSON, Naomi....... 8 6 0.8
PORTER, Amourie..... 10 26 2.6 JOHNSON, Tocarra.... 10 6 0.6
WILSON, Naomi....... 8 13 1.6 LARD, Cori.......... 10 5 0.5
WILSON, Ryiah....... 10 13 1.3 PORTER, Amourie..... 10 4 0.4
RUFF, Madison....... 10 12 1.2 RUFF, Madison....... 10 2 0.2
WILLIAMS, Persais... 10 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
PORTER, Amourie..... 10 41 4.1 -----------------------------------
WILSON, Naomi....... 8 28 3.5 PIERFAX, Mya........ 10 306 30.6
JOHNSON, Tocarra.... 10 26 2.6 LARD, Cori.......... 10 305 30.5
LARD, Cori.......... 10 24 2.4 PORTER, Amourie..... 10 289 28.9
RUFF, Madison....... 10 23 2.3 WILSON, Ryiah....... 10 227 22.7
RUFF, Madison....... 10 213 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Tocarra.... 10 28 2.8 LARD, Cori.......... 10 29 2.9
RUFF, Madison....... 10 25 2.5 PIERFAX, Mya........ 10 26 2.6
WILSON, Ryiah....... 10 22 2.2 WILSON, Ryiah....... 10 26 2.6
PORTER, Amourie..... 10 22 2.2 JOHNSON, Tocarra.... 10 17 1.7
LARD, Cori.......... 10 21 2.1 RUFF, Madison....... 10 16 1.6
WILSON, Naomi....... 8 16 2.0
FOULOUTS G No.
----------------------------
PORTER, Amourie..... 10 1
LARD, Cori.......... 10 1
Team Roster
2025-26 Winthrop Women's Basketball
WINTHROP Team Roster (as of Dec 05, 2025)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
0 REID, Ar'Mani G JR Y
01 WALSH, Nessa G SR Y
03 RUFF, Madison G SO Y
05 HAMILTON, Mya G FR Y
07 WILSON, Ryiah G FR Y
10 RYCE, Jada G SR Y
11 WILSON, Naomi F JR Y
12 FRANKLIN, Uniyah F JR Y
13 PIERFAX, Mya G SR Y
15 PORTER, Amourie F JR Y
21 WILLIAMS, Persais G SO Y
22 LARD, Cori G SR Y
25 JOHNSON, Tocarra F JR Y
32 PELAEZ, Martina F FR Y