THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Mar 15, 2022)
All games
#10 INGRAM, J'Mani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duke 11/09/21 * 29 5-16 .313 0-0 .000 3-4 .750 4 1 5 5.0 1 0 0 2 0 1 13 13.0
at Iona 11/13/21 * 14 4-8 .500 0-0 .000 5-8 .625 1 4 5 5.0 3 0 1 2 1 4 13 13.0
at Kentucky 11/21/21 13 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.7 0 0 1 1 0 0 2 9.3
COKER 11/24/21 32 7-13 .538 0-0 .000 3-8 .375 2 5 7 4.5 4 0 0 1 0 1 17 11.3
UNC PEMBROKE 11/27/21 * 31 4-11 .364 0-0 .000 1-2 .500 2 3 5 4.6 1 0 2 0 0 0 9 10.8
UNCW 12/01/21 19 3-7 .429 0-0 .000 0-1 .000 0 2 2 4.2 4 0 1 3 0 0 6 10.0
WESTERN CARO. 12/04/21 * 21 4-8 .500 0-0 .000 1-6 .167 0 3 3 4.0 2 0 2 2 0 0 9 9.9
CLAFLIN 12/12/21 * 37 9-15 .600 0-0 .000 3-8 .375 2 4 6 4.3 2 0 2 3 0 2 21 11.3
at Coppin St. 12/16/21 * 32 5-13 .385 0-0 .000 2-3 .667 1 2 3 4.1 2 0 1 3 0 1 12 11.3
vs Charlotte 12/19/21 * 27 3-11 .273 0-0 .000 0-0 .000 0 3 3 4.0 4 0 0 1 0 1 6 10.8
CHARLESTON SO. 12/29/21 * 22 5-12 .417 0-0 .000 1-3 .333 1 1 2 3.8 3 0 2 2 0 1 11 10.8
GARDNER-WEBB 01/15/22 19 1-10 .100 0-0 .000 1-2 .500 1 2 3 3.8 1 0 2 0 0 0 3 10.2
CAMPBELL 01/19/22 * 33 8-14 .571 0-0 .000 2-8 .250 2 5 7 4.0 2 0 4 4 0 2 18 10.8
at N.C. A&T 01/22/22 * 28 8-15 .533 0-0 .000 2-4 .500 1 8 9 4.4 2 0 3 5 0 2 18 11.3
at Longwood 01/23/22 * 33 8-11 .727 0-0 .000 2-5 .400 2 2 4 4.3 5 1 1 0 0 1 18 11.7
at Hampton University 01/26/22 * 43 3-8 .375 0-0 .000 4-7 .571 3 5 8 4.6 3 0 0 3 0 2 10 11.6
UNC ASHEVILLE 01/29/22 * 33 8-12 .667 0-0 .000 3-4 .750 1 6 7 4.7 2 0 3 6 1 1 19 12.1
PRESBYTERIAN 02/01/22 * 29 3-9 .333 0-0 .000 3-4 .750 2 7 9 4.9 1 0 1 0 0 1 9 11.9
at High Point 02/05/22 * 30 2-7 .286 0-0 .000 1-4 .250 1 6 7 5.1 2 0 0 1 0 1 5 11.5
USC UPSTATE 02/08/22 * 30 8-13 .615 0-0 .000 1-3 .333 4 2 6 5.1 3 0 3 2 0 1 17 11.8
at USC Upstate 02/09/22 * 33 3-11 .273 0-0 .000 6-6 1.000 2 3 5 5.1 1 0 2 2 0 5 12 11.8
LONGWOOD 02/12/22 * 22 4-7 .571 0-0 .000 2-2 1.000 1 3 4 5.0 2 0 1 0 0 0 10 11.7
at Charleston So. 02/15/22 * 29 1-5 .200 0-0 .000 2-4 .500 2 3 5 5.0 0 0 1 3 2 2 4 11.4
at Radford 02/17/22 * 26 2-9 .222 0-0 .000 0-2 .000 2 2 4 5.0 0 0 3 2 0 0 4 11.1
RADFORD 02/19/22 * 30 6-12 .500 0-0 .000 1-2 .500 2 7 9 5.2 3 0 3 5 0 3 13 11.2
HIGH POINT 02/21/22 * 29 1-6 .167 0-0 .000 3-4 .750 1 6 7 5.2 3 0 2 1 0 0 5 10.9
at Campbell 02/23/22 * 28 2-11 .182 0-0 .000 2-4 .500 0 6 6 5.3 1 0 0 3 0 2 6 10.7
at Gardner-Webb 02/26/22 * 30 5-13 .385 0-0 .000 0-0 .000 0 10 10 5.4 3 0 3 4 0 2 10 10.7
vs Presbyterian 03/01/22 * 35 6-14 .429 0-1 .000 3-4 .750 0 9 9 5.6 3 0 2 3 0 2 15 10.9
Totals......................... 25 817 129-305 .423 0-1 .000 57-112 .509 40 121 161 5.6 63 1 46 64 4 38 315 10.9
Games played: 29
Minutes/game: 28.2
Points/game: 10.9
FG Pct: 42.3
3FG Pct: 0.0
FT Pct: 50.9
Rebounds/game: 5.6
Assists/game: 1.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.1