THE STAT CREW SYSTEM
WINTHROP Individual Game-by-Game (as of Mar 08, 2021)
All games
#21 ANIKA RILEY
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wofford 11/25/20 17 0-2 .000 0-0 .000 1-2 .500 1 5 6 6.0 1 0 1 2 0 0 1 1.0
at SC State Lady Bulld 12/2/20 23 2-4 .500 0-0 .000 0-0 .000 1 6 7 6.5 1 0 1 1 0 0 4 2.5
at Col. of Charleston 12/08/20 17 2-2 1.000 0-0 .000 0-0 .000 1 4 5 6.0 4 0 1 3 0 0 4 3.0
UPST 12-17-20 29 4-5 .800 1-1 1.000 1-2 .500 2 5 7 6.3 2 0 0 2 0 1 10 4.8
UPST 12-18-20 29 2-3 .667 0-0 .000 2-2 1.000 1 5 6 6.2 1 0 0 0 0 0 6 5.0
at Campbell 12/30/20 * 33 1-3 .333 0-0 .000 0-0 .000 0 7 7 6.3 1 0 1 3 0 2 2 4.5
at Campbell 12/31/20 * 21 1-6 .167 0-1 .000 1-2 .500 1 2 3 5.9 0 0 0 2 0 1 3 4.3
HIGH POINT 1-9-21 * 27 5-11 .455 0-1 .000 2-4 .500 2 6 8 6.1 0 0 0 1 0 0 12 5.3
HIGH POINT 1-10-21 * 25 2-10 .200 0-0 .000 0-0 .000 3 1 4 5.9 0 0 1 0 0 0 4 5.1
at Longwood 01/15/21 * 30 5-12 .417 0-0 .000 5-6 .833 3 5 8 6.1 0 0 4 0 0 0 15 6.1
at Longwood 01/16/21 * 31 4-8 .500 0-1 .000 0-0 .000 0 8 8 6.3 3 0 1 1 0 0 8 6.3
at Hampton University 01/22/21 * 30 2-5 .400 0-0 .000 0-0 .000 1 6 7 6.3 2 0 2 0 0 2 4 6.1
at Hampton University 01/23/21 * 33 5-6 .833 0-0 .000 2-2 1.000 1 6 7 6.4 1 0 1 4 0 0 12 6.5
CHARLESTON SOUTHERN 1-29-21 * 29 2-5 .400 0-0 .000 2-2 1.000 1 5 6 6.4 2 0 3 2 0 0 6 6.5
CHARLESTON SOUTHERN 1-30-21 * 20 2-5 .400 0-0 .000 0-0 .000 0 1 1 6.0 4 0 0 2 0 1 4 6.3
RADFORD 2-5-21 * 18 0-4 .000 0-0 .000 0-0 .000 0 3 3 5.8 1 0 0 1 0 0 0 5.9
RADFORD 2-6-21 * 37 6-10 .600 0-1 .000 3-5 .600 4 6 10 6.1 2 0 1 3 0 1 15 6.5
at Gardner-Webb 02/14/21 * 28 1-3 .333 0-1 .000 1-2 .500 1 2 3 5.9 0 0 2 5 0 2 3 6.3
at Gardner-Webb 02/15/21 * 33 3-7 .429 0-0 .000 1-1 1.000 0 5 5 5.8 4 0 2 2 0 0 7 6.3
at UNC Asheville 02/19/21 * 28 2-7 .286 0-0 .000 0-0 .000 3 5 8 6.0 1 0 0 3 0 1 4 6.2
at UNC Asheville 02/20/21 * 32 2-8 .250 0-1 .000 2-2 1.000 2 6 8 6.0 1 0 3 2 0 0 6 6.2
PC 3-2-21 * 25 3-10 .300 0-1 .000 1-1 1.000 3 2 5 6.0 1 0 1 0 0 1 7 6.2
PC 3-3-21 * 30 1-5 .200 0-0 .000 0-0 .000 0 3 3 5.9 0 0 2 1 0 1 2 6.0
at Campbell 03/08/21 * 30 1-5 .200 0-0 .000 0-0 .000 1 5 6 5.9 2 0 2 1 0 0 2 5.9
Totals......................... 19 655 58-146 .397 1-8 .125 24-33 .727 32 109 141 5.9 34 0 29 41 0 13 141 5.9
Games played: 24
Minutes/game: 27.3
Points/game: 5.9
FG Pct: 39.7
3FG Pct: 12.5
FT Pct: 72.7
Rebounds/game: 5.9
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.5