THE STAT CREW SYSTEM
WINTHROP Individual Game-by-Game (as of Mar 08, 2021)
All games
#10 J'MANI INGRAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wofford 11/25/20 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at SC State Lady Bulld 12/2/20 17 2-3 .667 0-1 .000 5-10 .500 0 0 0 0.0 1 0 0 0 0 1 9 4.5
at Col. of Charleston 12/08/20 10 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 2 0 0 4 4.3
UPST 12-17-20 10 3-4 .750 0-0 .000 0-2 .000 2 2 4 1.3 2 0 2 3 0 1 6 4.8
UPST 12-18-20 11 5-6 .833 0-0 .000 1-3 .333 0 0 0 1.0 4 0 2 2 0 1 11 6.0
at Campbell 12/30/20 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 5.0
at Campbell 12/31/20 20 2-6 .333 0-0 .000 0-2 .000 1 2 3 1.1 2 0 1 1 0 1 4 4.9
HIGH POINT 1-9-21 7 1-2 .500 0-0 .000 0-2 .000 0 4 4 1.5 3 0 0 0 0 0 2 4.5
HIGH POINT 1-10-21 13 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 2 0 0 0 1 4.1
at Longwood 01/15/21 21 4-9 .444 0-0 .000 1-4 .250 3 2 5 1.7 2 0 0 1 0 1 9 4.6
at Longwood 01/16/21 19 6-7 .857 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 3 0 2 12 5.3
at Hampton University 01/22/21 17 2-7 .286 0-0 .000 1-5 .200 2 1 3 1.7 3 0 1 1 0 1 5 5.3
at Hampton University 01/23/21 18 4-4 1.000 0-0 .000 3-4 .750 1 0 1 1.6 1 0 1 0 0 0 11 5.7
CHARLESTON SOUTHERN 1-29-21 23 2-5 .400 0-0 .000 2-2 1.000 0 3 3 1.7 1 0 1 4 0 3 6 5.7
CHARLESTON SOUTHERN 1-30-21 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.7 0 0 2 2 0 0 4 5.6
RADFORD 2-5-21 12 2-9 .222 0-0 .000 1-2 .500 1 0 1 1.6 1 0 0 0 0 0 5 5.6
RADFORD 2-6-21 13 3-5 .600 0-0 .000 3-6 .500 0 2 2 1.6 1 0 0 2 0 0 9 5.8
at Gardner-Webb 02/14/21 17 2-7 .286 0-0 .000 3-3 1.000 1 3 4 1.8 3 0 1 2 0 1 7 5.8
at Gardner-Webb 02/15/21 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 5 0 0 2 5.6
at UNC Asheville 02/19/21 19 0-2 .000 0-0 .000 1-4 .250 1 1 2 1.8 1 0 0 2 0 0 1 5.4
at UNC Asheville 02/20/21 * 31 5-14 .357 0-0 .000 3-6 .500 1 0 1 1.8 2 0 2 0 0 2 13 5.8
PC 3-2-21 23 1-5 .200 0-0 .000 4-6 .667 3 2 5 1.9 3 0 1 4 0 3 6 5.8
PC 3-3-21 27 3-8 .375 0-0 .000 2-2 1.000 1 1 2 1.9 2 0 1 3 0 1 8 5.9
at Campbell 03/08/21 17 4-10 .400 0-0 .000 4-8 .500 5 1 6 2.1 3 0 2 0 0 2 12 6.1
Totals......................... 1 392 56-126 .444 0-1 .000 35-73 .479 22 28 50 2.1 46 0 19 38 0 20 147 6.1
Games played: 24
Minutes/game: 16.3
Points/game: 6.1
FG Pct: 44.4
3FG Pct: 0.0
FT Pct: 47.9
Rebounds/game: 2.1
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.8