Winthrop
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Winthrop Season Schedule/Results & Leaders (as of Oct 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-29) (2-13) (0-12) (0-4)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (1-5) (0-3) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 NC WESLEYAN W 89-40 619
11/14/16 SOUTH CAROLINA ST. L 55-63 464
11/16/16 COL. OF CHARLESTON L 64-95 394
11/20/16 at ETSU L 45-62 643
11/24/16 vs Florida State L 35-98 1734
11/25/16 vs Michigan L 39-76 1067
11/26/16 vs Gonzaga L 41-71 2962
11/29/16 TENNESSEE TECH L 50-73 129
12/03/16 AKRON L 59-80 281
12/15/16 at Baylor L 32-140 6440
12/18/16 MERCER L 48-71 183
12/21/16 at Ohio State L 48-88 4347
*01/03/17 at High Point L 43-88 406
*01/07/17 RADFORD L 50-60 147
*01/10/17 ASHEVILLE L 53-68 182
*01/14/17 at Charleston So. L 52-71 220
*01/17/17 at Campbell L 32-61 804
*01/21/17 PRESBYTERIAN L 39-78 471
*01/24/17 LONGWOOD W 78-72 224
*01/28/17 at Liberty L 51-80 919
*01/31/17 GARDNER-WEBB L 54-89 316
*02/04/17 at Radford L 49-74 610
*02/07/17 HIGH POINT L 57-70 323
*02/11/17 at Longwood L 78-83 484
*02/14/17 CAMPBELL L 35-70 179
*02/18/17 at Gardner-Webb L 57-63 215
*02/21/17 at Asheville L 55-71 820
*02/25/17 LIBERTY L 63-78 196
*02/27/17 at Presbyterian L 50-64 231
*03/04/17 CHARLESTON SO. L 58-70 303
03/09/17 vs Gardner-Webb L 43-82 621
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Winthrop Season Box Score (as of Oct 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-29) (2-13) (0-12) (0-4)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (1-5) (0-3) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 GREVIOUS, Amari..... 25-7 10.4 .456 .000 .857 2.4 0.1 6 12 2.3
03 GOODHOPE, Danyael... 24-16 27.2 .321 .273 .647 2.8 1.9 52 5 8.4
05 JACKSON, Nuba....... 26-5 13.3 .250 .111 .909 1.1 0.6 10 10 1.7
12 KELLERS, Noell...... 30-21 23.0 .275 .298 .833 1.8 0.6 18 1 3.8
15 JACKSON, Naima...... 28-14 22.3 .378 .182 .706 2.4 0.9 22 10 5.0
20 CANTRELL, Marissa... 19-6 18.0 .346 .000 .700 1.2 1.6 16 2 6.2
23 ROGERS, Ronata...... 4-0 7.3 .375 .000 .000 1.8 0.0 1 1 1.5
25 BUFORD, CiiCii...... 18-8 19.0 .337 .214 .706 1.7 0.7 9 2 4.1
30 UFOCHUKWU, Uchechi.. 27-8 13.1 .418 .000 .517 4.9 0.2 10 22 3.0
33 WILLIAMS, Erica..... 31-31 34.9 .404 .292 .711 6.7 3.5 48 21 16.3
44 GREEN, Teylahna..... 31-20 24.5 .324 .000 .759 6.2 0.3 16 6 3.5
55 PEREZ, Angela Coello 30-19 23.9 .264 .205 .833 4.0 0.7 25 17 5.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 31 .347 .240 .708 36.1 9.4 233 109 51.7
Opponents........... 31 .422 .326 .624 45.1 17.5 283 111 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GREVIOUS, Amari..... 25 26-57 .456 0-0 .000 6-7 .857 58 2.3
GOODHOPE, Danyael... 24 80-249 .321 9-33 .273 33-51 .647 202 8.4
JACKSON, Nuba....... 26 17-68 .250 1-9 .111 10-11 .909 45 1.7
KELLERS, Noell...... 30 38-138 .275 34-114 .298 5-6 .833 115 3.8
JACKSON, Naima...... 28 56-148 .378 4-22 .182 24-34 .706 140 5.0
CANTRELL, Marissa... 19 45-130 .346 0-8 .000 28-40 .700 118 6.2
ROGERS, Ronata...... 4 3-8 .375 0-0 .000 0-0 .000 6 1.5
BUFORD, CiiCii...... 18 28-83 .337 6-28 .214 12-17 .706 74 4.1
UFOCHUKWU, Uchechi.. 27 33-79 .418 0-0 .000 15-29 .517 81 3.0
WILLIAMS, Erica..... 31 191-473 .404 14-48 .292 108-152 .711 504 16.3
GREEN, Teylahna..... 31 44-136 .324 0-3 .000 22-29 .759 110 3.5
PEREZ, Angela Coello 30 52-197 .264 25-122 .205 20-24 .833 149 5.0
Total............... 31 613-1766 .347 93-387 .240 283-400 .708 1602 51.7
Opponents........... 31 891-2109 .422 240-737 .326 327-524 .624 2349 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GREVIOUS, Amari..... 25 259 29 32 61 21 0 3 11 0.3 10
GOODHOPE, Danyael... 24 653 23 43 66 79 4 46 106 0.4 15
JACKSON, Nuba....... 26 346 10 18 28 34 1 15 31 0.5 8
KELLERS, Noell...... 30 690 4 50 54 44 0 18 41 0.4 14
JACKSON, Naima...... 28 625 15 52 67 43 1 24 55 0.4 11
CANTRELL, Marissa... 19 342 9 13 22 25 0 31 36 0.9 18
ROGERS, Ronata...... 4 29 1 6 7 2 0 0 1 0.0 2
BUFORD, CiiCii...... 18 342 10 20 30 26 0 12 43 0.3 11
UFOCHUKWU, Uchechi.. 27 354 41 90 131 79 5 6 26 0.2 11
WILLIAMS, Erica..... 31 1083 57 151 208 48 0 107 145 0.7 35
GREEN, Teylahna..... 31 760 49 142 191 54 0 9 46 0.2 9
PEREZ, Angela Coello 30 717 20 100 120 66 1 21 54 0.4 16
Total............... 31 6200 330 790 1120 521 12 292 619 0.5 89
Opponents........... 31 6200 522 876 1398 424 2 541 418 1.3 89
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 374 394 402 432 - 1602
Opponents..................... 582 565 631 571 - 2349
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Winthrop...................... 60 0 60
Opponents..................... 105 3 108
Overall/Conference Statistics
THE STAT CREW SYSTEM
Winthrop Overall/Conference Statistics (as of Oct 24, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Erica..... 31-31 34.9 .404 .292 .711 6.7 3.5 48 21 16.3 18-18 34.8 .420 .385 .700 7.4 3.7 30 13 17.4
GOODHOPE, Danyael... 24-16 27.2 .321 .273 .647 2.8 1.9 52 5 8.4 11-6 26.3 .283 .333 .656 2.7 1.9 23 2 8.5
CANTRELL, Marissa... 19-6 18.0 .346 .000 .700 1.2 1.6 16 2 6.2 14-6 21.2 .298 .000 .765 1.4 1.9 13 1 6.7
JACKSON, Naima...... 28-14 22.3 .378 .182 .706 2.4 0.9 22 10 5.0 16-9 24.3 .363 .176 .682 2.8 1.0 16 8 5.3
PEREZ, Angela Coello 30-19 23.9 .264 .205 .833 4.0 0.7 25 17 5.0 17-8 20.4 .273 .196 .833 3.9 0.5 9 10 3.7
BUFORD, CiiCii...... 18-8 19.0 .337 .214 .706 1.7 0.7 9 2 4.1 6-4 24.7 .317 .167 .750 3.2 1.5 5 2 5.7
KELLERS, Noell...... 30-21 23.0 .275 .298 .833 1.8 0.6 18 1 3.8 17-14 25.3 .314 .343 1.000 2.2 0.5 15 1 4.8
GREEN, Teylahna..... 31-20 24.5 .324 .000 .759 6.2 0.3 16 6 3.5 18-13 24.6 .305 .000 .632 6.7 0.4 9 6 3.4
UFOCHUKWU, Uchechi.. 27-8 13.1 .418 .000 .517 4.9 0.2 10 22 3.0 14-3 13.2 .409 .000 .500 6.0 0.1 5 13 3.1
GREVIOUS, Amari..... 25-7 10.4 .456 .000 .857 2.4 0.1 6 12 2.3 15-5 13.7 .532 .000 .800 3.3 0.1 6 9 3.6
JACKSON, Nuba....... 26-5 13.3 .250 .111 .909 1.1 0.6 10 10 1.7 13-4 18.6 .220 .000 .889 1.4 0.9 4 8 2.3
ROGERS, Ronata...... 4-0 7.3 .375 .000 .000 1.8 0.0 1 1 1.5
Total............... 31 .347 .240 .708 36.1 9.4 233 109 51.7 18 .348 .263 .705 37.9 9.9 135 73 53.0
Opponents........... 31 .422 .326 .624 45.1 17.5 283 111 75.8 18 .397 .305 .655 45.4 16.8 146 53 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Erica..... 191-473 .404 14-48 .292 108-152 .711 504 16.3 120-286 .420 10-26 .385 63-90 .700 313 17.4
GOODHOPE, Danyael... 80-249 .321 9-33 .273 33-51 .647 202 8.4 34-120 .283 5-15 .333 21-32 .656 94 8.5
CANTRELL, Marissa... 45-130 .346 0-8 .000 28-40 .700 118 6.2 34-114 .298 0-7 .000 26-34 .765 94 6.7
JACKSON, Naima...... 56-148 .378 4-22 .182 24-34 .706 140 5.0 33-91 .363 3-17 .176 15-22 .682 84 5.3
PEREZ, Angela Coello 52-197 .264 25-122 .205 20-24 .833 149 5.0 21-77 .273 11-56 .196 10-12 .833 63 3.7
BUFORD, CiiCii...... 28-83 .337 6-28 .214 12-17 .706 74 4.1 13-41 .317 2-12 .167 6-8 .750 34 5.7
KELLERS, Noell...... 38-138 .275 34-114 .298 5-6 .833 115 3.8 27-86 .314 24-70 .343 4-4 1.000 82 4.8
GREEN, Teylahna..... 44-136 .324 0-3 .000 22-29 .759 110 3.5 25-82 .305 0-0 .000 12-19 .632 62 3.4
UFOCHUKWU, Uchechi.. 33-79 .418 0-0 .000 15-29 .517 81 3.0 18-44 .409 0-0 .000 8-16 .500 44 3.1
GREVIOUS, Amari..... 26-57 .456 0-0 .000 6-7 .857 58 2.3 25-47 .532 0-0 .000 4-5 .800 54 3.6
JACKSON, Nuba....... 17-68 .250 1-9 .111 10-11 .909 45 1.7 11-50 .220 0-6 .000 8-9 .889 30 2.3
ROGERS, Ronata...... 3-8 .375 0-0 .000 0-0 .000 6 1.5
Total............... 613-1766 .347 93-387 .240 283-400 .708 1602 51.7 361-1038 .348 55-209 .263 177-251 .705 954 53.0
Opponents........... 891-2109 .422 240-737 .326 327-524 .624 2349 75.8 488-1230 .397 148-485 .305 186-284 .655 1310 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Erica..... 57 151 208 48 0 107 145 0.7 35 34 100 134 30 0 66 79 0.8 35
GOODHOPE, Danyael... 23 43 66 79 4 46 106 0.4 15 12 18 30 37 2 21 43 0.5 14
CANTRELL, Marissa... 9 13 22 25 0 31 36 0.9 18 7 13 20 23 0 27 33 0.8 18
JACKSON, Naima...... 15 52 67 43 1 24 55 0.4 11 8 37 45 21 0 16 28 0.6 11
PEREZ, Angela Coello 20 100 120 66 1 21 54 0.4 16 8 58 66 32 0 9 25 0.4 12
BUFORD, CiiCii...... 10 20 30 26 0 12 43 0.3 11 8 11 19 14 0 9 17 0.5 11
KELLERS, Noell...... 4 50 54 44 0 18 41 0.4 14 3 34 37 22 0 9 22 0.4 14
GREEN, Teylahna..... 49 142 191 54 0 9 46 0.2 9 26 94 120 36 0 7 26 0.3 9
UFOCHUKWU, Uchechi.. 41 90 131 79 5 6 26 0.2 11 23 61 84 37 2 2 14 0.1 11
GREVIOUS, Amari..... 29 32 61 21 0 3 11 0.3 10 25 24 49 18 0 1 9 0.1 10
JACKSON, Nuba....... 10 18 28 34 1 15 31 0.5 8 5 13 18 24 1 12 21 0.6 8
ROGERS, Ronata...... 1 6 7 2 0 0 1 0.0 2
Total............... 330 790 1120 521 12 292 619 0.5 89 182 501 683 294 5 179 327 0.5 78
Opponents........... 522 876 1398 424 2 541 418 1.3 89 292 525 817 250 2 303 231 1.3 89
Combined Team Statistics
THE STAT CREW SYSTEM
Winthrop Combined Team Statistics (as of Oct 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-29) (2-13) (0-12) (0-4)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (1-5) (0-3) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 NC WESLEYAN W 89-40 619
11/14/16 SOUTH CAROLINA ST. L 55-63 464
11/16/16 COL. OF CHARLESTON L 64-95 394
11/20/16 at ETSU L 45-62 643
11/24/16 vs Florida State L 35-98 1734
11/25/16 vs Michigan L 39-76 1067
11/26/16 vs Gonzaga L 41-71 2962
11/29/16 TENNESSEE TECH L 50-73 129
12/03/16 AKRON L 59-80 281
12/15/16 at Baylor L 32-140 6440
12/18/16 MERCER L 48-71 183
12/21/16 at Ohio State L 48-88 4347
*01/03/17 at High Point L 43-88 406
*01/07/17 RADFORD L 50-60 147
*01/10/17 ASHEVILLE L 53-68 182
*01/14/17 at Charleston So. L 52-71 220
*01/17/17 at Campbell L 32-61 804
*01/21/17 PRESBYTERIAN L 39-78 471
*01/24/17 LONGWOOD W 78-72 224
*01/28/17 at Liberty L 51-80 919
*01/31/17 GARDNER-WEBB L 54-89 316
*02/04/17 at Radford L 49-74 610
*02/07/17 HIGH POINT L 57-70 323
*02/11/17 at Longwood L 78-83 484
*02/14/17 CAMPBELL L 35-70 179
*02/18/17 at Gardner-Webb L 57-63 215
*02/21/17 at Asheville L 55-71 820
*02/25/17 LIBERTY L 63-78 196
*02/27/17 at Presbyterian L 50-64 231
*03/04/17 CHARLESTON SO. L 58-70 303
03/09/17 vs Gardner-Webb L 43-82 621
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 WILLIAMS, Erica..... 31-31 34.9 .404 .292 .711 6.7 3.5 48 21 16.3
03 GOODHOPE, Danyael... 24-16 27.2 .321 .273 .647 2.8 1.9 52 5 8.4
20 CANTRELL, Marissa... 19-6 18.0 .346 .000 .700 1.2 1.6 16 2 6.2
15 JACKSON, Naima...... 28-14 22.3 .378 .182 .706 2.4 0.9 22 10 5.0
55 PEREZ, Angela Coello 30-19 23.9 .264 .205 .833 4.0 0.7 25 17 5.0
25 BUFORD, CiiCii...... 18-8 19.0 .337 .214 .706 1.7 0.7 9 2 4.1
12 KELLERS, Noell...... 30-21 23.0 .275 .298 .833 1.8 0.6 18 1 3.8
44 GREEN, Teylahna..... 31-20 24.5 .324 .000 .759 6.2 0.3 16 6 3.5
30 UFOCHUKWU, Uchechi.. 27-8 13.1 .418 .000 .517 4.9 0.2 10 22 3.0
01 GREVIOUS, Amari..... 25-7 10.4 .456 .000 .857 2.4 0.1 6 12 2.3
05 JACKSON, Nuba....... 26-5 13.3 .250 .111 .909 1.1 0.6 10 10 1.7
23 ROGERS, Ronata...... 4-0 7.3 .375 .000 .000 1.8 0.0 1 1 1.5
TM TEAM................ 31-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 31 .347 .240 .708 36.1 9.4 233 109 51.7
Opponents........... 31 .422 .326 .624 45.1 17.5 283 111 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Erica..... 31 191-473 .404 14-48 .292 108-152 .711 504 16.3
GOODHOPE, Danyael... 24 80-249 .321 9-33 .273 33-51 .647 202 8.4
CANTRELL, Marissa... 19 45-130 .346 0-8 .000 28-40 .700 118 6.2
JACKSON, Naima...... 28 56-148 .378 4-22 .182 24-34 .706 140 5.0
PEREZ, Angela Coello 30 52-197 .264 25-122 .205 20-24 .833 149 5.0
BUFORD, CiiCii...... 18 28-83 .337 6-28 .214 12-17 .706 74 4.1
KELLERS, Noell...... 30 38-138 .275 34-114 .298 5-6 .833 115 3.8
GREEN, Teylahna..... 31 44-136 .324 0-3 .000 22-29 .759 110 3.5
UFOCHUKWU, Uchechi.. 27 33-79 .418 0-0 .000 15-29 .517 81 3.0
GREVIOUS, Amari..... 25 26-57 .456 0-0 .000 6-7 .857 58 2.3
JACKSON, Nuba....... 26 17-68 .250 1-9 .111 10-11 .909 45 1.7
ROGERS, Ronata...... 4 3-8 .375 0-0 .000 0-0 .000 6 1.5
Total............... 31 613-1766 .347 93-387 .240 283-400 .708 1602 51.7
Opponents........... 31 891-2109 .422 240-737 .326 327-524 .624 2349 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Erica..... 31 1083 57 151 208 48 0 107 145 0.7 35
GOODHOPE, Danyael... 24 653 23 43 66 79 4 46 106 0.4 15
CANTRELL, Marissa... 19 342 9 13 22 25 0 31 36 0.9 18
JACKSON, Naima...... 28 625 15 52 67 43 1 24 55 0.4 11
PEREZ, Angela Coello 30 717 20 100 120 66 1 21 54 0.4 16
BUFORD, CiiCii...... 18 342 10 20 30 26 0 12 43 0.3 11
KELLERS, Noell...... 30 690 4 50 54 44 0 18 41 0.4 14
GREEN, Teylahna..... 31 760 49 142 191 54 0 9 46 0.2 9
UFOCHUKWU, Uchechi.. 27 354 41 90 131 79 5 6 26 0.2 11
GREVIOUS, Amari..... 25 259 29 32 61 21 0 3 11 0.3 10
JACKSON, Nuba....... 26 346 10 18 28 34 1 15 31 0.5 8
ROGERS, Ronata...... 4 29 1 6 7 2 0 0 1 0.0 2
Total............... 31 6200 330 790 1120 521 12 292 619 0.5 89
Opponents........... 31 6200 522 876 1398 424 2 541 418 1.3 89
TEAM STATISTICS WUW OPP
--------------------------------------------------
SCORING................. 1602 2349
Points per game....... 51.7 75.8
Scoring margin........ -24.1 -
FIELD GOALS-ATT......... 613-1766 891-2109
Field goal pct........ .347 .422
3 POINT FG-ATT.......... 93-387 240-737
3-point FG pct........ .240 .326
3-pt FG made per game. 3.0 7.7
FREE THROWS-ATT......... 283-400 327-524
Free throw pct........ .708 .624
F-Throws made per game 9.1 10.5
REBOUNDS................ 1120 1398
Rebounds per game..... 36.1 45.1
Rebounding margin..... -9.0 -
ASSISTS................. 292 541
Assists per game...... 9.4 17.5
TURNOVERS............... 619 418
Turnovers per game.... 20.0 13.5
Turnover margin....... -6.5 -
Assist/turnover ratio. 0.5 1.3
STEALS.................. 233 283
Steals per game....... 7.5 9.1
BLOCKS.................. 109 111
Blocks per game....... 3.5 3.6
ATTENDANCE.............. 4411 22523
Home games-Avg/Game... 15-294 12-1345
Neutral site-Avg/Game. - 4-1596
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Winthrop............ 374 394 402 432 - 1602
Opponents........... 582 565 631 571 - 2349
Overall Team Statistics
THE STAT CREW SYSTEM
Winthrop Overall Team Statistics (as of Oct 24, 2019)
All games
TEAM STATISTICS WUW OPP
---------------------------------------------------
SCORING.................. 1602 2349
Points per game........ 51.7 75.8
Scoring margin......... -24.1 -
FIELD GOALS-ATT.......... 613-1766 891-2109
Field goal pct......... .347 .422
3 POINT FG-ATT........... 93-387 240-737
3-point FG pct......... .240 .326
3-pt FG made per game.. 3.0 7.7
FREE THROWS-ATT.......... 283-400 327-524
Free throw pct......... .708 .624
F-Throws made per game. 9.1 10.5
REBOUNDS................. 1120 1398
Rebounds per game...... 36.1 45.1
Rebounding margin...... -9.0 -
ASSISTS.................. 292 541
Assists per game....... 9.4 17.5
TURNOVERS................ 619 418
Turnovers per game..... 20.0 13.5
Turnover margin........ -6.5 -
Assist/turnover ratio.. 0.5 1.3
STEALS................... 233 283
Steals per game........ 7.5 9.1
BLOCKS................... 109 111
Blocks per game........ 3.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4411 22523
Home games-Avg/Game.... 15-294 12-1345
Neutral site-Avg/Game.. - 4-1596
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Winthrop...................... 374 394 402 432 - 1602
Opponents..................... 582 565 631 571 - 2349
Category Leaders
THE STAT CREW SYSTEM
Winthrop Category Leaders (as of Oct 24, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Erica..... 31 504 16.3 WILLIAMS, Erica..... 31 504 16.3
GOODHOPE, Danyael... 24 202 8.4 GOODHOPE, Danyael... 24 202 8.4
PEREZ, Angela Coello 30 149 5.0 CANTRELL, Marissa... 19 118 6.2
JACKSON, Naima...... 28 140 5.0 JACKSON, Naima...... 28 140 5.0
CANTRELL, Marissa... 19 118 6.2 PEREZ, Angela Coello 30 149 5.0
KELLERS, Noell...... 30 115 3.8 BUFORD, CiiCii...... 18 74 4.1
GREEN, Teylahna..... 31 110 3.5 KELLERS, Noell...... 30 115 3.8
UFOCHUKWU, Uchechi.. 27 81 3.0 GREEN, Teylahna..... 31 110 3.5
BUFORD, CiiCii...... 18 74 4.1 UFOCHUKWU, Uchechi.. 27 81 3.0
GREVIOUS, Amari..... 25 58 2.3 GREVIOUS, Amari..... 25 58 2.3
JACKSON, Nuba....... 26 45 1.7 JACKSON, Nuba....... 26 45 1.7
ROGERS, Ronata...... 4 6 1.5 ROGERS, Ronata...... 4 6 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREVIOUS, Amari..... 26 57 .456 WILLIAMS, Erica..... 31 473 15.3
UFOCHUKWU, Uchechi.. 33 79 .418 GOODHOPE, Danyael... 24 249 10.4
WILLIAMS, Erica..... 191 473 .404 PEREZ, Angela Coello 30 197 6.6
JACKSON, Naima...... 56 148 .378 JACKSON, Naima...... 28 148 5.3
ROGERS, Ronata...... 3 8 .375 KELLERS, Noell...... 30 138 4.6
CANTRELL, Marissa... 45 130 .346
BUFORD, CiiCii...... 28 83 .337 FIELD GOALS MADE G Made Made/G
GREEN, Teylahna..... 44 136 .324 -----------------------------------
GOODHOPE, Danyael... 80 249 .321 WILLIAMS, Erica..... 31 191 6.2
KELLERS, Noell...... 38 138 .275 GOODHOPE, Danyael... 24 80 3.3
PEREZ, Angela Coello 52 197 .264 JACKSON, Naima...... 28 56 2.0
JACKSON, Nuba....... 17 68 .250 PEREZ, Angela Coello 30 52 1.7
CANTRELL, Marissa... 19 45 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KELLERS, Noell...... 34 114 .298 PEREZ, Angela Coello 30 122 4.1
WILLIAMS, Erica..... 14 48 .292 KELLERS, Noell...... 30 114 3.8
GOODHOPE, Danyael... 9 33 .273 WILLIAMS, Erica..... 31 48 1.5
BUFORD, CiiCii...... 6 28 .214 GOODHOPE, Danyael... 24 33 1.4
PEREZ, Angela Coello 25 122 .205 BUFORD, CiiCii...... 18 28 1.6
JACKSON, Naima...... 4 22 .182
JACKSON, Nuba....... 1 9 .111 3-POINT FGS MADE G Made Made/G
CANTRELL, Marissa... 0 8 .000 -----------------------------------
GREEN, Teylahna..... 0 3 .000 KELLERS, Noell...... 30 34 1.1
PEREZ, Angela Coello 30 25 0.8
WILLIAMS, Erica..... 31 14 0.5
GOODHOPE, Danyael... 24 9 0.4
BUFORD, CiiCii...... 18 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Nuba....... 10 11 .909 WILLIAMS, Erica..... 31 152 4.9
GREVIOUS, Amari..... 6 7 .857 GOODHOPE, Danyael... 24 51 2.1
PEREZ, Angela Coello 20 24 .833 CANTRELL, Marissa... 19 40 2.1
KELLERS, Noell...... 5 6 .833 JACKSON, Naima...... 28 34 1.2
GREEN, Teylahna..... 22 29 .759 UFOCHUKWU, Uchechi.. 27 29 1.1
WILLIAMS, Erica..... 108 152 .711 GREEN, Teylahna..... 31 29 0.9
JACKSON, Naima...... 24 34 .706
BUFORD, CiiCii...... 12 17 .706 FREE THROWS MADE G Made Made/G
CANTRELL, Marissa... 28 40 .700 -----------------------------------
GOODHOPE, Danyael... 33 51 .647 WILLIAMS, Erica..... 31 108 3.5
UFOCHUKWU, Uchechi.. 15 29 .517 GOODHOPE, Danyael... 24 33 1.4
CANTRELL, Marissa... 19 28 1.5
JACKSON, Naima...... 28 24 0.9
GREEN, Teylahna..... 31 22 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Erica..... 31 208 6.7 WILLIAMS, Erica..... 31 107 3.5
GREEN, Teylahna..... 31 191 6.2 GOODHOPE, Danyael... 24 46 1.9
UFOCHUKWU, Uchechi.. 27 131 4.9 CANTRELL, Marissa... 19 31 1.6
PEREZ, Angela Coello 30 120 4.0 JACKSON, Naima...... 28 24 0.9
JACKSON, Naima...... 28 67 2.4 PEREZ, Angela Coello 30 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Erica..... 31 208 6.7 GOODHOPE, Danyael... 24 52 2.2
GREEN, Teylahna..... 31 191 6.2 WILLIAMS, Erica..... 31 48 1.5
UFOCHUKWU, Uchechi.. 27 131 4.9 PEREZ, Angela Coello 30 25 0.8
PEREZ, Angela Coello 30 120 4.0 JACKSON, Naima...... 28 22 0.8
GOODHOPE, Danyael... 24 66 2.8 KELLERS, Noell...... 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Erica..... 31 57 1.8 UFOCHUKWU, Uchechi.. 27 22 0.8
GREEN, Teylahna..... 31 49 1.6 WILLIAMS, Erica..... 31 21 0.7
UFOCHUKWU, Uchechi.. 27 41 1.5 PEREZ, Angela Coello 30 17 0.6
GREVIOUS, Amari..... 25 29 1.2 GREVIOUS, Amari..... 25 12 0.5
GOODHOPE, Danyael... 24 23 1.0 JACKSON, Naima...... 28 10 0.4
JACKSON, Nuba....... 26 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Erica..... 31 151 4.9 -----------------------------------
GREEN, Teylahna..... 31 142 4.6 WILLIAMS, Erica..... 31 1083 34.9
PEREZ, Angela Coello 30 100 3.3 GREEN, Teylahna..... 31 760 24.5
UFOCHUKWU, Uchechi.. 27 90 3.3 PEREZ, Angela Coello 30 717 23.9
JACKSON, Naima...... 28 52 1.9 KELLERS, Noell...... 30 690 23.0
GOODHOPE, Danyael... 24 653 27.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GOODHOPE, Danyael... 24 79 3.3 WILLIAMS, Erica..... 31 145 4.7
