THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of Oct 24, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NC WESLEYAN 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA ST. 11/14/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 0 0 0 0 0.0
COL. OF CHARLESTON 11/16/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 1 0 0 0 0.0
at ETSU 11/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 4 0 0 0 0.0
vs Florida State 11/24/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 2 0 0 0 0.0
vs Michigan 11/25/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 1 0 0 0 0.0
vs Gonzaga 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 3 0 0 0 0.0
TENNESSEE TECH 11/29/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
AKRON 12/03/16 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.0 0 0 0 1 0 0 0 0.0
at Baylor 12/15/16 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.2 0 0 0 0 0 0 0 0.0
MERCER 12/18/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 0 0 0 0 0.0
at Ohio State 12/21/16 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 5.6 0 0 0 2 0 0 0 0.0
at High Point 01/03/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 0 0 0 0 0.0
RADFORD 01/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 9 10 5.7 0 0 0 0 0 0 0 0.0
ASHEVILLE 01/10/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.4 0 0 0 0 0 0 0 0.0
at Charleston So. 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.1 0 0 0 1 0 0 0 0.0
at Campbell 01/17/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
PRESBYTERIAN 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 1 0 0 0 0.0
LONGWOOD 01/24/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Liberty 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 01/31/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 3 0 0 0 0.0
at Radford 02/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
HIGH POINT 02/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at Longwood 02/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
CAMPBELL 02/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Gardner-Webb 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.6 0 0 0 2 0 0 0 0.0
at Asheville 02/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
LIBERTY 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Presbyterian 02/27/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
CHARLESTON SO. 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
vs Gardner-Webb 03/09/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 73 135 4.4 0 0 0 24 0 0 0 0.0
Games played: 31
Rebounds/game: 4.4
Turnovers/game: 0.8