THE STAT CREW SYSTEM
Winthrop University Individual Game-by-Game (as of May 17, 2010)
All games
#45 WEBB, Kristine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MEMPHIS 11/10/06 5 0-0 .000 0-0 .000 0-1 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at LOUISVILLE 11/11/06 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 2 0 0 0 1 0 0 0.0
vs BINGHAMTON 11/17/06 * 18 0-2 .000 0-0 .000 0-2 .000 0 2 2 2.7 0 0 0 0 0 1 0 0.0
at FLORIDA ATLANTIC 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
DAV 11-22-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
KSU 11-25-06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
at Appalachian State 11/28/06 23 3-4 .750 0-0 .000 1-2 .500 0 2 2 1.6 2 0 0 4 2 0 7 1.0
at Wofford 12/01/06 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 2 1 0 0.9
at NC State 12/04/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.8
SCSUW 12-9-06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.7
at Wake Forest 12/17/06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.6
IPFW 12-28-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.6
at South Carolina 01/01/07 20 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 0.5
at Charlotte 49ers 01-05-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.5
UNCA 1-13-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.5
at Birmingham-Southern 1-15-07 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.9 2 0 1 1 0 1 0 0.4
at Radford 1/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.4
at Liberty 01-22-07 6 1-1 1.000 0-0 .000 1-2 .500 1 0 1 0.9 0 0 0 0 0 0 3 0.6
HPU 1-27-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 0.5
at Charleston Southern 2/3/2007 13 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 1 0 4 0.7
RADFORD 2-10-07 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 0.7
LIBERTY 2-13-07 * 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 0 0.6
at UNC Asheville 02/17/07 4 0-1 .000 0-0 .000 0-1 .000 1 1 2 0.9 1 0 0 2 0 0 0 0.6
CHARLESTON SOUTHERN 2-24-07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.6
at UNC Asheville 03/09/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
Totals......................... 2 188 6-20 .300 0-0 .000 2-10 .200 7 15 22 0.9 14 0 2 13 6 4 14 0.6
Games played: 25
Minutes/game: 7.5
Points/game: 0.6
FG Pct: 30.0
FT Pct: 20.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2