THE STAT CREW SYSTEM
Winthrop University Individual Game-by-Game (as of May 17, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNF 11-18-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 2 0 0 0 0.0
at South Carolina 11/20/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
ASU 11-23-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at Campbell 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
LIV 12-03-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 0 0 0.0
at Charlotte 12-05-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
NSU 12-11-05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.9 0 0 0 1 0 0 0 0.0
at Clemson Tigers 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at IPFW 12/23/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Austin Peay 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
WOF 1-03-06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
LONGWOOD 1-07-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 1 0 0 0 0.0
TSU 1-09-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 1 0 0 0 0.0
at Birmingham-Southern 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 0 0 0 0 0.0
UNCA 1-18-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 1 0 0 0 0.0
at Liberty 01-21-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 0 0 0.0
at Radford 1/23/06 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 4.8 0 0 0 0 0 0 0 0.0
CSUW 1-28-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 1 0 0 0 0.0
at High Point Universi 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
COASTAL 2-07-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 1 0 0 0 0.0
BIRMINGHAM-SOUTHERN 2-11-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 1 0 0 0 0.0
at UNC Asheville 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
RADFORD 2-19-06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.6 0 0 0 1 0 0 0 0.0
LIBERTY 2-22-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Charleston Southern 2/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Coastal Carolina 02-27-06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 1 0 0 0 0.0
HIGH POINT UNIVERSITY 3-3-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 2 0 0 0 0.0
RADFORD 3-7-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at #1-seed Liberty 03/10/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 84 135 4.7 0 0 0 17 0 0 0 0.0
Games played: 29
Rebounds/game: 4.7
Turnovers/game: 0.6