THE STAT CREW SYSTEM
Winthrop University Individual Game-by-Game (as of May 17, 2010)
All games
#44 KOOP, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNF 11-18-05 * 30 1-7 .143 0-0 .000 3-4 .750 1 1 2 2.0 1 0 0 2 1 1 5 5.0
at South Carolina 11/20/05 * 23 2-6 .333 0-0 .000 0-0 .000 2 1 3 2.5 4 0 1 3 1 0 4 4.5
ASU 11-23-05 * 17 4-6 .667 0-0 .000 0-0 .000 1 2 3 2.7 5 1 0 6 0 0 8 5.7
at Campbell 11/29/05 * 5 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 4 1 0 0 4.3
LIV 12-03-05 * 23 4-13 .308 0-0 .000 0-0 .000 6 0 6 3.0 4 0 1 4 0 0 8 5.0
at Charlotte 12-05-05 * 33 4-10 .400 0-0 .000 0-0 .000 3 4 7 3.7 4 0 0 4 1 0 8 5.5
NSU 12-11-05 * 26 4-11 .364 0-0 .000 0-0 .000 5 4 9 4.4 2 0 0 2 1 0 8 5.9
at Clemson Tigers 12/20/05 * 16 3-6 .500 0-0 .000 0-0 .000 0 0 0 3.9 4 0 0 3 1 0 6 5.9
at IPFW 12/23/05 * 27 3-8 .375 0-0 .000 0-2 .000 2 7 9 4.4 3 0 0 3 5 1 6 5.9
at Austin Peay 12/30/05 * 23 3-5 .600 0-0 .000 0-0 .000 1 0 1 4.1 3 0 2 2 1 1 6 5.9
WOF 1-03-06 * 21 3-6 .500 0-0 .000 0-0 .000 1 4 5 4.2 3 0 0 4 3 1 6 5.9
LONGWOOD 1-07-06 * 34 5-8 .625 0-0 .000 0-0 .000 5 5 10 4.7 4 0 0 1 0 1 10 6.3
TSU 1-09-06 * 34 9-12 .750 0-0 .000 0-2 .000 2 3 5 4.7 3 0 2 2 3 1 18 7.2
at Birmingham-Southern 01-14-06 * 14 2-6 .333 0-0 .000 0-0 .000 2 2 4 4.6 3 0 0 5 1 0 4 6.9
UNCA 1-18-06 * 29 4-10 .400 0-0 .000 2-3 .667 0 3 3 4.5 3 0 0 1 4 0 10 7.1
at Liberty 01-21-06 * 8 0-3 .000 0-0 .000 0-0 .000 1 0 1 4.3 3 0 0 3 1 0 0 6.7
at Radford 1/23/06 * 35 4-15 .267 0-0 .000 0-2 .000 6 6 12 4.8 3 0 0 3 2 0 8 6.8
CSUW 1-28-06 * 28 4-11 .364 0-0 .000 2-4 .500 2 4 6 4.8 2 0 0 1 0 0 10 6.9
at High Point Universi 02-04-06 * 18 1-2 .500 0-0 .000 0-0 .000 3 2 5 4.8 4 0 0 2 1 0 2 6.7
COASTAL 2-07-06 * 24 4-10 .400 0-0 .000 0-0 .000 5 2 7 5.0 3 0 0 2 2 0 8 6.8
BIRMINGHAM-SOUTHERN 2-11-06 * 32 6-11 .545 0-0 .000 4-6 .667 1 2 3 4.9 4 0 0 2 1 0 16 7.2
at UNC Asheville 02/14/06 * 25 5-9 .556 0-0 .000 2-2 1.000 3 4 7 5.0 2 0 0 0 1 0 12 7.4
RADFORD 2-19-06 * 34 4-11 .364 0-0 .000 0-0 .000 1 5 6 5.0 5 1 0 3 4 1 8 7.4
LIBERTY 2-22-06 23 1-4 .250 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 2 0 2 7.2
at Charleston Southern 2/25/06 * 31 5-11 .455 0-0 .000 0-0 .000 3 2 5 4.9 4 0 0 1 1 1 10 7.3
at Coastal Carolina 02-27-06 * 36 6-11 .545 0-0 .000 0-1 .000 1 5 6 5.0 2 0 0 2 0 1 12 7.5
HIGH POINT UNIVERSITY 3-3-06 * 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 4.8 3 0 0 2 0 1 0 7.2
RADFORD 3-7-06 * 17 2-6 .333 0-0 .000 1-2 .500 2 6 8 4.9 3 0 0 1 2 1 5 7.1
at #1-seed Liberty 03/10/06 * 18 3-9 .333 0-0 .000 0-0 .000 3 1 4 4.9 4 0 0 2 0 0 6 7.1
Totals......................... 28 697 96-234 .410 0-0 .000 14-28 .500 63 79 142 4.9 90 2 6 70 40 11 206 7.1
Games played: 29
Minutes/game: 24.0
Points/game: 7.1
FG Pct: 41.0
FT Pct: 50.0
Rebounds/game: 4.9
Assists/game: 0.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 1.4