THE STAT CREW SYSTEM
Winthrop University Individual Game-by-Game (as of May 17, 2010)
All games
#42 HAUGTVEDT, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNF 11-18-05 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at South Carolina 11/20/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ASU 11-23-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Campbell 11/29/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
LIV 12-03-05 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.2 1 0 0 1 0 0 2 0.4
NSU 12-11-05 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.3
at Clemson Tigers 12/20/05 20 3-7 .429 0-1 .000 2-5 .400 2 1 3 0.7 2 0 0 1 0 1 8 1.4
at IPFW 12/23/05 19 3-6 .500 1-1 1.000 3-4 .750 4 2 6 1.4 2 0 0 3 1 1 10 2.5
at Austin Peay 12/30/05 18 1-1 1.000 0-0 .000 2-3 .667 1 4 5 1.8 3 0 0 1 2 0 4 2.7
WOF 1-03-06 16 2-6 .333 1-2 .500 2-2 1.000 2 3 5 2.1 1 0 0 2 3 0 7 3.1
LONGWOOD 1-07-06 13 0-4 .000 0-1 .000 0-0 .000 1 2 3 2.2 2 0 0 1 0 0 0 2.8
TSU 1-09-06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.6
at Birmingham-Southern 01-14-06 23 5-7 .714 0-0 .000 2-3 .667 0 2 2 2.0 3 0 0 2 1 0 12 3.3
UNCA 1-18-06 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
at Liberty 01-21-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 1 0 1 0 0 2.9
at Radford 1/23/06 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 2 2.8
CSUW 1-28-06 12 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 1 0 4 2.9
at High Point Universi 02-04-06 21 4-10 .400 1-4 .250 0-0 .000 0 1 1 1.5 1 0 0 0 1 0 9 3.2
COASTAL 2-07-06 16 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 4 3.3
BIRMINGHAM-SOUTHERN 2-11-06 14 1-2 .500 0-1 .000 2-2 1.000 2 3 5 1.6 1 0 1 1 0 0 4 3.3
at UNC Asheville 02/14/06 16 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.6 1 0 0 1 0 0 3 3.3
RADFORD 2-19-06 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.5 0 0 1 1 0 0 0 3.1
at Charleston Southern 2/25/06 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 3.1
at Coastal Carolina 02-27-06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 3.0
HIGH POINT UNIVERSITY 3-3-06 27 4-7 .571 0-1 .000 0-0 .000 1 5 6 1.6 1 0 0 2 2 0 8 3.2
RADFORD 3-7-06 19 2-6 .333 0-0 .000 0-2 .000 1 3 4 1.7 3 0 0 4 1 0 4 3.3
at #1-seed Liberty 03/10/06 25 0-7 .000 0-2 .000 0-0 .000 2 0 2 1.7 1 0 1 1 1 0 0 3.1
Totals......................... 0 334 34-86 .395 4-15 .267 13-22 .591 18 29 47 1.7 29 0 4 24 15 2 85 3.1
Games played: 27
Minutes/game: 12.4
Points/game: 3.1
FG Pct: 39.5
3FG Pct: 26.7
FT Pct: 59.1
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.6