THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Longwood University 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
vs Fairleigh Dickinson 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 1 0 0 0 0.0
at UNCG 11/26/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
vs South Carolina Stat 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
UMESW 11-30-04 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 2 0 0 0 0.0
at Brown University 12/4/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 1 0 0 0 0.0
vs BGSU 12/5/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
CAMPBELL 12-11-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Tennessee Tech Univ 12/19/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 1 0 0 3 0 0 0 0.0
at Tennessee State 12-21-04 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.6 0 0 0 1 0 0 0 0.0
ALABAMA A&M 12-30-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 2 0 0 0 0.0
APSU 1-03-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 2 0 0 0 0.0
at North Carolina 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 4.8 0 0 0 1 0 0 0 0.0
HPU 1-15-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 1 0 0 0 0.0
UNCA 1-18-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 1 0 0 0 0.0
COASTAL 1-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 3 0 0 0 0.0
at Charleston Southern 1/25/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Birmingham-Southern 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
at Radford 2/5/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 2 0 0 0 0.0
LU 2- 9-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 2 0 0 0 0.0
at Coastal Carolina 02-12-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 1 0 0 0 0.0
CHARLESTON SOUTHERN 2-15-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 2 0 0 0 0.0
BIRMINGHAM-SOUTHERN 2-19-05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
at UNC Asheville 02/23/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
RADFORD 2-26-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Liberty 02/28/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.5 0 0 0 1 0 0 0 0.0
at High Point 03-05-05 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.7 0 0 0 0 0 0 0 0.0
vs #1 seed Liberty 03/08/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 78 130 4.6 1 0 0 31 0 0 0 0.0
Games played: 28
Rebounds/game: 4.6
Turnovers/game: 1.1