THE STAT CREW SYSTEM
Winthrop Individual Game-by-Game (as of May 17, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN VIRGINIA 11-24-03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
CHICAGO STATE 11-30-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 0 0 0 0 0.0
vs James Madison 12/5/03 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.7 0 0 0 2 0 0 0 0.0
vs BUCKNELL 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.0 0 0 0 2 0 0 0 0.0
WINGATE 12-13-03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.6 0 0 0 0 0 0 0 0.0
at Davidson 12/18/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at Mercer 12/22/03 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.9 0 0 0 1 0 0 0 0.0
MERCER 12-30-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 0 0.0
at Ohio Bobcats 1/2/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 0 0 0 0 0.0
at Akron 1-2-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
COLLEGE OF CHARLESTON 1-8-04 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 1 0 0 0 0.0
at High Point 01-15-04 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.9 0 0 0 4 0 0 0 0.0
UNCA 1-17-04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
at Birmingham-Southern 01-21-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 0 0 0 0 0.0
COASTAL 1-24-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 0 0 0 0 0.0
at Charleston Southern 1-26-04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.4 0 0 0 0 0 0 0 0.0
BCCW 1-28-04 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.5 0 0 0 0 0 0 0 0.0
at Liberty 02-03-04 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.7 0 0 0 0 0 0 0 0.0
RADFORD 2- 7-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 0 0 0 0 0.0
at UNC Asheville 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
BIRMINGHAM-SOUTHERN 2-16-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
at Coastal Carolina 02-21-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
CHARLESTON SOUTHERN 2-24-04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
at Radford University 2/28/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 0 0 0 0 0.0
LIBERTY 3- 3-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 1 0 0 0 0.0
HIGH POINT 3-6-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.1 0 0 0 1 0 0 0 0.0
at #1 seed Liberty 03-09-04 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 69 139 5.1 0 0 0 12 0 0 0 0.0
Games played: 27
Rebounds/game: 5.1
Turnovers/game: 0.4