#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Wyoming   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/25/23   vs South Dakota St.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/26/23   vs Green Bay   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/31/23   vs Rutgers   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/01/23   vs Howard   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/02/23   at NC State   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/07/23   vs Clemson   4  0  0  0  .000  0  0  0  6  0  0  0  0  0.0  0  0.0 
09/08/23   vs Sacramento St.   5  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/09/23   at Florida   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/15/23   EASTERN KY.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/23/23   at Gardner-Webb   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/29/23   HIGH POINT   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 30  RADFORD   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/06/23   at Charleston So.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/07/23   at Presbyterian   5  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/13/23   USC UPSTATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/14/23   UNC ASHEVILLE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/20/23   PRESBYTERIAN   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/21/23   CHARLESTON SO.   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/27/23   at Radford   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/28/23   at High Point   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/23   at UNC Asheville   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/04/23   at USC Upstate   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/11/23   GARDNER-WEBB   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
11/18/23   vs Gardner-Webb   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/19/23   at High Point   5  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
12/01/23   vs Ga. Southern   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 99  0  0  0  .000  0  0  0  38  0  0  0  0  0.0  0  0.0 

Sets played: 99
Points per set: 0.00