Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | at Wyoming | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
08/25/23 | vs South Dakota St. | 4 | 7 | 6 | 21 | .048 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
08/26/23 | vs Green Bay | 2 | 4 | 7 | 17 | -.176 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
08/31/23 | vs Rutgers | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/23 | vs Howard | 5 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/02/23 | at NC State | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/07/23 | vs Clemson | 4 | 15 | 6 | 33 | .273 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
09/08/23 | vs Sacramento St. | 5 | 9 | 7 | 46 | .043 | 2 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/09/23 | at Florida | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/15/23 | EASTERN KY. | 3 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/16/23 | SOUTH CAROLINA | *4 | 16 | 6 | 42 | .238 | 1 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
09/23/23 | at Gardner-Webb | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/29/23 | HIGH POINT | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | RADFORD | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/06/23 | at Charleston So. | 5 | 11 | 5 | 34 | .176 | 1 | 1 | 0 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
10/07/23 | at Presbyterian | 5 | 8 | 4 | 36 | .111 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
10/13/23 | USC UPSTATE | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/14/23 | UNC ASHEVILLE | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/20/23 | PRESBYTERIAN | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/23 | CHARLESTON SO. | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
10/27/23 | at Radford | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
10/28/23 | at High Point | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/03/23 | at UNC Asheville | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/04/23 | at USC Upstate | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
11/11/23 | GARDNER-WEBB | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/18/23 | vs Gardner-Webb | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/19/23 | at High Point | 5 | 11 | 5 | 38 | .158 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
12/01/23 | vs Ga. Southern | 5 | 15 | 6 | 48 | .188 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 97 | 215 | 117 | 717 | .137 | 10 | 13 | 16 | 24 | 118 | 4 | 20 | 4 | 24.0 | 1 | 242.0 |
Sets played: 97 Kills per set: 2.22 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 1.22 Blocks per set: 0.25 Points per set: 2.49 |