Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | at Wyoming | 2 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
08/25/23 | vs South Dakota St. | 4 | 2 | 2 | 6 | .000 | 41 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
08/26/23 | vs Green Bay | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/23 | vs Rutgers | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/23 | vs Howard | 5 | 3 | 1 | 6 | .333 | 47 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/02/23 | at NC State | 3 | 2 | 0 | 8 | .250 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/07/23 | vs Clemson | 4 | 1 | 0 | 1 | 1.000 | 46 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
09/08/23 | vs Sacramento St. | 5 | 2 | 1 | 7 | .143 | 42 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/09/23 | at Florida | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/23 | EASTERN KY. | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
9/16/23 | SOUTH CAROLINA | *4 | 3 | 0 | 13 | .231 | 50 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/23/23 | at Gardner-Webb | 4 | 2 | 0 | 10 | .200 | 38 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
09/29/23 | HIGH POINT | 3 | 2 | 2 | 6 | .000 | 22 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | RADFORD | *4 | 2 | 0 | 3 | .667 | 49 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
10/06/23 | at Charleston So. | 5 | 4 | 1 | 8 | .375 | 45 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 4 | 4.5 |
10/07/23 | at Presbyterian | 5 | 4 | 2 | 22 | .091 | 52 | 5 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
10/13/23 | USC UPSTATE | 3 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/14/23 | UNC ASHEVILLE | 3 | 4 | 0 | 7 | .571 | 30 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/20/23 | PRESBYTERIAN | 3 | 5 | 2 | 12 | .250 | 31 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/21/23 | CHARLESTON SO. | 2 | 1 | 1 | 8 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/27/23 | at Radford | 3 | 4 | 0 | 6 | .667 | 35 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/28/23 | at High Point | 3 | 0 | 0 | 5 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
11/03/23 | at UNC Asheville | 3 | 2 | 2 | 5 | .000 | 26 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
11/04/23 | at USC Upstate | 4 | 2 | 4 | 10 | -.200 | 39 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
11/11/23 | GARDNER-WEBB | 4 | 6 | 0 | 16 | .375 | 41 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
11/18/23 | vs Gardner-Webb | 3 | 2 | 0 | 7 | .286 | 29 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
11/19/23 | at High Point | 3 | 2 | 0 | 8 | .250 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
12/01/23 | vs Ga. Southern | 5 | 6 | 3 | 12 | .250 | 48 | 3 | 1 | 0 | 17 | 0 | 3 | 0 | 3.0 | 2 | 10.5 |
Totals | 99 | 64 | 22 | 198 | .212 | 897 | 24 | 26 | 0 | 227 | 4 | 40 | 2 | 44.0 | 19 | 112.0 |
Sets played: 99 Kills per set: 0.65 Assists per set: 9.06 Service aces per set: 0.24 Digs per set: 2.29 Blocks per set: 0.44 Points per set: 1.13 |