#10 JOLLEY, Avery

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at Wyoming   3  11  4  28  .250  0  0  0  1  6  0  2  0  2.0  0  12.0 
08/25/23   vs South Dakota St.   4  13  6  25  .280  0  0  0  0  4  0  1  0  1.0  0  13.5 
08/26/23   vs Green Bay   2  4  8  18  -.222  1  0  0  0  2  1  1  0  2.0  0  5.5 
08/31/23   vs Rutgers   3  8  6  29  .069  0  0  0  0  3  1  2  0  3.0  0  10.0 
09/01/23   vs Howard   5  13  6  42  .167  0  1  1  3  14  0  1  0  1.0  0  14.5 
09/02/23   at NC State   3  9  10  40  -.025  1  1  2  0  10  0  4  0  4.0  0  12.0 
09/07/23   vs Clemson   4  14  7  34  .206  0  0  0  0  7  1  1  0  2.0  0  15.5 
09/08/23   vs Sacramento St.   5  14  1  37  .351  0  1  1  2  14  0  2  0  2.0  0  16.0 
09/09/23   at Florida   3  4  1  12  .250  0  1  0  1  2  0  0  1  0.0  0  5.0 
09/15/23   EASTERN KY.   3  4  0  21  .190  1  0  2  0  4  0  1  0  1.0  0  4.5 
09/23/23   at Gardner-Webb   4  13  5  43  .186  1  1  0  0  13  0  1  0  1.0  0  14.5 
09/29/23   HIGH POINT   3  12  4  44  .182  1  1  0  1  10  0  0  0  0.0  0  13.0 
Sep 30  RADFORD   *4  13  2  24  .458  1  1  2  0  11  0  0  0  0.0  0  14.0 
10/06/23   at Charleston So.   5  12  6  39  .154  1  0  0  0  3  0  2  0  2.0  0  13.0 
10/07/23   at Presbyterian   5  14  8  43  .140  0  2  0  1  6  0  0  0  0.0  0  16.0 
10/13/23   USC UPSTATE   3  5  8  32  -.094  3  1  1  0  11  1  0  0  1.0  0  7.0 
10/14/23   UNC ASHEVILLE   3  6  3  23  .130  1  2  1  0  5  0  0  0  0.0  0  8.0 
10/20/23   PRESBYTERIAN   3  12  5  26  .269  2  1  2  0  14  0  1  0  1.0  0  13.5 
10/21/23   CHARLESTON SO.   3  8  1  25  .280  0  0  1  0  5  0  0  0  0.0  0  8.0 
10/27/23   at Radford   3  17  6  40  .275  0  0  0  0  8  0  0  0  0.0  0  17.0 
10/28/23   at High Point   3  2  3  14  -.071  0  0  0  2  3  0  0  0  0.0  0  2.0 
11/03/23   at UNC Asheville   3  7  6  29  .034  0  0  1  1  9  1  1  0  2.0  0  8.5 
11/04/23   at USC Upstate   4  19  7  52  .231  1  3  0  4  15  0  2  1  2.0  1  23.0 
11/11/23   GARDNER-WEBB   4  19  3  44  .364  3  0  1  0  6  0  2  0  2.0  0  20.0 
11/18/23   vs Gardner-Webb   3  9  2  22  .318  0  1  0  0  8  0  0  0  0.0  0  10.0 
11/19/23   at High Point   5  16  5  63  .175  1  0  1  0  19  0  1  1  1.0  0  16.5 
12/01/23   vs Ga. Southern   5  5  7  34  -.059  1  1  0  0  15  0  1  0  1.0  0  6.5 
Totals 98  283  130  883  .173  19  18  16  16  227  5  26  3  31.0  1  319.0 

Sets played: 98
Kills per set: 2.89
Assists per set: 0.19
Service aces per set: 0.18
Digs per set: 2.32
Blocks per set: 0.32
Points per set: 3.26