| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Ledford, Carson; Hill, Emilee; libero Schmitendorf, Josie. |
| For WINTHROP: DAVIS, Alicia; THOMAS, Brookelynn; JOLLEY, Avery; MCCOLLUM, Rachel; VICK, Lexie; SYCHTERZ, Teagan; libero CADAVID, Alyah. |
0-1 | Point EKU - (Mason, Chloe) Service ace (CADAVID, Alyah). |
0-2 | Point EKU - (Mason, Chloe) Bad set by MCCOLLUM, Rachel. |
1-2 | Point WINTHROP - (Mason, Chloe) Kill by THOMAS, Brookelynn (from MCCOLLUM, Rachel). | so |
1-3 | Point EKU - (SYCHTERZ, Teagan) Service error. | so |
2-3 | Point WINTHROP - (Lucas, Kambree) Kill by THOMAS, Brookelynn (from MCCOLLUM, Rachel). | so |
3-3 | Point WINTHROP - (THOMAS, Brookelynn) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). |
3-4 | Point EKU - (THOMAS, Brookelynn) Service error. | so |
| For WINTHROP: MURRAY, Isabella. |
4-4 | Point WINTHROP - (Ledford, Carson) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
| For WINTHROP: SHEPHERD, Karli. |
4-5 | Point EKU - (JOLLEY, Avery) Ball handling error by MURRAY, Isabella. | so |
| For EKU: Vandagriff, AG. |
5-5 | Point WINTHROP - (Hill, Emilee) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
5-6 | Point EKU - (CADAVID, Alyah) Attack error by SYCHTERZ, Teagan. | so |
5-7 | Point EKU - (Mitchell, Sarah) Attack error by SYCHTERZ, Teagan. |
5-8 | Point EKU - (Mitchell, Sarah) Ball handling error by MURRAY, Isabella. |
6-8 | Point WINTHROP - (Mitchell, Sarah) Service error. | so |
6-9 | Point EKU - (MCCOLLUM, Rachel) Kill by Wagers, Paige (from Hill, Emilee). | so |
6-10 | Point EKU - (Schmitendorf, Josie) Attack error by SHEPHERD, Karli (block by Lucas, Kambree; Ledford, Carson). |
| Timeout WINTHROP. |
6-11 | Point EKU - (Schmitendorf, Josie) Kill by Ledford, Carson (from Hill, Emilee). |
7-11 | Point WINTHROP - (Schmitendorf, Josie) Kill by SYCHTERZ, Teagan (from MCCOLLUM, Rachel). | so |
7-12 | Point EKU - (SHEPHERD, Karli) Kill by Vandagriff, AG (from Hill, Emilee). | so |
7-13 | Point EKU - (Mason, Chloe) Service ace (CADAVID, Alyah). |
8-13 | Point WINTHROP - (Mason, Chloe) Kill by THOMAS, Brookelynn (from JOLLEY, Avery). | so |
| For WINTHROP: MCMAHEN, Rylie. |
8-14 | Point EKU - (MCMAHEN, Rylie) Service error. | so |
9-14 | Point WINTHROP - (Lucas, Kambree) Bad set by Mitchell, Sarah. | so |
9-15 | Point EKU - (THOMAS, Brookelynn) Kill by Ledford, Carson (from Mason, Chloe). | so |
9-16 | Point EKU - (Ledford, Carson) Attack error by MCCOLLUM, Rachel. |
9-17 | Point EKU - (Ledford, Carson) Kill by Wagers, Paige (from Mason, Chloe). |
| Timeout WINTHROP. |
10-17 | Point WINTHROP - (Ledford, Carson) Service error. | so |
10-18 | Point EKU - (JOLLEY, Avery) Service error. | so |
11-18 | Point WINTHROP - (Hill, Emilee) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
12-18 | Point WINTHROP - (CADAVID, Alyah) Kill by MCCOLLUM, Rachel (from SHEPHERD, Karli). |
12-19 | Point EKU - (CADAVID, Alyah) Kill by Wagers, Paige (from Hill, Emilee). | so |
13-19 | Point WINTHROP - (Mitchell, Sarah) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
14-19 | Point WINTHROP - (MCCOLLUM, Rachel) Kill by SYCHTERZ, Teagan. |
14-20 | Point EKU - (MCCOLLUM, Rachel) Kill by Vandagriff, AG (from Hill, Emilee). | so |
14-21 | Point EKU - (Schmitendorf, Josie) Attack error by THOMAS, Brookelynn (block by Ledford, Carson; Vandagriff, AG). |
15-21 | Point WINTHROP - (Schmitendorf, Josie) Kill by THOMAS, Brookelynn (from MCCOLLUM, Rachel). | so |
15-22 | Point EKU - (SHEPHERD, Karli) Kill by Vandagriff, AG (from Schmitendorf, Josie). | so |
15-23 | Point EKU - (Mason, Chloe) Kill by Lucas, Kambree (from Mason, Chloe). |
15-24 | Point EKU - (Mason, Chloe) Kill by Lucas, Kambree (from Mason, Chloe). |
16-24 | Point WINTHROP - (Mason, Chloe) Service error. | so |
16-25 | Point EKU - (MCMAHEN, Rylie) Kill by Ledford, Carson (from Mason, Chloe). | so |
| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; libero Hill, Emilee. |
| For WINTHROP: DAVIS, Alicia; THOMAS, Brookelynn; SHEPHERD, Karli; MCMAHEN, Rylie; MURRAY, Isabella; JOLLEY, Avery; libero MCCOLLUM, Rachel. |
| For WINTHROP: GORNIAK, Madison. |
0-1 | Point EKU - (GORNIAK, Madison) Kill by Lucas, Kambree (from Mason, Chloe). | so |
0-2 | Point EKU - (Lucas, Kambree) Service ace (GORNIAK, Madison). |
1-2 | Point WINTHROP - (Lucas, Kambree) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
| For WINTHROP: THOMAS, Brookelynn. |
1-3 | Point EKU - (MCCOLLUM, Rachel) Service error. | so |
2-3 | Point WINTHROP - (Ledford, Carson) Kill by THOMAS, Brookelynn (from MCCOLLUM, Rachel). | so |
3-3 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Wagers, Paige (block by SYCHTERZ, Teagan; JOLLEY, Avery). |
3-4 | Point EKU - (SHEPHERD, Karli) Kill by Mitchell, Sarah (from Schmitendorf, Josie). | so |
| For WINTHROP: DAVIS, Alicia. |
4-4 | Point WINTHROP - (Hill, Emilee) Service error. | so |
| For EKU: Vandagriff, AG. |
4-5 | Point EKU - (SYCHTERZ, Teagan) Ball handling error by MCCOLLUM, Rachel. | so |
5-5 | Point WINTHROP - (Mitchell, Sarah) Attack error by Wagers, Paige. | so |
5-6 | Point EKU - (THOMAS, Brookelynn) Kill by Vandagriff, AG. | so |
5-7 | Point EKU - (Schmitendorf, Josie) Kill by Lucas, Kambree (from Schmitendorf, Josie). |
6-7 | Point WINTHROP - (Schmitendorf, Josie) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
7-7 | Point WINTHROP - (JOLLEY, Avery) Kill by SHEPHERD, Karli (from MURRAY, Isabella). |
8-7 | Point WINTHROP - (JOLLEY, Avery) Attack error by Vandagriff, AG. |
8-8 | Point EKU - (JOLLEY, Avery) Service error. | so |
9-8 | Point WINTHROP - (Mason, Chloe) Attack error by Hill, Emilee (block by VICK, Lexie; SHEPHERD, Karli). | so |
9-9 | Point EKU - (GORNIAK, Madison) Kill by Lucas, Kambree. | so |
10-9 | Point WINTHROP - (Lucas, Kambree) Kill by MCCOLLUM, Rachel (from MURRAY, Isabella). | so |
10-10 | Point EKU - (MCCOLLUM, Rachel) Service error. | so |
11-10 | Point WINTHROP - (Ledford, Carson) Attack error by Mitchell, Sarah (block by SYCHTERZ, Teagan; SHEPHERD, Karli). | so |
11-11 | Point EKU - (SHEPHERD, Karli) Attack error by THOMAS, Brookelynn (block by Mitchell, Sarah). | so |
12-11 | Point WINTHROP - (Hill, Emilee) Attack error by Mitchell, Sarah. | so |
| For WINTHROP: MCMAHEN, Rylie. |
12-12 | Point EKU - (MCMAHEN, Rylie) Kill by Wagers, Paige (from Hill, Emilee). | so |
13-12 | Point WINTHROP - (Mitchell, Sarah) Service error. | so |
13-13 | Point EKU - (THOMAS, Brookelynn) Kill by Vandagriff, AG (from Hill, Emilee). | so |
14-13 | Point WINTHROP - (Schmitendorf, Josie) Attack error by Ledford, Carson. | so |
14-14 | Point EKU - (JOLLEY, Avery) Kill by Lucas, Kambree (from Hill, Emilee). | so |
14-15 | Point EKU - (Mason, Chloe) Ball handling error by MURRAY, Isabella. |
14-16 | Point EKU - (Mason, Chloe) Attack error by MCCOLLUM, Rachel (block by Hill, Emilee; Wagers, Paige). |
14-17 | Point EKU - (Mason, Chloe) Attack error by SHEPHERD, Karli. |
| Timeout WINTHROP. |
15-17 | Point WINTHROP - (Mason, Chloe) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
15-18 | Point EKU - (GORNIAK, Madison) Kill by Lucas, Kambree (from Mason, Chloe). | so |
15-19 | Point EKU - (Lucas, Kambree) Attack error by MCCOLLUM, Rachel (block by Ledford, Carson; Mitchell, Sarah). |
16-19 | Point WINTHROP - (Lucas, Kambree) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
16-20 | Point EKU - (MCCOLLUM, Rachel) Attack error by THOMAS, Brookelynn. | so |
16-21 | Point EKU - (Ledford, Carson) Attack error by THOMAS, Brookelynn (block by Hill, Emilee; Wagers, Paige). |
| Timeout WINTHROP. |
16-22 | Point EKU - (Ledford, Carson) Attack error by THOMAS, Brookelynn (block by Hill, Emilee; Wagers, Paige). |
17-22 | Point WINTHROP - (Ledford, Carson) Kill by SYCHTERZ, Teagan (from MCCOLLUM, Rachel). | so |
18-22 | Point WINTHROP - (SHEPHERD, Karli) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). |
19-22 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Mitchell, Sarah (block by THOMAS, Brookelynn). |
20-22 | Point WINTHROP - (SHEPHERD, Karli) Kill by JOLLEY, Avery (from SHEPHERD, Karli). |
| Timeout Eastern Ky.. |
21-22 | Point WINTHROP - (SHEPHERD, Karli) Kill by THOMAS, Brookelynn (from MCCOLLUM, Rachel). |
22-22 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Mitchell, Sarah (block by SYCHTERZ, Teagan; THOMAS, Brookelynn). |
22-23 | Point EKU - (SHEPHERD, Karli) Kill by Hill, Emilee (from Mason, Chloe). | so |
23-23 | Point WINTHROP - (Hill, Emilee) Kill by JOLLEY, Avery (from MCCOLLUM, Rachel). | so |
23-24 | Point EKU - (MCMAHEN, Rylie) Service error. | so |
24-24 | Point WINTHROP - (Mitchell, Sarah) Attack error by Lucas, Kambree (block by VICK, Lexie; THOMAS, Brookelynn). | so |
24-25 | Point EKU - (THOMAS, Brookelynn) Kill by Lucas, Kambree (from Hill, Emilee). | so |
24-26 | Point EKU - (Schmitendorf, Josie) Service ace (SHEPHERD, Karli). |
| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; libero Hill, Emilee. |
| For WINTHROP: DAVIS, Alicia; THOMAS, Brookelynn; SHEPHERD, Karli; MCMAHEN, Rylie; MURRAY, Isabella; JOLLEY, Avery; libero MCCOLLUM, Rachel. |
1-0 | Point WINTHROP - (Mason, Chloe) Kill by SHEPHERD, Karli (from MURRAY, Isabella). | so |
2-0 | Point WINTHROP - (GORNIAK, Madison) Attack error by Hill, Emilee (block by THOMAS, Brookelynn). |
3-0 | Point WINTHROP - (GORNIAK, Madison) Attack error by Lucas, Kambree (block by THOMAS, Brookelynn; MCCOLLUM, Rachel). |
3-1 | Point EKU - (GORNIAK, Madison) Kill by Lucas, Kambree (from Schmitendorf, Josie). | so |
3-2 | Point EKU - (Lucas, Kambree) Kill by Mitchell, Sarah (from Mason, Chloe), block error by MCCOLLUM, Rachel. |
3-3 | Point EKU - (Lucas, Kambree) Kill by Hill, Emilee (from Schmitendorf, Josie). |
3-4 | Point EKU - (Lucas, Kambree) Attack error by SHEPHERD, Karli. |
3-5 | Point EKU - (Lucas, Kambree) Service ace (SHEPHERD, Karli). |
3-6 | Point EKU - (Lucas, Kambree) Kill by Hill, Emilee (from Schmitendorf, Josie). |
| Timeout WINTHROP. |
3-7 | Point EKU - (Lucas, Kambree) Service ace (SHEPHERD, Karli). |
| For WINTHROP: DAVIS, Alicia. |
4-7 | Point WINTHROP - (Lucas, Kambree) Ball handling error by Hill, Emilee. | so |
4-8 | Point EKU - (MCCOLLUM, Rachel) Service error. | so |
| For WINTHROP: OGLEVIE, Riley. |
5-8 | Point WINTHROP - (Ledford, Carson) Bad set by Hill, Emilee. | so |
6-8 | Point WINTHROP - (DAVIS, Alicia) Attack error by Wagers, Paige (block by THOMAS, Brookelynn). |
6-9 | Point EKU - (DAVIS, Alicia) Service error. | so |
| For EKU: Vandagriff, AG. |
6-10 | Point EKU - (Hill, Emilee) Kill by Vandagriff, AG (from Hill, Emilee). |
7-10 | Point WINTHROP - (Hill, Emilee) Attack error by Lucas, Kambree. | so |
8-10 | Point WINTHROP - (THOMAS, Brookelynn) Attack error by Schmitendorf, Josie. |
8-11 | Point EKU - (THOMAS, Brookelynn) Kill by Wagers, Paige (from Hill, Emilee). | so |
9-11 | Point WINTHROP - (Mitchell, Sarah) Attack error by Vandagriff, AG. | so |
9-12 | Point EKU - (MURRAY, Isabella) Service error. | so |
9-13 | Point EKU - (Schmitendorf, Josie) Attack error by MCCOLLUM, Rachel. |
9-14 | Point EKU - (Schmitendorf, Josie) Kill by Ledford, Carson (from Hill, Emilee). |
10-14 | Point WINTHROP - (Schmitendorf, Josie) Service error. | so |
10-15 | Point EKU - (JOLLEY, Avery) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| For WINTHROP: CADAVID, Alyah. |
10-16 | Point EKU - (Mason, Chloe) Attack error by MCCOLLUM, Rachel (block by Ledford, Carson; Lucas, Kambree). |
| Timeout WINTHROP. |
| For WINTHROP: RHOADS, Reece. |
11-16 | Point WINTHROP - (Mason, Chloe) Kill by RHOADS, Reece (from MCCOLLUM, Rachel). | so |
12-16 | Point WINTHROP - (GORNIAK, Madison) Attack error by Ledford, Carson. |
12-17 | Point EKU - (GORNIAK, Madison) Kill by Mason, Chloe (from Mitchell, Sarah). | so |
13-17 | Point WINTHROP - (Lucas, Kambree) Kill by THOMAS, Brookelynn (from MURRAY, Isabella). | so |
13-18 | Point EKU - (MCCOLLUM, Rachel) Kill by Hill, Emilee (from Mason, Chloe). | so |
13-19 | Point EKU - (Ledford, Carson) Service ace (RHOADS, Reece). |
14-19 | Point WINTHROP - (Ledford, Carson) Kill by OGLEVIE, Riley (from CADAVID, Alyah). | so |
| For WINTHROP: THOROMAN, Megan; CINCI, Jessica. |
15-19 | Point WINTHROP - (RHOADS, Reece) Bad set by Mason, Chloe. |
16-19 | Point WINTHROP - (RHOADS, Reece) Attack error by Mitchell, Sarah (block by OGLEVIE, Riley). |
16-20 | Point EKU - (RHOADS, Reece) Kill by Hill, Emilee (from Mason, Chloe). | so |
17-20 | Point WINTHROP - (Hill, Emilee) Attack error by Hill, Emilee. | so |
17-21 | Point EKU - (THOMAS, Brookelynn) Attack error by OGLEVIE, Riley. | so |
17-22 | Point EKU - (Mitchell, Sarah) Attack error by CINCI, Jessica. |
18-22 | Point WINTHROP - (Mitchell, Sarah) Attack error by Lucas, Kambree. | so |
18-23 | Point EKU - (MURRAY, Isabella) Kill by Vandagriff, AG (from Hill, Emilee). | so |
18-24 | Point EKU - (Schmitendorf, Josie) Ball handling error by MURRAY, Isabella. |
18-25 | Point EKU - (Schmitendorf, Josie) Kill by Lucas, Kambree (from Hill, Emilee). |