# 9 DAVIS, Alicia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   2  1  1  4  .000  1  0  1  0  3  0  0  0  0.0  0  1.0 
Aug 26  vs Sacred Heart   4  6  3  20  .150  0  0  0  1  9  0  0  0  0.0  0  6.0 
Aug 27  at South Carolina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/22   vs Murray St.   3  8  5  28  .107  0  0  1  0  10  1  2  0  3.0  0  10.0 
09/02/22   at Liberty   3  4  4  15  .000  0  1  1  0  9  1  0  0  1.0  0  6.0 
09/03/22   vs UNCW   2  1  1  6  .000  0  0  1  0  3  1  0  0  1.0  0  2.0 
Sep 09  DELAWARE   *1  3  2  6  .167  0  0  1  1  2  0  1  0  1.0  0  3.5 
Sep 10  WYO   *4  15  4  31  .355  1  0  1  3  13  0  1  0  1.0  0  15.5 
Sep 10  DAV   *4  4  5  19  -.053  0  1  1  1  11  0  0  0  0.0  0  5.0 
09/15/22   at Duke   4  0  1  8  -.125  0  1  0  3  16  0  0  0  0.0  0  1.0 
09/16/22   vs Harvard   3  1  2  6  -.167  0  0  0  1  5  0  0  0  0.0  0  1.0 
09/22/22   at UNC Asheville   3  0  1  2  -.500  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 24  RADFORD   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/30/22   at High Point   4  1  1  6  .000  1  0  0  1  7  0  0  0  0.0  0  1.0 
10/01/22   at Campbell   2  0  2  5  -.400  0  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 07  GARDNER-WEBB   *3  1  1  2  .000  0  0  0  1  4  0  0  0  0.0  0  1.0 
Oct 08  USC UPSTATE   *3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 13  PRESBYTERIAN   *3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 14  CHARLESTON SOUTHERN   *3  0  0  1  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
10/20/22   at Radford   3  0  0  2  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 22  UNC ASHEVILLE   *3  0  0  2  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 28  CAMPBELL   *5  1  0  2  .500  2  0  0  1  8  0  0  0  0.0  0  1.0 
Oct 29  HIGH POINT   *4  2  0  3  .667  0  1  1  1  7  0  0  0  0.0  0  3.0 
11/04/22   at USC Upstate   3  0  0  2  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
11/05/22   at Gardner-Webb   2  1  0  1  1.000  1  0  0  1  3  0  0  0  0.0  0  1.0 
11/11/22   at Charleston Southern   5  0  0  0  .000  0  0  0  2  7  0  0  0  0.0  0  0.0 
11/12/22   at Presbyterian   4  1  0  1  1.000  0  0  1  0  8  0  0  0  0.0  0  1.0 
11/19/22   at High Point   4  0  0  3  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Totals 88  50  33  176  .097  8  5  11  17  192  3  4  0  7.0  0  60.0 

Sets played: 88
Kills per set: 0.57
Assists per set: 0.09
Service aces per set: 0.06
Digs per set: 2.18
Blocks per set: 0.08
Points per set: 0.68