# 8 SHEPHERD, Karli

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   *3  13  .231  2.0  6.0 
Aug 26  vs Sacred Heart   16  -.125  0.0  3.0 
Aug 27  at South Carolina   *3  10  .000  1.0  4.5 
09/02/22   vs Murray St.   28  .107  3.0  10.5 
09/02/22   at Liberty   13  -.077  0.0  1.0 
09/03/22   vs UNCW   17  .000  0.0  4.0 
09/15/22   at Duke   28  .214  2.0  10.0 
09/16/22   vs Harvard   25  -.040  0.0  4.0 
09/22/22   at UNC Asheville   23  .304  1.0  10.5 
Sep 24  RADFORD   17  .176  0.0  5.0 
09/30/22   at High Point   21  .095  0.0  4.0 
10/01/22   at Campbell   14  .071  1.0  2.5 
Oct 07  GARDNER-WEBB   21  .381  3.0  11.5 
Oct 08  USC UPSTATE   18  .333  1.0  9.5 
Oct 13  PRESBYTERIAN   17  .059  3.0  7.0 
Oct 14  CHARLESTON SOUTHERN   12  .083  2.0  3.0 
10/20/22   at Radford   17  .294  3.0  7.5 
Oct 22  UNC ASHEVILLE   11  35  .229  2.0  13.0 
Oct 28  CAMPBELL   40  .150  3.0  8.5 
Oct 29  HIGH POINT   20  .100  1.0  5.5 
11/04/22   at USC Upstate   21  .238  0.0  8.0 
11/05/22   at Gardner-Webb   22  .318  2.0  11.0 
11/11/22   at Charleston Southern   31  .129  0.0  9.0 
11/12/22   at Presbyterian   32  .094  1.0  9.5 
11/19/22   at High Point   31  .226  0.0  9.0 
Totals 86  150  66  542  .155  11  15  76  30  31.0  177.0 

Sets played: 86
Kills per set: 1.74
Assists per set: 0.03
Service aces per set: 0.13
Digs per set: 0.88
Blocks per set: 0.36
Points per set: 2.06