Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Omaha | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 26 | vs Sacred Heart | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | at South Carolina | *3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/02/22 | vs Murray St. | 4 | 8 | 5 | 28 | .107 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/02/22 | at Liberty | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs UNCW | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/22 | at Duke | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/16/22 | vs Harvard | 5 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/22/22 | at UNC Asheville | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | RADFORD | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/30/22 | at High Point | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/01/22 | at Campbell | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 07 | GARDNER-WEBB | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 08 | USC UPSTATE | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | PRESBYTERIAN | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 14 | CHARLESTON SOUTHERN | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/20/22 | at Radford | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 22 | UNC ASHEVILLE | 3 | 11 | 3 | 35 | .229 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 28 | CAMPBELL | 5 | 7 | 1 | 40 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 29 | HIGH POINT | 4 | 4 | 2 | 20 | .100 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/04/22 | at USC Upstate | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
11/05/22 | at Gardner-Webb | 3 | 8 | 1 | 22 | .318 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/11/22 | at Charleston Southern | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/12/22 | at Presbyterian | 4 | 8 | 5 | 32 | .094 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
11/19/22 | at High Point | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 86 | 150 | 66 | 542 | .155 | 3 | 11 | 15 | 9 | 76 | 1 | 30 | 3 | 31.0 | 1 | 177.0 |
Sets played: 86 Kills per set: 1.74 Assists per set: 0.03 Service aces per set: 0.13 Digs per set: 0.88 Blocks per set: 0.36 Points per set: 2.06 |