# 4 CALLOWAY, Jenna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   .000  0.0  0.0 
Aug 26  vs Sacred Heart   *2  .000  0.0  1.0 
09/02/22   vs Murray St.   .000  0.0  0.0 
09/02/22   at Liberty   .000  0.0  0.0 
Sep 09  DELAWARE   .000  0.0  0.0 
Sep 10  WYO   .000  0.0  1.0 
09/15/22   at Duke   .000  0.0  0.0 
09/16/22   vs Harvard   .000  0.0  0.0 
10/01/22   at Campbell   .000  0.0  0.0 
Oct 07  GARDNER-WEBB   .000  0.0  0.0 
10/20/22   at Radford   .000  0.0  0.0 
Oct 22  UNC ASHEVILLE   .000  0.0  1.0 
Oct 29  HIGH POINT   .000  0.0  0.0 
11/05/22   at Gardner-Webb   .000  0.0  0.0 
11/11/22   at Charleston Southern   .000  0.0  0.0 
Totals 24  .000  28  0.0  3.0 

Sets played: 24
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.12
Digs per set: 1.17
Blocks per set: 0.00
Points per set: 0.12