#23 JANSKY, Alayna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   *3  8  6  29  .069  3  1  0  0  6  1  1  1  2.0  0  10.5 
Aug 26  vs Sacred Heart   *5  13  6  45  .156  3  3  0  2  12  0  4  1  4.0  0  18.0 
Aug 27  at South Carolina   *3  11  7  29  .138  1  0  2  1  6  0  0  0  0.0  0  11.0 
09/02/22   vs Murray St.   1  3  4  8  -.125  0  0  0  0  1  0  0  0  0.0  0  3.0 
09/02/22   at Liberty   4  16  4  46  .261  0  0  1  0  10  0  1  1  1.0  0  16.5 
09/03/22   vs UNCW   3  13  4  22  .409  1  1  1  0  12  0  2  1  2.0  0  15.0 
Sep 09  DELAWARE   *3  10  6  35  .114  0  0  0  0  6  1  0  0  1.0  0  11.0 
Sep 10  WYO   *4  20  7  48  .271  1  0  2  1  20  0  1  0  1.0  0  20.5 
Sep 10  DAV   *4  15  9  51  .118  1  0  2  0  15  0  3  0  3.0  0  16.5 
09/15/22   at Duke   4  12  8  50  .080  2  0  1  1  13  0  0  0  0.0  0  12.0 
09/16/22   vs Harvard   5  16  10  55  .109  2  2  0  0  13  0  1  0  1.0  0  18.5 
09/22/22   at UNC Asheville   3  11  3  33  .242  0  0  0  1  1  0  0  0  0.0  0  11.0 
Sep 24  RADFORD   *3  10  2  20  .400  0  2  1  0  6  0  2  0  2.0  0  13.0 
09/30/22   at High Point   4  20  3  48  .354  0  0  1  0  10  0  3  1  3.0  0  21.5 
10/01/22   at Campbell   3  6  3  29  .103  0  0  0  1  6  1  0  2  1.0  0  7.0 
Oct 07  GARDNER-WEBB   *3  14  3  36  .306  0  0  1  0  3  0  2  0  2.0  0  15.0 
Oct 08  USC UPSTATE   *3  11  4  30  .233  0  1  0  0  7  0  1  0  1.0  0  12.5 
Oct 13  PRESBYTERIAN   *3  11  1  31  .323  0  2  0  1  8  1  2  0  3.0  0  15.0 
Oct 14  CHARLESTON SOUTHERN   *3  15  3  34  .353  0  0  1  1  8  0  4  0  4.0  0  17.0 
10/20/22   at Radford   3  10  1  30  .300  1  3  0  0  6  0  0  0  0.0  0  13.0 
Oct 22  UNC ASHEVILLE   *3  6  2  20  .200  0  2  0  0  15  0  4  0  4.0  0  10.0 
Oct 28  CAMPBELL   *5  18  4  54  .259  0  0  0  0  12  0  1  0  1.0  0  18.5 
Oct 29  HIGH POINT   *4  17  4  44  .295  0  0  0  1  7  1  0  2  1.0  0  18.0 
11/04/22   at USC Upstate   3  12  4  36  .222  1  0  0  0  9  0  1  0  1.0  0  12.5 
11/05/22   at Gardner-Webb   3  16  3  39  .333  0  0  0  1  8  0  0  0  0.0  0  16.0 
11/11/22   at Charleston Southern   5  17  11  63  .095  2  0  1  0  14  1  2  0  3.0  0  19.0 
11/12/22   at Presbyterian   4  15  5  41  .244  0  1  0  2  18  0  2  0  2.0  0  17.0 
11/19/22   at High Point   4  20  3  42  .405  0  1  0  0  18  0  2  0  2.0  0  22.0 
Totals 98  366  130  1048  .225  18  19  14  13  270  6  39  9  45.0  0  410.5 

Sets played: 98
Kills per set: 3.73
Assists per set: 0.18
Service aces per set: 0.19
Digs per set: 2.76
Blocks per set: 0.46
Points per set: 4.19