#14 MCMAHEN, Rylie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/22   vs UNCW   .000  0.0  0.0 
Sep 09  DELAWARE   .000  0.0  0.0 
Sep 10  WYO   .000  0.0  0.0 
Sep 24  RADFORD   .000  0.0  1.0 
Oct 07  GARDNER-WEBB   .000  0.0  0.0 
Oct 13  PRESBYTERIAN   *3  .000  0.0  1.0 
Oct 14  CHARLESTON SOUTHERN   .000  0.0  1.0 
10/20/22   at Radford   .000  0.0  0.0 
Oct 28  CAMPBELL   .000  0.0  0.0 
Oct 29  HIGH POINT   .000  0.0  0.0 
11/04/22   at USC Upstate   .000  0.0  2.0 
11/05/22   at Gardner-Webb   .000  0.0  0.0 
11/11/22   at Charleston Southern   .000  0.0  0.0 
11/12/22   at Presbyterian   .000  0.0  0.0 
Totals 29  .000  10  0.0  5.0 

Sets played: 29
Assists per set: 0.07
Service aces per set: 0.17
Digs per set: 0.34
Blocks per set: 0.00
Points per set: 0.17