#13 METZGER, Leah

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   3  0  0  0  .000  4  1  1  1  12  0  0  0  0.0  0  1.0 
Aug 26  vs Sacred Heart   5  0  0  0  .000  1  0  1  2  15  0  0  0  0.0  0  0.0 
Aug 27  at South Carolina   3  0  0  0  .000  2  1  3  1  4  0  0  0  0.0  0  1.0 
09/02/22   vs Murray St.   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/02/22   at Liberty   4  0  0  0  .000  0  0  0  3  8  0  0  0  0.0  0  0.0 
09/03/22   vs UNCW   3  0  0  0  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 09  DELAWARE   3  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Sep 10  WYO   4  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 10  DAV   4  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
09/15/22   at Duke   4  0  0  0  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
09/16/22   vs Harvard   5  0  0  1  .000  2  2  2  1  24  0  0  0  0.0  0  2.0 
09/22/22   at UNC Asheville   3  0  0  0  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 24  RADFORD   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/30/22   at High Point   4  0  1  1  -1.000  1  0  1  0  10  0  0  0  0.0  0  0.0 
10/01/22   at Campbell   3  0  0  0  .000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 07  GARDNER-WEBB   3  0  0  0  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 08  USC UPSTATE   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 13  PRESBYTERIAN   3  0  0  0  .000  1  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 14  CHARLESTON SOUTHERN   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
10/20/22   at Radford   3  1  0  1  1.000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 22  UNC ASHEVILLE   3  0  0  0  .000  1  0  1  1  7  0  0  0  0.0  0  0.0 
Oct 28  CAMPBELL   5  0  0  0  .000  1  0  1  2  12  0  0  0  0.0  0  0.0 
Oct 29  HIGH POINT   4  0  1  1  -1.000  2  0  1  1  5  0  0  0  0.0  1  0.0 
11/04/22   at USC Upstate   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
11/05/22   at Gardner-Webb   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
11/11/22   at Charleston Southern   5  0  1  1  -1.000  1  0  0  0  5  0  0  0  0.0  0  0.0 
11/12/22   at Presbyterian   4  0  0  0  .000  1  0  1  0  9  0  0  0  0.0  0  0.0 
11/19/22   at High Point   4  1  0  1  1.000  1  0  1  1  13  0  0  0  0.0  0  1.0 
Totals 101  2  3  6  -.167  25  5  17  20  214  0  0  0  0.0  1  7.0 

Sets played: 101
Kills per set: 0.02
Assists per set: 0.25
Service aces per set: 0.05
Digs per set: 2.12
Points per set: 0.07