#13 METZGER, Leah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   .000  12  0.0  1.0 
Aug 26  vs Sacred Heart   .000  15  0.0  0.0 
Aug 27  at South Carolina   .000  0.0  1.0 
09/02/22   vs Murray St.   .000  0.0  0.0 
09/02/22   at Liberty   .000  0.0  0.0 
09/03/22   vs UNCW   .000  0.0  0.0 
Sep 09  DELAWARE   .000  0.0  1.0 
Sep 10  WYO   .000  0.0  0.0 
Sep 10  DAV   .000  0.0  0.0 
09/15/22   at Duke   .000  13  0.0  0.0 
09/16/22   vs Harvard   .000  24  0.0  2.0 
09/22/22   at UNC Asheville   .000  0.0  0.0 
Sep 24  RADFORD   .000  0.0  0.0 
09/30/22   at High Point   -1.000  10  0.0  0.0 
10/01/22   at Campbell   .000  0.0  0.0 
Oct 07  GARDNER-WEBB   .000  0.0  0.0 
Oct 08  USC UPSTATE   .000  0.0  0.0 
Oct 13  PRESBYTERIAN   .000  0.0  0.0 
Oct 14  CHARLESTON SOUTHERN   .000  0.0  0.0 
10/20/22   at Radford   1.000  0.0  1.0 
Oct 22  UNC ASHEVILLE   .000  0.0  0.0 
Oct 28  CAMPBELL   .000  12  0.0  0.0 
Oct 29  HIGH POINT   -1.000  0.0  0.0 
11/04/22   at USC Upstate   .000  0.0  0.0 
11/05/22   at Gardner-Webb   .000  0.0  0.0 
11/11/22   at Charleston Southern   -1.000  0.0  0.0 
11/12/22   at Presbyterian   .000  0.0  0.0 
11/19/22   at High Point   1.000  13  0.0  1.0 
Totals 101  -.167  25  17  20  214  0.0  7.0 

Sets played: 101
Kills per set: 0.02
Assists per set: 0.25
Service aces per set: 0.05
Digs per set: 2.12
Points per set: 0.07