#10 JOLLEY, Avery

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   3  8  0  14  .571  1  0  0  2  1  0  0  3  0.0  0  8.0 
Aug 26  vs Sacred Heart   *5  14  3  28  .393  0  0  0  0  5  0  2  0  2.0  0  15.0 
Aug 27  at South Carolina   *3  4  3  15  .067  0  0  0  0  1  0  0  1  0.0  0  4.0 
09/02/22   vs Murray St.   4  8  2  23  .261  0  2  3  0  1  0  1  0  1.0  0  10.5 
09/02/22   at Liberty   4  5  1  23  .174  0  0  3  0  3  0  0  0  0.0  0  5.0 
09/03/22   vs UNCW   3  9  2  18  .389  1  3  1  0  1  0  1  1  1.0  0  12.5 
Sep 09  DELAWARE   *3  10  3  24  .292  0  0  0  0  1  0  0  0  0.0  0  10.0 
Sep 10  WYO   *4  13  6  31  .226  0  4  2  0  2  0  1  0  1.0  0  17.5 
Sep 10  DAV   *4  9  5  29  .138  0  0  1  0  5  0  1  2  1.0  0  9.5 
09/15/22   at Duke   4  9  7  22  .091  0  0  1  0  3  0  3  1  3.0  0  10.5 
09/16/22   vs Harvard   5  9  5  33  .121  0  0  0  0  1  0  3  1  3.0  0  10.5 
09/22/22   at UNC Asheville   3  13  2  22  .500  0  0  1  0  4  0  2  0  2.0  0  14.0 
Sep 24  RADFORD   *3  5  1  14  .286  0  2  2  0  2  0  0  0  0.0  0  7.0 
09/30/22   at High Point   4  11  4  26  .269  0  1  3  0  3  0  0  0  0.0  0  12.0 
10/01/22   at Campbell   3  9  5  31  .129  0  2  2  0  4  0  2  0  2.0  0  12.0 
Oct 07  GARDNER-WEBB   *2  2  3  7  -.143  1  0  1  0  0  0  0  0  0.0  0  2.0 
Oct 08  USC UPSTATE   *3  11  2  23  .391  0  0  1  0  3  0  0  0  0.0  0  11.0 
Oct 13  PRESBYTERIAN   *3  2  1  10  .100  0  0  0  0  5  0  2  0  2.0  0  3.0 
Oct 14  CHARLESTON SOUTHERN   *3  9  5  29  .138  1  3  1  0  4  0  1  0  1.0  0  12.5 
10/20/22   at Radford   3  7  1  14  .429  1  1  2  0  3  0  2  0  2.0  0  9.0 
Oct 22  UNC ASHEVILLE   *2  2  0  3  .667  0  0  2  0  2  0  0  0  0.0  0  2.0 
Oct 28  CAMPBELL   *5  9  5  22  .182  0  1  2  0  11  0  6  0  6.0  0  13.0 
Oct 29  HIGH POINT   *4  4  6  21  -.095  0  1  0  0  3  0  2  1  2.0  0  6.0 
11/04/22   at USC Upstate   3  11  3  28  .286  0  0  0  0  3  0  2  0  2.0  0  12.0 
11/05/22   at Gardner-Webb   3  9  2  20  .350  1  1  1  0  3  0  0  0  0.0  0  10.0 
11/11/22   at Charleston Southern   5  23  6  48  .354  0  0  1  0  4  0  2  0  2.0  0  24.0 
11/12/22   at Presbyterian   3  4  8  19  -.211  0  2  2  0  1  0  1  0  1.0  0  6.5 
11/19/22   at High Point   4  0  3  13  -.231  0  0  1  0  1  0  0  1  0.0  0  0.0 
Totals 98  229  94  610  .221  6  23  33  2  80  0  34  11  34.0  0  269.0 

Sets played: 98
Kills per set: 2.34
Assists per set: 0.06
Service aces per set: 0.23
Digs per set: 0.82
Blocks per set: 0.35
Points per set: 2.74