# 1 ROBERTS, Alicia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Omaha   *3  6  5  16  .062  0  0  0  0  0  1  2  0  3.0  0  8.0 
Aug 26  vs Sacred Heart   *5  4  7  19  -.158  0  0  0  0  0  3  3  0  6.0  0  8.5 
Aug 27  at South Carolina   *3  2  2  7  .000  1  0  0  0  0  1  4  1  5.0  0  5.0 
09/02/22   vs Murray St.   4  9  2  17  .412  0  0  0  0  2  0  4  1  4.0  0  11.0 
09/02/22   at Liberty   4  5  2  13  .231  0  0  0  0  2  1  2  0  3.0  0  7.0 
09/03/22   vs UNCW   3  9  3  17  .353  0  0  0  0  0  2  2  0  4.0  0  12.0 
Sep 09  DELAWARE   *3  5  2  15  .200  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 10  WYO   *4  7  4  16  .188  0  0  0  0  1  1  3  0  4.0  0  9.5 
Sep 10  DAV   *4  12  3  19  .474  0  0  0  0  2  0  3  0  3.0  0  13.5 
09/15/22   at Duke   4  2  4  12  -.167  0  0  0  0  0  2  6  2  8.0  0  7.0 
09/16/22   vs Harvard   5  6  4  15  .133  0  0  0  0  0  1  3  1  4.0  0  8.5 
09/22/22   at UNC Asheville   3  6  1  8  .625  0  0  0  0  1  1  2  0  3.0  0  8.0 
Sep 24  RADFORD   *3  3  1  5  .400  0  0  0  0  0  2  3  0  5.0  0  6.5 
09/30/22   at High Point   4  3  1  8  .250  0  0  0  0  0  0  2  0  2.0  0  4.0 
10/01/22   at Campbell   3  5  1  9  .444  0  0  0  0  0  0  4  0  4.0  0  7.0 
Oct 07  GARDNER-WEBB   *3  5  4  12  .083  0  0  0  0  0  0  4  0  4.0  0  7.0 
Oct 08  USC UPSTATE   *3  6  0  13  .462  0  0  0  0  0  0  2  1  2.0  0  7.0 
Oct 13  PRESBYTERIAN   3  5  2  11  .273  0  0  1  0  0  1  4  0  5.0  0  8.0 
Oct 14  CHARLESTON SOUTHERN   *3  5  2  11  .273  0  0  0  0  0  0  5  0  5.0  0  7.5 
10/20/22   at Radford   3  2  3  9  -.111  1  0  0  0  0  0  2  0  2.0  1  3.0 
Oct 22  UNC ASHEVILLE   *3  4  1  8  .375  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 28  CAMPBELL   5  6  1  15  .333  0  0  0  0  1  2  6  1  8.0  0  11.0 
Oct 29  HIGH POINT   *4  4  2  11  .182  0  0  0  0  1  0  3  0  3.0  0  5.5 
11/04/22   at USC Upstate   3  7  2  12  .417  0  0  0  0  0  1  3  0  4.0  0  9.5 
11/05/22   at Gardner-Webb   3  11  5  18  .333  0  0  0  0  0  0  4  1  4.0  0  13.0 
11/19/22   at High Point   4  9  3  19  .316  0  0  0  0  1  1  3  1  4.0  0  11.5 
Totals 92  148  67  335  .242  2  0  1  0  12  20  82  9  102.0  1  209.0 

Sets played: 92
Kills per set: 1.61
Assists per set: 0.02
Digs per set: 0.13
Blocks per set: 1.11
Points per set: 2.27