| For WINTHROP: LEISTIKO, Lily; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; SHEPHERD, Karli; libero METZGER, Leah. |
| For W&MARY: Brown, Julia; Seekford, Anne Louis; Merrill, Lauren; Taylor, Sydney; Malcolm, Sabrina; Schwem, Amy; libero Porter, Anna. |
| 1-0 | Point W&MARY - (BENITEZ, Nikkia) Service error. | so |
| 1-1 | Point WINTHROP - (Taylor, Sydney) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 2-1 | Point W&MARY - (METZGER, Leah) Kill by Brown, Julia (from Schwem, Amy). | so |
| 3-1 | Point W&MARY - (Porter, Anna) Kill by Seekford, Anne Louis (from Schwem, Amy). |
| 4-1 | Point W&MARY - (Porter, Anna) Service ace (SHEPHERD, Karli). |
| 4-2 | Point WINTHROP - (Porter, Anna) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 5-2 | Point W&MARY - (GORNIAK, Madison) Kill by Malcolm, Sabrina (from Schwem, Amy). | so |
| For W&MARY: Ferguson, Kaitlyn; Van Houten, Kate. |
| 5-3 | Point WINTHROP - (Van Houten, Kate) Attack error by Ferguson, Kaitlyn. | so |
| 6-3 | Point W&MARY - (SHEPHERD, Karli) Kill by Ferguson, Kaitlyn (from Van Houten, Kate). | so |
| For WINTHROP: JANSKY, Alayna. |
| 6-4 | Point WINTHROP - (Seekford, Anne Louis) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 6-5 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 7-5 | Point W&MARY - (BOSSLER, Morgan) Kill by Malcolm, Sabrina (from Van Houten, Kate). | so |
| 7-6 | Point WINTHROP - (Malcolm, Sabrina) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 8-6 | Point W&MARY - (OWENS, Jana) Attack error by THOMAS, Brookelynn. | so |
| 9-6 | Point W&MARY - (Schwem, Amy) Kill by Taylor, Sydney (from Schwem, Amy). |
| 9-7 | Point WINTHROP - (Schwem, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 10-7 | Point W&MARY - (BENITEZ, Nikkia) Service error. | so |
| 10-8 | Point WINTHROP - (Taylor, Sydney) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 11-8 | Point W&MARY - (METZGER, Leah) Kill by Merrill, Lauren (from Schwem, Amy). | so |
| 12-8 | Point W&MARY - (Porter, Anna) Attack error by SHEPHERD, Karli. |
| 12-9 | Point WINTHROP - (Porter, Anna) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 12-10 | Point WINTHROP - (GORNIAK, Madison) Attack error by Seekford, Anne Louis. |
| 13-10 | Point W&MARY - (GORNIAK, Madison) Kill by Merrill, Lauren (from Schwem, Amy). | so |
| 13-11 | Point WINTHROP - (Van Houten, Kate) Service error. | so |
| 14-11 | Point W&MARY - (SHEPHERD, Karli) Kill by Van Houten, Kate (from Porter, Anna). | so |
| 14-12 | Point WINTHROP - (Seekford, Anne Louis) Kill by BOSSLER, Morgan (from OWENS, Jana), block error by Ferguson, Kaitlyn. | so |
| 14-13 | Point WINTHROP - (BOSSLER, Morgan) Ball handling error by Van Houten, Kate. |
| 15-13 | Point W&MARY - (BOSSLER, Morgan) Attack error by BENITEZ, Nikkia (block by Ferguson, Kaitlyn; Malcolm, Sabrina). | so |
| 15-14 | Point WINTHROP - (Malcolm, Sabrina) Kill by BENITEZ, Nikkia (from METZGER, Leah). | so |
| 15-15 | Point WINTHROP - (OWENS, Jana) Attack error by Ferguson, Kaitlyn. |
| 16-15 | Point W&MARY - (OWENS, Jana) Kill by Brown, Julia (from Van Houten, Kate). | so |
| 16-16 | Point WINTHROP - (Schwem, Amy) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 17-16 | Point W&MARY - (BENITEZ, Nikkia) Attack error by THOMAS, Brookelynn. | so |
| 18-16 | Point W&MARY - (Taylor, Sydney) Attack error by THOMAS, Brookelynn. |
| 18-17 | Point WINTHROP - (Taylor, Sydney) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 19-17 | Point W&MARY - (METZGER, Leah) Kill by Merrill, Lauren (from Schwem, Amy). | so |
| 20-17 | Point W&MARY - (Porter, Anna) Kill by Malcolm, Sabrina (from Schwem, Amy). |
| Timeout WINTHROP. |
| 20-18 | Point WINTHROP - (Porter, Anna) Attack error by Merrill, Lauren (block by SHEPHERD, Karli; BOSSLER, Morgan). | so |
| 21-18 | Point W&MARY - (GORNIAK, Madison) Kill by Seekford, Anne Louis (from Schwem, Amy). | so |
| 21-19 | Point WINTHROP - (Van Houten, Kate) Service error. | so |
| 22-19 | Point W&MARY - (SHEPHERD, Karli) Service error. | so |
| 22-20 | Point WINTHROP - (Seekford, Anne Louis) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 22-21 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Taylor, Sydney. |
| 23-21 | Point W&MARY - (BOSSLER, Morgan) Attack error by JANSKY, Alayna. | so |
| 24-21 | Point W&MARY - (Malcolm, Sabrina) Ball handling error by OWENS, Jana. |
| Timeout WINTHROP. |
| 24-22 | Point WINTHROP - (Malcolm, Sabrina) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 24-23 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 25-23 | Point W&MARY - (OWENS, Jana) Kill by Brown, Julia (from Van Houten, Kate). | so |
| For WINTHROP: LEISTIKO, Lily; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; libero GORNIAK, Madison. |
| For W&MARY: Brown, Julia; Seekford, Anne Louis; Merrill, Lauren; Van Houten, Kate; Taylor, Sydney; Ferguson, Kaitlyn; libero Malcolm, Sabrina. |
| 0-1 | Point WINTHROP - (Schwem, Amy) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 0-2 | Point WINTHROP - (METZGER, Leah) Service ace (Porter, Anna). |
| 1-2 | Point W&MARY - (METZGER, Leah) Kill by Brown, Julia (from Schwem, Amy). | so |
| 1-3 | Point WINTHROP - (Taylor, Sydney) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 2-3 | Point W&MARY - (GORNIAK, Madison) Service error. | so |
| 3-3 | Point W&MARY - (Porter, Anna) Attack error by SHEPHERD, Karli. |
| 3-4 | Point WINTHROP - (Porter, Anna) Attack error by Seekford, Anne Louis. | so |
| 3-5 | Point WINTHROP - (SHEPHERD, Karli) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 4-5 | Point W&MARY - (SHEPHERD, Karli) Service error. | so |
| For W&MARY: Ferguson, Kaitlyn. |
| For WINTHROP: JANSKY, Alayna. |
| For W&MARY: Van Houten, Kate. |
| 4-6 | Point WINTHROP - (Van Houten, Kate) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 4-7 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Malcolm, Sabrina (block by LEISTIKO, Lily; OWENS, Jana). |
| 5-7 | Point W&MARY - (BOSSLER, Morgan) Kill by Seekford, Anne Louis (from Van Houten, Kate). | so |
| 5-8 | Point WINTHROP - (Seekford, Anne Louis) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 6-8 | Point W&MARY - (OWENS, Jana) Attack error by BENITEZ, Nikkia (block by Malcolm, Sabrina; Ferguson, Kaitlyn). | so |
| 6-9 | Point WINTHROP - (Malcolm, Sabrina) Attack error by Brown, Julia (block by LEISTIKO, Lily). | so |
| 7-9 | Point W&MARY - (BENITEZ, Nikkia) Kill by Taylor, Sydney (from Van Houten, Kate). | so |
| 7-10 | Point WINTHROP - (Schwem, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 8-10 | Point W&MARY - (METZGER, Leah) Service error. | so |
| 9-10 | Point W&MARY - (Taylor, Sydney) Kill by Seekford, Anne Louis (from Schwem, Amy). |
| 9-11 | Point WINTHROP - (Taylor, Sydney) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 10-11 | Point W&MARY - (GORNIAK, Madison) Kill by Merrill, Lauren (from Schwem, Amy). | so |
| 11-11 | Point W&MARY - (Porter, Anna) Attack error by SHEPHERD, Karli. |
| 11-12 | Point WINTHROP - (Porter, Anna) Service error. | so |
| 11-13 | Point WINTHROP - (JANSKY, Alayna) Service ace (TEAM). |
| 12-13 | Point W&MARY - (JANSKY, Alayna) Kill by Seekford, Anne Louis (from Schwem, Amy). | so |
| 12-14 | Point WINTHROP - (Van Houten, Kate) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 12-15 | Point WINTHROP - (BOSSLER, Morgan) Kill by LEISTIKO, Lily (from OWENS, Jana). |
| 13-15 | Point W&MARY - (BOSSLER, Morgan) Kill by Ferguson, Kaitlyn (from Porter, Anna). | so |
| 13-16 | Point WINTHROP - (Seekford, Anne Louis) Kill by OWENS, Jana. | so |
| 14-16 | Point W&MARY - (OWENS, Jana) Attack error by BENITEZ, Nikkia. | so |
| 14-17 | Point WINTHROP - (Malcolm, Sabrina) Attack error by Brown, Julia (block by LEISTIKO, Lily). | so |
| 14-18 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Brown, Julia (block by LEISTIKO, Lily). |
| Timeout William & Mary. |
| 14-19 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 14-20 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Ferguson, Kaitlyn. |
| 14-21 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SHEPHERD, Karli (from OWENS, Jana). |
| 14-22 | Point WINTHROP - (BENITEZ, Nikkia) Service ace (Seekford, Anne Louis). |
| Timeout William & Mary. |
| 15-22 | Point W&MARY - (BENITEZ, Nikkia) Attack error by THOMAS, Brookelynn. | so |
| 15-23 | Point WINTHROP - (Schwem, Amy) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 15-24 | Point WINTHROP - (METZGER, Leah) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 16-24 | Point W&MARY - (METZGER, Leah) Kill by Merrill, Lauren (from Malcolm, Sabrina). | so |
| For W&MARY: Black, Anna Lucy. |
| 16-25 | Point WINTHROP - (Black, Anna Lucy) Service error. | so |
| For WINTHROP: LEISTIKO, Lily; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; libero GORNIAK, Madison. |
| For W&MARY: Brown, Julia; Seekford, Anne Louis; Merrill, Lauren; Van Houten, Kate; Taylor, Sydney; Ferguson, Kaitlyn; libero Malcolm, Sabrina. |
| 0-1 | Point WINTHROP - (OWENS, Jana) Attack error by Merrill, Lauren (block by THOMAS, Brookelynn; LEISTIKO, Lily). |
| 0-2 | Point WINTHROP - (OWENS, Jana) Service ace (TEAM). |
| 1-2 | Point W&MARY - (OWENS, Jana) Kill by Brown, Julia (from Schwem, Amy). | so |
| 1-3 | Point WINTHROP - (Taylor, Sydney) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| For WINTHROP: SHEPHERD, Karli. |
| 2-3 | Point W&MARY - (BENITEZ, Nikkia) Bad set by LEISTIKO, Lily. | so |
| 2-4 | Point WINTHROP - (Porter, Anna) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 3-4 | Point W&MARY - (METZGER, Leah) Kill by Merrill, Lauren (from Schwem, Amy). | so |
| For W&MARY: Van Houten, Kate; Farrell, Claire. |
| 3-5 | Point WINTHROP - (Van Houten, Kate) Kill by SHEPHERD, Karli. | so |
| For WINTHROP: GORNIAK, Madison. |
| 3-6 | Point WINTHROP - (GORNIAK, Madison) Kill by LEISTIKO, Lily (from METZGER, Leah). |
| 4-6 | Point W&MARY - (GORNIAK, Madison) Attack error by BENITEZ, Nikkia. | so |
| 5-6 | Point W&MARY - (Seekford, Anne Louis) Kill by Malcolm, Sabrina (from Van Houten, Kate). |
| 5-7 | Point WINTHROP - (Seekford, Anne Louis) Service error. | so |
| 6-7 | Point W&MARY - (JANSKY, Alayna) Attack error by BENITEZ, Nikkia (block by Malcolm, Sabrina; Merrill, Lauren). | so |
| 6-8 | Point WINTHROP - (Malcolm, Sabrina) Service error. | so |
| 7-8 | Point W&MARY - (BOSSLER, Morgan) Kill by Brown, Julia (from Van Houten, Kate). | so |
| 7-9 | Point WINTHROP - (Schwem, Amy) Service error. | so |
| 7-10 | Point WINTHROP - (OWENS, Jana) Service ace (TEAM). |
| 8-10 | Point W&MARY - (OWENS, Jana) Kill by Brown, Julia (from Schwem, Amy). | so |
| 8-11 | Point WINTHROP - (Taylor, Sydney) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 8-12 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Malcolm, Sabrina (block by THOMAS, Brookelynn; LEISTIKO, Lily). |
| 9-12 | Point W&MARY - (BENITEZ, Nikkia) Kill by Merrill, Lauren (from Porter, Anna). | so |
| 10-12 | Point W&MARY - (Porter, Anna) Attack error by THOMAS, Brookelynn. |
| 11-12 | Point W&MARY - (Porter, Anna) Service ace (METZGER, Leah). |
| 11-13 | Point WINTHROP - (Porter, Anna) Service error. | so |
| 11-14 | Point WINTHROP - (METZGER, Leah) Kill by SHEPHERD, Karli (from BENITEZ, Nikkia). |
| 12-14 | Point W&MARY - (METZGER, Leah) Service error. | so |
| 12-15 | Point WINTHROP - (Van Houten, Kate) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 13-15 | Point W&MARY - (GORNIAK, Madison) Kill by Seekford, Anne Louis (from Porter, Anna). | so |
| 13-16 | Point WINTHROP - (Seekford, Anne Louis) Service error. | so |
| 13-17 | Point WINTHROP - (JANSKY, Alayna) Attack error by Farrell, Claire. |
| 13-18 | Point WINTHROP - (JANSKY, Alayna) Service ace (Porter, Anna). |
| Timeout WINTHROP. |
| 14-18 | Point W&MARY - (JANSKY, Alayna) Kill by Van Houten, Kate (from Seekford, Anne Louis). | so |
| 14-19 | Point WINTHROP - (Malcolm, Sabrina) Kill by BOSSLER, Morgan (from METZGER, Leah). | so |
| 14-20 | Point WINTHROP - (BOSSLER, Morgan) Kill by BOSSLER, Morgan. |
| 15-20 | Point W&MARY - (BOSSLER, Morgan) Kill by Farrell, Claire (from Van Houten, Kate). | so |
| 15-21 | Point WINTHROP - (Schwem, Amy) Kill by OWENS, Jana (from JANSKY, Alayna). | so |
| 15-22 | Point WINTHROP - (OWENS, Jana) Attack error by Brown, Julia. |
| 15-23 | Point WINTHROP - (OWENS, Jana) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 15-24 | Point WINTHROP - (OWENS, Jana) Kill by LEISTIKO, Lily (from OWENS, Jana). |
| 16-24 | Point W&MARY - (OWENS, Jana) Kill by Taylor, Sydney (from Schwem, Amy). | so |
| 16-25 | Point WINTHROP - (Taylor, Sydney) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| For WINTHROP: LEISTIKO, Lily; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; libero GORNIAK, Madison. |
| For W&MARY: Brown, Julia; Seekford, Anne Louis; Merrill, Lauren; Farrell, Claire; Van Houten, Kate; Taylor, Sydney; libero Malcolm, Sabrina. |
| 0-1 | Point WINTHROP - (Schwem, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: SHEPHERD, Karli. |
| 1-1 | Point W&MARY - (BENITEZ, Nikkia) Kill by Brown, Julia (from Schwem, Amy). | so |
| 1-2 | Point WINTHROP - (Taylor, Sydney) Service error. | so |
| For W&MARY: Black, Anna Lucy. |
| 1-3 | Point WINTHROP - (METZGER, Leah) Service ace (TEAM). |
| 2-3 | Point W&MARY - (METZGER, Leah) Kill by Brown, Julia (from Schwem, Amy). | so |
| 3-3 | Point W&MARY - (Porter, Anna) Attack error by BOSSLER, Morgan (block by Malcolm, Sabrina; Merrill, Lauren). |
| 3-4 | Point WINTHROP - (Porter, Anna) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 4-4 | Point W&MARY - (GORNIAK, Madison) Kill by Seekford, Anne Louis (from Black, Anna Lucy). | so |
| For W&MARY: Van Houten, Kate; Farrell, Claire. |
| 4-5 | Point WINTHROP - (Van Houten, Kate) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 5-5 | Point W&MARY - (JANSKY, Alayna) Kill by Malcolm, Sabrina (from Van Houten, Kate). | so |
| 6-5 | Point W&MARY - (Seekford, Anne Louis) Kill by Van Houten, Kate (from Porter, Anna). |
| 6-6 | Point WINTHROP - (Seekford, Anne Louis) Service error. | so |
| 6-7 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 6-8 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Malcolm, Sabrina. |
| 6-9 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 6-10 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Farrell, Claire. |
| 7-10 | Point W&MARY - (BOSSLER, Morgan) Kill by Farrell, Claire (from Van Houten, Kate). | so |
| 8-10 | Point W&MARY - (Malcolm, Sabrina) Service ace (METZGER, Leah). |
| 8-11 | Point WINTHROP - (Malcolm, Sabrina) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 8-12 | Point WINTHROP - (OWENS, Jana) Attack error by Farrell, Claire. |
| 9-12 | Point W&MARY - (OWENS, Jana) Attack error by JANSKY, Alayna. | so |
| 9-13 | Point WINTHROP - (Schwem, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 10-13 | Point W&MARY - (BENITEZ, Nikkia) Kill by Brown, Julia (from Schwem, Amy). | so |
| 11-13 | Point W&MARY - (Taylor, Sydney) Kill by Seekford, Anne Louis (from Schwem, Amy). |
| 12-13 | Point W&MARY - (Taylor, Sydney) Kill by Seekford, Anne Louis (from Porter, Anna). |
| Timeout WINTHROP. |
| 13-13 | Point W&MARY - (Taylor, Sydney) Service ace (BENITEZ, Nikkia). |
| 13-14 | Point WINTHROP - (Taylor, Sydney) Service error. | so |
| 13-15 | Point WINTHROP - (METZGER, Leah) Service ace (Black, Anna Lucy). |
| 13-16 | Point WINTHROP - (METZGER, Leah) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 14-16 | Point W&MARY - (METZGER, Leah) Service error. | so |
| 15-16 | Point W&MARY - (Porter, Anna) Attack error by SHEPHERD, Karli (block by Malcolm, Sabrina; Merrill, Lauren). |
| 15-17 | Point WINTHROP - (Porter, Anna) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 16-17 | Point W&MARY - (GORNIAK, Madison) Kill by Seekford, Anne Louis (from Schwem, Amy). | so |
| For W&MARY: Easton, Bella. |
| 17-17 | Point W&MARY - (Easton, Bella) Kill by Seekford, Anne Louis (from Schwem, Amy). |
| 17-18 | Point WINTHROP - (Easton, Bella) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 18-18 | Point W&MARY - (JANSKY, Alayna) Kill by Malcolm, Sabrina (from Schwem, Amy). | so |
| 18-19 | Point WINTHROP - (Seekford, Anne Louis) Kill by OWENS, Jana (from METZGER, Leah). | so |
| 18-20 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Malcolm, Sabrina. |
| 18-21 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| Timeout William & Mary. |
| 19-21 | Point W&MARY - (BOSSLER, Morgan) Kill by Malcolm, Sabrina (from Schwem, Amy). | so |
| 19-22 | Point WINTHROP - (Malcolm, Sabrina) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 19-23 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| Timeout William & Mary. |
| 20-23 | Point W&MARY - (OWENS, Jana) Kill by Taylor, Sydney (from Porter, Anna). | so |
| 20-24 | Point WINTHROP - (Schwem, Amy) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 20-25 | Point WINTHROP - (Schwem, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
====================
==================== WILLIAM & MARY 1, WINTHROP 3
====================