| For UNCA: McClinton, Peyton; Cole, Lexy; Hackett, Molly; Kishbaugh, Brandy; Finderle, Nina; Modlin, Carley; libero Tippett, Amy. |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; SHEPHERD, Karli; libero JANSKY, Alayna. |
| 1-0 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| 1-1 | Point UNCA - (JANSKY, Alayna) Bad set by OWENS, Jana. | so |
| 2-1 | Point WINTHROP - (Hackett, Molly) Kill by BOSSLER, Morgan. | so |
| For WINTHROP: GORNIAK, Madison. |
| 3-1 | Point WINTHROP - (GORNIAK, Madison) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 3-2 | Point UNCA - (GORNIAK, Madison) Kill by Cole, Lexy (from Kishbaugh, Brandy). | so |
| 4-2 | Point WINTHROP - (Cole, Lexy) Kill by SHEPHERD, Karli (from BENITEZ, Nikkia). | so |
| For WINTHROP: METZGER, Leah. |
| 5-2 | Point WINTHROP - (METZGER, Leah) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 6-2 | Point WINTHROP - (METZGER, Leah) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 7-2 | Point WINTHROP - (METZGER, Leah) Attack error by Modlin, Carley. |
| Timeout UNC Asheville. |
| 7-3 | Point UNCA - (METZGER, Leah) Service error. | so |
| For UNCA: Cruser, Kat; Elkins, Ona. |
| 8-3 | Point WINTHROP - (Elkins, Ona) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 8-4 | Point UNCA - (BOSSLER, Morgan) Service error. | so |
| 9-4 | Point WINTHROP - (McClinton, Peyton) Service error. | so |
| 9-5 | Point UNCA - (OWENS, Jana) Kill by Cruser, Kat (from Elkins, Ona). | so |
| 9-6 | Point UNCA - (Tippett, Amy) Kill by Hackett, Molly (from Tippett, Amy). |
| 9-7 | Point UNCA - (Tippett, Amy) Attack error by BENITEZ, Nikkia (block by Cole, Lexy; Cruser, Kat). |
| 9-8 | Point UNCA - (Tippett, Amy) Kill by Hackett, Molly (from Elkins, Ona). |
| 9-9 | Point UNCA - (Tippett, Amy) Attack error by SIEBOLD, Colleen. |
| 9-10 | Point UNCA - (Tippett, Amy) Attack error by BENITEZ, Nikkia. |
| Timeout WINTHROP. |
| 10-10 | Point WINTHROP - (Tippett, Amy) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 11-10 | Point WINTHROP - (BENITEZ, Nikkia) Service ace (Tippett, Amy). |
| 12-10 | Point WINTHROP - (BENITEZ, Nikkia) Service ace (McClinton, Peyton). |
| 12-11 | Point UNCA - (BENITEZ, Nikkia) Service error. | so |
| 13-11 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 13-12 | Point UNCA - (JANSKY, Alayna) Kill by Hackett, Molly (from Kishbaugh, Brandy). | so |
| 13-13 | Point UNCA - (Hackett, Molly) Service ace (BENITEZ, Nikkia). |
| 13-14 | Point UNCA - (Hackett, Molly) Kill by McClinton, Peyton. |
| 14-14 | Point WINTHROP - (Hackett, Molly) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 14-15 | Point UNCA - (GORNIAK, Madison) Kill by McClinton, Peyton (from Kishbaugh, Brandy). | so |
| 15-15 | Point WINTHROP - (Cole, Lexy) Service error. | so |
| 15-16 | Point UNCA - (METZGER, Leah) Service error. | so |
| 16-16 | Point WINTHROP - (Elkins, Ona) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 16-17 | Point UNCA - (BOSSLER, Morgan) Kill by McClinton, Peyton (from Elkins, Ona). | so |
| 17-17 | Point WINTHROP - (McClinton, Peyton) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 17-18 | Point UNCA - (OWENS, Jana) Kill by Finderle, Nina (from Hackett, Molly). | so |
| 18-18 | Point WINTHROP - (Tippett, Amy) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| 19-18 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SIEBOLD, Colleen (from OWENS, Jana). |
| 20-18 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SIEBOLD, Colleen. |
| 21-18 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Hackett, Molly (block by SIEBOLD, Colleen; LEISTIKO, Lily). |
| Timeout UNC Asheville. |
| 22-18 | Point WINTHROP - (BENITEZ, Nikkia) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 23-18 | Point WINTHROP - (BENITEZ, Nikkia) Kill by LEISTIKO, Lily (from OWENS, Jana). |
| 24-18 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SIEBOLD, Colleen (from JANSKY, Alayna). |
| 24-19 | Point UNCA - (BENITEZ, Nikkia) Bad set by BENITEZ, Nikkia. | so |
| 25-19 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| For UNCA: McClinton, Peyton; Cole, Lexy; Hackett, Molly; Cruser, Kat; Elkins, Ona; Kishbaugh, Brandy; libero Finderle, Nina. |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; METZGER, Leah; libero GORNIAK, Madison. |
| 1-0 | Point WINTHROP - (JANSKY, Alayna) Kill by SHEPHERD, Karli. |
| 2-0 | Point WINTHROP - (JANSKY, Alayna) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 3-0 | Point WINTHROP - (JANSKY, Alayna) Service ace (Tippett, Amy). |
| 4-0 | Point WINTHROP - (JANSKY, Alayna) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 4-1 | Point UNCA - (JANSKY, Alayna) Kill by Hackett, Molly (from Kishbaugh, Brandy). | so |
| 4-2 | Point UNCA - (Hackett, Molly) Attack error by SHEPHERD, Karli. |
| 5-2 | Point WINTHROP - (Hackett, Molly) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 5-3 | Point UNCA - (GORNIAK, Madison) Service error. | so |
| 6-3 | Point WINTHROP - (Cole, Lexy) Attack error by McClinton, Peyton (block by BOSSLER, Morgan; OWENS, Jana). | so |
| 7-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 8-3 | Point WINTHROP - (SHEPHERD, Karli) Attack error by McClinton, Peyton. |
| 9-3 | Point WINTHROP - (SHEPHERD, Karli) Service ace (Tippett, Amy). |
| Timeout UNC Asheville. |
| 10-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 10-4 | Point UNCA - (SHEPHERD, Karli) Attack error by BENITEZ, Nikkia. | so |
| For WINTHROP: METZGER, Leah. |
| For UNCA: Elkins, Ona; Cruser, Kat. |
| 10-5 | Point UNCA - (Elkins, Ona) Attack error by OWENS, Jana. |
| 10-6 | Point UNCA - (Elkins, Ona) Kill by Finderle, Nina. |
| 10-7 | Point UNCA - (Elkins, Ona) Attack error by OWENS, Jana (block by Finderle, Nina). |
| Timeout WINTHROP. |
| 11-7 | Point WINTHROP - (Elkins, Ona) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 12-7 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 12-8 | Point UNCA - (BOSSLER, Morgan) Attack error by BENITEZ, Nikkia. | so |
| 13-8 | Point WINTHROP - (McClinton, Peyton) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 14-8 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 15-8 | Point WINTHROP - (OWENS, Jana) Kill by LEISTIKO, Lily (from OWENS, Jana). |
| Timeout UNC Asheville. |
| 16-8 | Point WINTHROP - (OWENS, Jana) Attack error by Hackett, Molly (block by SIEBOLD, Colleen; LEISTIKO, Lily). |
| 16-9 | Point UNCA - (OWENS, Jana) Service error. | so |
| 17-9 | Point WINTHROP - (Tippett, Amy) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| 18-9 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Cruser, Kat (block by LEISTIKO, Lily; SHEPHERD, Karli). |
| 18-10 | Point UNCA - (BENITEZ, Nikkia) Kill by Cole, Lexy (from Elkins, Ona). | so |
| 19-10 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SIEBOLD, Colleen (from OWENS, Jana). | so |
| 20-10 | Point WINTHROP - (JANSKY, Alayna) Attack error by Cole, Lexy. |
| 21-10 | Point WINTHROP - (JANSKY, Alayna) Kill by SHEPHERD, Karli. |
| 21-11 | Point UNCA - (JANSKY, Alayna) Kill by Hackett, Molly (from Tippett, Amy). | so |
| 22-11 | Point WINTHROP - (Hackett, Molly) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| For WINTHROP: SCHAEFBAUER, Isabel; THOMAS, Brookelynn. |
| 23-11 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by BOSSLER, Morgan. |
| 23-12 | Point UNCA - (SCHAEFBAUER, Isabel) Attack error by BOSSLER, Morgan (block by Cole, Lexy). | so |
| 24-12 | Point WINTHROP - (Cole, Lexy) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
| 24-13 | Point UNCA - (SHEPHERD, Karli) Attack error by THOMAS, Brookelynn. | so |
| 24-14 | Point UNCA - (Elkins, Ona) Attack error by THOMAS, Brookelynn (block by Finderle, Nina; McClinton, Peyton). |
| 25-14 | Point WINTHROP - (Elkins, Ona) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
| For UNCA: McClinton, Peyton; Cole, Lexy; Hackett, Molly; Cruser, Kat; Elkins, Ona; Kishbaugh, Brandy; libero Finderle, Nina. |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; METZGER, Leah; libero SCHAEFBAUER, Isabel. |
| 1-0 | Point WINTHROP - (McClinton, Peyton) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 2-0 | Point WINTHROP - (JANSKY, Alayna) Attack error by Cruser, Kat. |
| 3-0 | Point WINTHROP - (JANSKY, Alayna) Kill by SIEBOLD, Colleen (from OWENS, Jana). |
| 4-0 | Point WINTHROP - (JANSKY, Alayna) Kill by SHEPHERD, Karli (from OWENS, Jana). |
| Timeout UNC Asheville. |
| 5-0 | Point WINTHROP - (JANSKY, Alayna) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 5-1 | Point UNCA - (JANSKY, Alayna) Kill by Hackett, Molly (from Tippett, Amy). | so |
| For UNCA: Modlin, Carley. |
| 5-2 | Point UNCA - (Tippett, Amy) Attack error by SHEPHERD, Karli. |
| 6-2 | Point WINTHROP - (Tippett, Amy) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 7-2 | Point WINTHROP - (GORNIAK, Madison) Kill by SHEPHERD, Karli (from OWENS, Jana). |
| 7-3 | Point UNCA - (GORNIAK, Madison) Attack error by BOSSLER, Morgan. | so |
| For UNCA: Spicer, Hannah; Kishbaugh, Brandy. |
| 8-3 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 9-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 10-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 11-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by OWENS, Jana (from GORNIAK, Madison). |
| 12-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia. |
| Timeout UNC Asheville. |
| 12-4 | Point UNCA - (SHEPHERD, Karli) Kill by Kishbaugh, Brandy (from Tippett, Amy). | so |
| For WINTHROP: METZGER, Leah. |
| 13-4 | Point WINTHROP - (Hackett, Molly) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 14-4 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Spicer, Hannah. |
| 15-4 | Point WINTHROP - (BOSSLER, Morgan) Attack error by McClinton, Peyton (block by OWENS, Jana; LEISTIKO, Lily). |
| 16-4 | Point WINTHROP - (BOSSLER, Morgan) Attack error by McClinton, Peyton. |
| 16-5 | Point UNCA - (BOSSLER, Morgan) Kill by McClinton, Peyton (from Kishbaugh, Brandy). | so |
| 17-5 | Point WINTHROP - (Cole, Lexy) Service error. | so |
| 18-5 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia. |
| 19-5 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia (from JANSKY, Alayna). |
| 20-5 | Point WINTHROP - (OWENS, Jana) Attack error by Finderle, Nina. |
| For WINTHROP: THOMAS, Brookelynn. |
| 20-6 | Point UNCA - (OWENS, Jana) Kill by McClinton, Peyton (from Kishbaugh, Brandy). | so |
| 21-6 | Point WINTHROP - (Elkins, Ona) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: DAVIS, Alicia. |
| 21-7 | Point UNCA - (BENITEZ, Nikkia) Kill by McClinton, Peyton (from Hackett, Molly). | so |
| 22-7 | Point WINTHROP - (McClinton, Peyton) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 23-7 | Point WINTHROP - (JANSKY, Alayna) Attack error by Finderle, Nina. |
| 23-8 | Point UNCA - (JANSKY, Alayna) Kill by Modlin, Carley (from Elkins, Ona). | so |
| 23-9 | Point UNCA - (Tippett, Amy) Attack error by DAVIS, Alicia. |
| 23-10 | Point UNCA - (Tippett, Amy) Attack error by DAVIS, Alicia. |
| 24-10 | Point WINTHROP - (Tippett, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: LIVINGSTON, Atley. |
| 24-11 | Point UNCA - (LIVINGSTON, Atley) Kill by Elkins, Ona (from Tippett, Amy). | so |
| 24-12 | Point UNCA - (Kishbaugh, Brandy) Attack error by DAVIS, Alicia. |
| 25-12 | Point WINTHROP - (Kishbaugh, Brandy) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |