| For WINTHROP: LEISTIKO, Lily; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; SHEPHERD, Karli; libero METZGER, Leah. |
| For UNCA: McClinton, Peyton; Volk, Grace; Cole, Lexy; Hackett, Molly; Cruser, Kat; Finderle, Nina; libero Kishbaugh, Brandy. |
0-1 | Point WINTHROP - (Volk, Grace) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
0-2 | Point WINTHROP - (METZGER, Leah) Attack error by Hackett, Molly. |
1-2 | Point UNCA - (METZGER, Leah) Attack error by THOMAS, Brookelynn (block by Cruser, Kat; Finderle, Nina). | so |
1-3 | Point WINTHROP - (Hackett, Molly) Service error. | so |
| For WINTHROP: SIEBOLD, Colleen; SCHAEFBAUER, Isabel. |
2-3 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Volk, Grace (from Hackett, Molly). | so |
3-3 | Point UNCA - (Kishbaugh, Brandy) Attack error by BOSSLER, Morgan. |
4-3 | Point UNCA - (Kishbaugh, Brandy) Attack error by BENITEZ, Nikkia. |
4-4 | Point WINTHROP - (Kishbaugh, Brandy) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
5-4 | Point UNCA - (SHEPHERD, Karli) Kill by McClinton, Peyton (from Volk, Grace). | so |
| For WINTHROP: JANSKY, Alayna. |
| For UNCA: Tippett, Amy. |
5-5 | Point WINTHROP - (Tippett, Amy) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
6-5 | Point UNCA - (BOSSLER, Morgan) Kill by Cole, Lexy (from Volk, Grace). | so |
6-6 | Point WINTHROP - (McClinton, Peyton) Kill by SIEBOLD, Colleen (from SCHAEFBAUER, Isabel). | so |
7-6 | Point UNCA - (OWENS, Jana) Service error. | so |
| For UNCA: Cristiny, Camilly. |
8-6 | Point UNCA - (Cristiny, Camilly) Service ace (JANSKY, Alayna). |
8-7 | Point WINTHROP - (Cristiny, Camilly) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
9-7 | Point UNCA - (BENITEZ, Nikkia) Kill by Volk, Grace (from Tippett, Amy). | so |
9-8 | Point WINTHROP - (Volk, Grace) Attack error by Hackett, Molly (block by THOMAS, Brookelynn; SIEBOLD, Colleen). | so |
9-9 | Point WINTHROP - (METZGER, Leah) Attack error by Finderle, Nina. |
10-9 | Point UNCA - (METZGER, Leah) Kill by Cruser, Kat (from Volk, Grace). | so |
10-10 | Point WINTHROP - (Hackett, Molly) Kill by BOSSLER, Morgan. | so |
11-10 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Cruser, Kat (from Volk, Grace). | so |
11-11 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SIEBOLD, Colleen (from SHEPHERD, Karli). | so |
12-11 | Point UNCA - (SHEPHERD, Karli) Kill by Cruser, Kat (from Volk, Grace). | so |
12-12 | Point WINTHROP - (Tippett, Amy) Attack error by McClinton, Peyton (block by SIEBOLD, Colleen; BOSSLER, Morgan). | so |
12-13 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Cole, Lexy. |
12-14 | Point WINTHROP - (BOSSLER, Morgan) Kill by LEISTIKO, Lily (from SCHAEFBAUER, Isabel). |
12-15 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). |
13-15 | Point UNCA - (BOSSLER, Morgan) Kill by McClinton, Peyton (from Volk, Grace). | so |
14-15 | Point UNCA - (McClinton, Peyton) Bad set by SCHAEFBAUER, Isabel. |
14-16 | Point WINTHROP - (McClinton, Peyton) Bad set by Hackett, Molly. | so |
14-17 | Point WINTHROP - (OWENS, Jana) Service ace (TEAM). |
15-17 | Point UNCA - (OWENS, Jana) Kill by Cole, Lexy (from Volk, Grace). | so |
15-18 | Point WINTHROP - (Cristiny, Camilly) Service error. | so |
15-19 | Point WINTHROP - (BENITEZ, Nikkia) Service ace (Kishbaugh, Brandy). |
15-20 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| Timeout UNC Asheville. |
15-21 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SHEPHERD, Karli (from OWENS, Jana). |
15-22 | Point WINTHROP - (BENITEZ, Nikkia) Kill by SHEPHERD, Karli (from OWENS, Jana). |
16-22 | Point UNCA - (BENITEZ, Nikkia) Service error. | so |
16-23 | Point WINTHROP - (Volk, Grace) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| Timeout UNC Asheville. |
16-24 | Point WINTHROP - (METZGER, Leah) Kill by BOSSLER, Morgan (from OWENS, Jana). |
16-25 | Point WINTHROP - (METZGER, Leah) Kill by OWENS, Jana. |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; libero SCHAEFBAUER, Isabel. |
| For UNCA: McClinton, Peyton; Volk, Grace; Cole, Lexy; Hackett, Molly; Cristiny, Camilly; Cruser, Kat; libero Tippett, Amy. |
1-0 | Point UNCA - (BENITEZ, Nikkia) Kill by Hackett, Molly (from Volk, Grace). | so |
| For UNCA: Cruser, Kat. |
1-1 | Point WINTHROP - (Volk, Grace) Attack error by Hackett, Molly (block by THOMAS, Brookelynn; LEISTIKO, Lily). | so |
2-1 | Point UNCA - (METZGER, Leah) Kill by Cruser, Kat (from Volk, Grace). | so |
2-2 | Point WINTHROP - (Hackett, Molly) Service error. | so |
| For WINTHROP: SIEBOLD, Colleen; SCHAEFBAUER, Isabel. |
3-2 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Cruser, Kat (from Volk, Grace). | so |
3-3 | Point WINTHROP - (Kishbaugh, Brandy) Attack error by McClinton, Peyton (block by SIEBOLD, Colleen; BOSSLER, Morgan). | so |
3-4 | Point WINTHROP - (SHEPHERD, Karli) Service ace (Kishbaugh, Brandy). |
3-5 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). |
4-5 | Point UNCA - (SHEPHERD, Karli) Kill by McClinton, Peyton (from Volk, Grace), block error by BOSSLER, Morgan. | so |
| For WINTHROP: JANSKY, Alayna. |
4-6 | Point WINTHROP - (Tippett, Amy) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). | so |
4-7 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Hackett, Molly. |
5-7 | Point UNCA - (BOSSLER, Morgan) Attack error by BENITEZ, Nikkia. | so |
5-8 | Point WINTHROP - (McClinton, Peyton) Attack error by Cole, Lexy. | so |
6-8 | Point UNCA - (OWENS, Jana) Service error. | so |
| For UNCA: Cristiny, Camilly. |
6-9 | Point WINTHROP - (Cristiny, Camilly) Kill by OWENS, Jana (from JANSKY, Alayna). | so |
7-9 | Point UNCA - (BENITEZ, Nikkia) Kill by Hackett, Molly (from Finderle, Nina). | so |
7-10 | Point WINTHROP - (Volk, Grace) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
8-10 | Point UNCA - (METZGER, Leah) Kill by Finderle, Nina (from Volk, Grace). | so |
8-11 | Point WINTHROP - (Hackett, Molly) Kill by THOMAS, Brookelynn (from OWENS, Jana), block error by McClinton, Peyton. | so |
8-12 | Point WINTHROP - (SCHAEFBAUER, Isabel) Attack error by Hackett, Molly. |
| Timeout UNC Asheville. |
8-13 | Point WINTHROP - (SCHAEFBAUER, Isabel) Attack error by McClinton, Peyton. |
| For UNCA: Elkins, Ona. |
8-14 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by SHEPHERD, Karli (from SCHAEFBAUER, Isabel). |
| For UNCA: Spicer, Hannah. |
8-15 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). |
9-15 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Spicer, Hannah (from Kishbaugh, Brandy). | so |
9-16 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SHEPHERD, Karli (from SCHAEFBAUER, Isabel). | so |
9-17 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from METZGER, Leah). |
10-17 | Point UNCA - (SHEPHERD, Karli) Service error. | so |
10-18 | Point WINTHROP - (Tippett, Amy) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). | so |
| Timeout UNC Asheville. |
10-19 | Point WINTHROP - (BOSSLER, Morgan) Kill by BOSSLER, Morgan. |
10-20 | Point WINTHROP - (BOSSLER, Morgan) Kill by SIEBOLD, Colleen (from SCHAEFBAUER, Isabel). |
11-20 | Point UNCA - (BOSSLER, Morgan) Kill by Volk, Grace. | so |
12-20 | Point UNCA - (McClinton, Peyton) Attack error by BENITEZ, Nikkia (block by Volk, Grace; Cole, Lexy). |
12-21 | Point WINTHROP - (McClinton, Peyton) Kill by SIEBOLD, Colleen (from SCHAEFBAUER, Isabel). | so |
12-22 | Point WINTHROP - (OWENS, Jana) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
12-23 | Point WINTHROP - (OWENS, Jana) Kill by LEISTIKO, Lily (from OWENS, Jana). |
13-23 | Point UNCA - (OWENS, Jana) Kill by Cole, Lexy (from Volk, Grace). | so |
14-23 | Point UNCA - (Cristiny, Camilly) Kill by Hackett, Molly (from McClinton, Peyton). |
14-24 | Point WINTHROP - (Cristiny, Camilly) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: MCMAHEN, Rylie. |
14-25 | Point WINTHROP - (MCMAHEN, Rylie) Service ace (Tippett, Amy). |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; libero SCHAEFBAUER, Isabel. |
| For UNCA: McClinton, Peyton; Spicer, Hannah; Volk, Grace; Cole, Lexy; Hackett, Molly; Cristiny, Camilly; libero Cruser, Kat. |
0-1 | Point WINTHROP - (Volk, Grace) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
1-1 | Point UNCA - (METZGER, Leah) Kill by Hackett, Molly (from Volk, Grace). | so |
2-1 | Point UNCA - (Hackett, Molly) Kill by Cruser, Kat (from Kishbaugh, Brandy). |
2-2 | Point WINTHROP - (Hackett, Molly) Attack error by McClinton, Peyton (block by THOMAS, Brookelynn; BOSSLER, Morgan). | so |
| For WINTHROP: SCHAEFBAUER, Isabel; SIEBOLD, Colleen. |
3-2 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Cruser, Kat (from Volk, Grace). | so |
4-2 | Point UNCA - (Kishbaugh, Brandy) Kill by McClinton, Peyton (from Volk, Grace). |
5-2 | Point UNCA - (Kishbaugh, Brandy) Kill by McClinton, Peyton (from Kishbaugh, Brandy), block error by SIEBOLD, Colleen. |
5-3 | Point WINTHROP - (Kishbaugh, Brandy) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
6-3 | Point UNCA - (SHEPHERD, Karli) Kill by Cole, Lexy (from Volk, Grace). | so |
| For UNCA: Tippett, Amy. |
| For WINTHROP: JANSKY, Alayna. |
7-3 | Point UNCA - (Tippett, Amy) Attack error by BOSSLER, Morgan. |
8-3 | Point UNCA - (Tippett, Amy) Kill by Cole, Lexy (from Volk, Grace). |
| Timeout WINTHROP. |
8-4 | Point WINTHROP - (Tippett, Amy) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). | so |
9-4 | Point UNCA - (BOSSLER, Morgan) Attack error by SIEBOLD, Colleen. | so |
10-4 | Point UNCA - (McClinton, Peyton) Attack error by BENITEZ, Nikkia. |
11-4 | Point UNCA - (McClinton, Peyton) Kill by Hackett, Molly (from Volk, Grace). |
11-5 | Point WINTHROP - (McClinton, Peyton) Kill by SIEBOLD, Colleen (from SCHAEFBAUER, Isabel). | so |
| For WINTHROP: DAVIS, Alicia. |
11-6 | Point WINTHROP - (OWENS, Jana) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
12-6 | Point UNCA - (OWENS, Jana) Kill by Hackett, Molly (from Volk, Grace). | so |
| For UNCA: Cristiny, Camilly. |
12-7 | Point WINTHROP - (Cristiny, Camilly) Kill by LEISTIKO, Lily (from SHEPHERD, Karli). | so |
13-7 | Point UNCA - (DAVIS, Alicia) Kill by Hackett, Molly (from Volk, Grace). | so |
13-8 | Point WINTHROP - (Volk, Grace) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
13-9 | Point WINTHROP - (METZGER, Leah) Kill by BOSSLER, Morgan (from OWENS, Jana). |
14-9 | Point UNCA - (METZGER, Leah) Service error. | so |
14-10 | Point WINTHROP - (Hackett, Molly) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
14-11 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). |
| For UNCA: Modlin, Carley. |
15-11 | Point UNCA - (SCHAEFBAUER, Isabel) Ball handling error by SCHAEFBAUER, Isabel. | so |
16-11 | Point UNCA - (Kishbaugh, Brandy) Attack error by SHEPHERD, Karli. |
17-11 | Point UNCA - (Kishbaugh, Brandy) Kill by Cruser, Kat (from Volk, Grace). |
| Timeout WINTHROP. |
17-12 | Point WINTHROP - (Kishbaugh, Brandy) Kill by OWENS, Jana (from SCHAEFBAUER, Isabel). | so |
17-13 | Point WINTHROP - (SHEPHERD, Karli) Kill by DAVIS, Alicia (from SCHAEFBAUER, Isabel). |
18-13 | Point UNCA - (SHEPHERD, Karli) Kill by Cruser, Kat (from Volk, Grace). | so |
19-13 | Point UNCA - (Tippett, Amy) Attack error by DAVIS, Alicia (block by Cole, Lexy; Volk, Grace). |
20-13 | Point UNCA - (Tippett, Amy) Service ace (JANSKY, Alayna). |
21-13 | Point UNCA - (Tippett, Amy) Attack error by SIEBOLD, Colleen (block by Cole, Lexy; McClinton, Peyton). |
22-13 | Point UNCA - (Tippett, Amy) Kill by Cole, Lexy (from Volk, Grace). |
23-13 | Point UNCA - (Tippett, Amy) Attack error by BOSSLER, Morgan. |
23-14 | Point WINTHROP - (Tippett, Amy) Kill by DAVIS, Alicia (from SCHAEFBAUER, Isabel). | so |
24-14 | Point UNCA - (BOSSLER, Morgan) Attack error by DAVIS, Alicia. | so |
25-14 | Point UNCA - (McClinton, Peyton) Service ace (JANSKY, Alayna). |
| For WINTHROP: LEISTIKO, Lily; SIEBOLD, Colleen; JANSKY, Alayna; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; libero SCHAEFBAUER, Isabel. |
| For UNCA: McClinton, Peyton; Volk, Grace; Cole, Lexy; Hackett, Molly; Cristiny, Camilly; Cruser, Kat; libero Tippett, Amy. |
1-0 | Point UNCA - (OWENS, Jana) Kill by Cruser, Kat (from Finderle, Nina). | so |
1-1 | Point WINTHROP - (Hackett, Molly) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
2-1 | Point UNCA - (BENITEZ, Nikkia) Kill by Cruser, Kat (from Volk, Grace). | so |
2-2 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
2-3 | Point WINTHROP - (METZGER, Leah) Ball handling error by Volk, Grace. |
3-3 | Point UNCA - (METZGER, Leah) Kill by Cruser, Kat (from Volk, Grace). | so |
| For UNCA: Tippett, Amy. |
3-4 | Point WINTHROP - (Tippett, Amy) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: SCHAEFBAUER, Isabel; SIEBOLD, Colleen. |
4-4 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by Cole, Lexy (from Volk, Grace). | so |
5-4 | Point UNCA - (McClinton, Peyton) Kill by Volk, Grace. |
5-5 | Point WINTHROP - (McClinton, Peyton) Kill by SHEPHERD, Karli (from SIEBOLD, Colleen). | so |
5-6 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Hackett, Molly. |
5-7 | Point WINTHROP - (SHEPHERD, Karli) Kill by SIEBOLD, Colleen (from METZGER, Leah). |
| Timeout UNC Asheville. |
6-7 | Point UNCA - (SHEPHERD, Karli) Kill by Hackett, Molly (from Volk, Grace). | so |
| For UNCA: Cristiny, Camilly. |
| For WINTHROP: JANSKY, Alayna. |
6-8 | Point WINTHROP - (Cristiny, Camilly) Kill by SIEBOLD, Colleen (from SCHAEFBAUER, Isabel). | so |
6-9 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). |
6-10 | Point WINTHROP - (BOSSLER, Morgan) Service ace (TEAM). |
7-10 | Point UNCA - (BOSSLER, Morgan) Attack error by BENITEZ, Nikkia. | so |
7-11 | Point WINTHROP - (Volk, Grace) Service error. | so |
7-12 | Point WINTHROP - (OWENS, Jana) Attack error by Cruser, Kat. |
8-12 | Point UNCA - (OWENS, Jana) Kill by Hackett, Molly (from Volk, Grace). | so |
9-12 | Point UNCA - (Hackett, Molly) Attack error by BENITEZ, Nikkia (block by Cruser, Kat; Finderle, Nina). |
9-13 | Point WINTHROP - (Hackett, Molly) Service error. | so |
9-14 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| For UNCA: Modlin, Carley. |
10-14 | Point UNCA - (BENITEZ, Nikkia) Attack error by THOMAS, Brookelynn. | so |
10-15 | Point WINTHROP - (Kishbaugh, Brandy) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
10-16 | Point WINTHROP - (METZGER, Leah) Kill by SHEPHERD, Karli (from METZGER, Leah). |
10-17 | Point WINTHROP - (METZGER, Leah) Attack error by McClinton, Peyton (block by THOMAS, Brookelynn; BOSSLER, Morgan). |
10-18 | Point WINTHROP - (METZGER, Leah) Attack error by Cruser, Kat (block by BOSSLER, Morgan; SHEPHERD, Karli). |
| Timeout UNC Asheville. |
11-18 | Point UNCA - (METZGER, Leah) Attack error by SHEPHERD, Karli (block by McClinton, Peyton; Cole, Lexy). | so |
11-19 | Point WINTHROP - (Tippett, Amy) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
11-20 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by SHEPHERD, Karli (from METZGER, Leah). |
11-21 | Point WINTHROP - (SCHAEFBAUER, Isabel) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). |
11-22 | Point WINTHROP - (SCHAEFBAUER, Isabel) Attack error by McClinton, Peyton. |
11-23 | Point WINTHROP - (SCHAEFBAUER, Isabel) Bad set by Hackett, Molly. |
12-23 | Point UNCA - (SCHAEFBAUER, Isabel) Kill by McClinton, Peyton (from Volk, Grace). | so |
13-23 | Point UNCA - (McClinton, Peyton) Service ace (METZGER, Leah). |
13-24 | Point WINTHROP - (McClinton, Peyton) Kill by BOSSLER, Morgan (from SCHAEFBAUER, Isabel). | so |
14-24 | Point UNCA - (SHEPHERD, Karli) Kill by Cole, Lexy (from Volk, Grace). | so |
14-25 | Point WINTHROP - (Cristiny, Camilly) Kill by BENITEZ, Nikkia (from SCHAEFBAUER, Isabel). | so |
====================
==================== UNC ASHEVILLE 1, WINTHROP 3
====================