# 9 DAVIS, Alicia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   vs Pepperdine   10  .000  1.0  3.0 
08/28/21   at Georgia   .333  0.0  5.0 
Sep 10  ETSU   .125  0.0  3.0 
Sep 11  ETSU   18  -.056  11  0.0  2.0 
09/24/21   at Gardner-Webb   .000  0.0  0.0 
10/01/21   PRESBYTERIAN   .200  0.0  2.0 
10/09/21   at UNC Asheville   .000  0.0  2.0 
10/16/21   HAMPTON   -.333  0.0  0.0 
10/19/21   N.C. A&T   .200  1.0  1.5 
10/22/21   at High Point   32  .062  0.0  8.0 
10/29/21   UNC ASHEVILLE   -1.000  0.0  0.0 
11/12/21   at Radford   .400  0.0  2.0 
11/20/21   at Campbell   .000  0.0  1.0 
Totals 23  26  22  104  .038  46  2.0  29.5 

Sets played: 23
Kills per set: 1.13
Assists per set: 0.04
Service aces per set: 0.09
Digs per set: 2.00
Blocks per set: 0.09
Points per set: 1.28