Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Pepperdine | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/28/21 | vs Morehead St. | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/03/21 | vs Akron | *3 | 14 | 6 | 40 | .200 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
09/03/21 | vs William & Mary | *4 | 9 | 4 | 32 | .156 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/04/21 | at Virginia | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 10 | ETSU | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 11 | ETSU | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/16/21 | SOUTH CAROLINA | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/21 | CHARLOTTE | 3 | 9 | 4 | 38 | .132 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/24/21 | at Gardner-Webb | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/25/21 | RADFORD | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/01/21 | PRESBYTERIAN | *5 | 14 | 5 | 39 | .231 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 02 | CHSO | *3 | 11 | 2 | 24 | .375 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/08/21 | at USC Upstate | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | at UNC Asheville | 4 | 12 | 2 | 34 | .294 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/12/21 | at Campbell | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/16/21 | HAMPTON | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
10/19/21 | N.C. A&T | 5 | 15 | 6 | 58 | .155 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/22/21 | at High Point | 3 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/29/21 | UNC ASHEVILLE | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/30/21 | USC UPSTATE | 3 | 11 | 0 | 21 | .524 | 0 | 3 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
11/05/21 | at Charleston So. | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
11/06/21 | at Presbyterian | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
11/10/21 | GARDNER-WEBB | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/12/21 | at Radford | 3 | 13 | 0 | 27 | .481 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
11/19/21 | vs Presbyterian | 4 | 13 | 6 | 37 | .189 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
11/20/21 | at Campbell | 3 | 8 | 8 | 32 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 88 | 256 | 97 | 761 | .209 | 2 | 21 | 19 | 12 | 107 | 3 | 27 | 1 | 30.0 | 0 | 293.5 |
Sets played: 88 Kills per set: 2.91 Assists per set: 0.02 Service aces per set: 0.24 Digs per set: 1.22 Blocks per set: 0.34 Points per set: 3.34 |