Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/28/21 | at Georgia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
08/28/21 | vs Morehead St. | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/03/21 | vs Akron | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/21 | SOUTH CAROLINA | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | CHSO | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/16/21 | HAMPTON | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/22/21 | at High Point | 3 | 2 | 1 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
11/20/21 | at Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 18 | 10 | 12 | 58 | -.034 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 10.0 | 0 | 15.0 |
Sets played: 18 Kills per set: 0.56 Digs per set: 0.50 Blocks per set: 0.56 Points per set: 0.83 |