Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Pepperdine | *4 | 12 | 2 | 22 | .455 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
08/28/21 | at Georgia | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08/28/21 | vs Morehead St. | *4 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
09/03/21 | vs Akron | *3 | 14 | 1 | 26 | .500 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
09/03/21 | vs William & Mary | *4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/04/21 | at Virginia | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 10 | ETSU | *3 | 12 | 0 | 20 | .600 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 11 | ETSU | *3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/16/21 | SOUTH CAROLINA | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/19/21 | CHARLOTTE | 3 | 12 | 4 | 26 | .308 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/24/21 | at Gardner-Webb | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/25/21 | RADFORD | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/01/21 | PRESBYTERIAN | *5 | 21 | 1 | 35 | .571 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 25.0 |
Oct 02 | CHSO | *3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/08/21 | at USC Upstate | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
10/09/21 | at UNC Asheville | 4 | 12 | 3 | 24 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
10/12/21 | at Campbell | 4 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
10/16/21 | HAMPTON | 3 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
10/19/21 | N.C. A&T | 5 | 10 | 5 | 45 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/22/21 | at High Point | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/29/21 | UNC ASHEVILLE | 3 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/30/21 | USC UPSTATE | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
11/05/21 | at Charleston So. | 4 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
11/06/21 | at Presbyterian | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
11/10/21 | GARDNER-WEBB | 3 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/12/21 | at Radford | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
11/19/21 | vs Presbyterian | 4 | 8 | 4 | 35 | .114 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
11/20/21 | at Campbell | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
Totals | 97 | 278 | 56 | 691 | .321 | 7 | 19 | 15 | 0 | 62 | 16 | 73 | 4 | 89.0 | 0 | 349.5 |
Sets played: 97 Kills per set: 2.87 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 0.64 Blocks per set: 0.92 Points per set: 3.60 |